Written answers

Thursday, 24 October 2019

Department of Employment Affairs and Social Protection

Social Welfare Benefits Data

Photo of Willie O'DeaWillie O'Dea (Limerick City, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

310. To ask the Minister for Employment Affairs and Social Protection the estimated full-year cost of increasing payments (details supplied) by €5, €10, €15 and €20, respectively, taking into account increases announced in budget 2020 in tabular form; and if she will make a statement on the matter. [44072/19]

Photo of Willie O'DeaWillie O'Dea (Limerick City, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

335. To ask the Minister for Employment Affairs and Social Protection the estimated full-year cost of increasing the State pensions by €5, €10, €15 and €20, respectively, taking into account changes announced in budget 2020 in tabular form; and if she will make a statement on the matter. [44098/19]

Photo of Willie O'DeaWillie O'Dea (Limerick City, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

336. To ask the Minister for Employment Affairs and Social Protection the estimated full-year cost of increasing each social assistance payment by €5, €10, €15, €20, €25 and €30, respectively, taking into account increases announced in budget 2020 in tabular form; and if she will make a statement on the matter. [44099/19]

Photo of Willie O'DeaWillie O'Dea (Limerick City, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

337. To ask the Minister for Employment Affairs and Social Protection the estimated full-year cost of increasing all social insurance payments by €5, €10, €15, €25 and €30, respectively, taking into account increases announced in budget 2020 in tabular form; and if she will make a statement on the matter. [44100/19]

Photo of Regina DohertyRegina Doherty (Meath East, Fine Gael)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 310 and 335 to 337, inclusive, together.

The costings sought by the Deputy are detailed in the following table.

Scheme Full year cost of a €5 increase Full year cost of a €10 increase Full year cost of a €15 increase Full year cost of a €20 increase Full year cost of a €25 increase Full year cost of a €30 increase
€m €m €m €m €m €m
Social Insurance Schemes
State Pension (Contributory) 116.9 233.6 350.3 467.0 583.9 700.6
Widow/er's or Surviving Civil Partner's (Con) Pension 33.0 66.0 99.0 132.0 165.0 198.0
Deserted Wife's Benefit 2.3 4.5 6.8 9.1 11.4 13.6
Invalidity Pension 16.3 32.5 48.8 65.1 81.4 97.6
Partial Capacity Benefit 0.5 1.0 1.6 2.1 2.6 3.1
Guardian's Payment (Contributory) 0.3 0.6 1.0 1.3 1.6 1.9
Death Benefit Pension 0.2 0.4 0.6 0.8 1.0 1.2
Disablement Pension 1.3 2.5 3.8 5.1 6.3 7.6
Illness Benefit 13.4 26.7 40.1 53.5 66.8 80.2
Injury Benefit 0.2 0.4 0.7 0.9 1.1 1.3
Incapacity Supplement 0.2 0.5 0.7 1.0 1.2 1.5
Jobseeker's Benefit 8.9 17.9 26.8 35.7 44.6 53.6
Carer's Benefit 0.7 1.5 2.2 3.0 3.7 4.5
Health and Safety Benefit 0.0 0.0 0.0 0.0 0.0 0.1
Maternity & Adoptive Benefit  5.4 10.9 16.3 21.8 27.2 32.7
Paternity Benefit  0.3 0.6 0.8 1.1 1.4 1.7
Total Social Insurance Schemes 200.0 399.8 599.6 799.4 999.4 1,199.2
Social Assistance Schemes
State Pension (Non Con) 25.3 50.6 75.9 101.2 126.5 151.8
Blind Person's Pension  0.3 0.6 0.9 1.3 1.6 1.9
Widow/ers or Surviving Civil Partner's (Non-Con) Pension  0.3 0.7 1.0 1.3 1.7 2.0
Deserted Wife's Allowance  0.0 0.0 0.1 0.1 0.1 0.1
One-Parent Family Payment  10.2 20.5 30.7 40.9 51.2 61.4
Carer's Allowance 12.4 24.8 37.1 49.5 61.9 74.3
Half Rate Carer's Allowance  5.0 10.0 15.0 20.0 25.0 30.0
Guardian's Payment (Non-Contributory) 0.1 0.3 0.4 0.6 0.7 0.8
Jobseeker's Allowance Max Rate €203 38.7 77.4 116.3 155.0 193.8 232.5
JA age 18 to 24 on €112.70 rate 2.9 5.9 8.8 11.7 14.7 17.6
Disability Allowance 40.8 81.5 122.4 163.2 203.9 244.7
Farm Assist 1.8 3.6 5.5 7.3 9.1 10.9
Employment Support Schemes  (BTWA & BTEA) 2.3 4.5 6.8 9.0 11.3 13.5
Employment / Internship Schemes (CE, Tús, RSS etc.) 9.7 19.4 29.2 38.9 48.6 58.3
Supplementary Welfare Allowance 4.7 9.4 14.1 18.8 23.5 28.2
Total Social Assistance Schemes 154.6 309.2 464.2 618.8 773.4 928.0
Grand total Social Insurance & Social Assistance Schemes 354.6 709.0 1,063.8 1,418.1 1,772.8 2,127.2

It should be noted that these costings are subject to change in the context of emerging trends and associated revision of the estimated numbers of recipients for 2020.

Comments

No comments

Log in or join to post a public comment.