Written answers

Tuesday, 15 October 2019

Department of Public Expenditure and Reform

Departmental Staff Data

Photo of Catherine MurphyCatherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source

166. To ask the Minister for Public Expenditure and Reform the number of full-time and part-time civil servants his Department has recruited by grade in each of the years 2014 to 2018 and to date in 2019; the number of full-time and part-time civil servants his Department has lost due to retirement by grade in the same period; and if he will make a statement on the matter. [41823/19]

Photo of Paschal DonohoePaschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The information requested by the Deputy is set out in the table below.

Recruitment

Year 2014 2015 2016 2017 2018 2019 Total
Clerical Officer 82 64 18 14 19 19 216
Staff Officer 5 8 0 0 0 0 13
Executive Officer 49 31 10 11 7 14 122
Administrative Officer 21 29 38 37 16 21 162
Higher Executive Officer 43 25 10 16 15 8 117
Assistant Principal 34 20 18 10 20 4 106
Principal Officer 10 2 7 4 9 1 33
Assistant Secretary 1 1 1 0 0 0 3
Deputy Secretary 1 0 1 0 0 0 2
Secretary General 0 0 0 0 0 0 0
Total 246 180 103 92 86 67 774

Retirements

Year 2014 2015 2016 2017 2018 2019 Total
Clerical Officer 0 0 3 3 1 0 7
Staff Officer 1 0 0 0 0 0 1
Executive Officer 1 1 1 1 1 1 6
Administrative Officer 0 0 0 0 0 0 0
Higher Executive Officer 1 3 2 3 2 2 13
Assistant Principal 5 1 0 1 4 2 13
Principal Officer 0 2 3 1 1 3 10
Assistant Secretary 0 0 0 0 0 0 0
Deputy Secretary 0 0 0 0 0 0 0
Secretary General 0 0 0 0 0 0 0
Total 8 7 9 9 9 8 50

All recruitment to my Department is carefully considered in terms of staffing requirements and approved operating budgets.

Comments

No comments

Log in or join to post a public comment.