Written answers
Friday, 6 September 2019
Department of Agriculture, Food and the Marine
Farms Data
Charlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
1461. To ask the Minister for Agriculture, Food and the Marine the number of applications to the 2019 national reserve and young farmers scheme by county in tabular form. [36835/19]
Michael Creed (Cork North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The number of applications to the 2019 National Reserve and the 2019 Young Farmers Scheme by county is set out in the table below.
In addition to the figures shown, there are further applications under these schemes which were submitted under temporary reference numbers where an application for a herd number has been made and is currently being processed. Therefore, the figures provided are subject to change.
County | Young Farmers Scheme | National Reserve |
---|---|---|
CARLOW | 122 | 9 |
CAVAN | 412 | 34 |
CLARE | 416 | 41 |
CORK | 1,155 | 92 |
DONEGAL | 373 | 37 |
DUBLIN | 44 | 2 |
GALWAY | 894 | 76 |
KERRY | 534 | 58 |
KILDARE | 145 | 8 |
KILKENNY | 334 | 20 |
LAOIS | 300 | 14 |
LEITRIM | 246 | 15 |
LIMERICK | 413 | 54 |
LONGFORD | 173 | 14 |
LOUTH | 97 | 2 |
MAYO | 814 | 57 |
MEATH | 300 | 31 |
MONAGHAN | 251 | 27 |
OFFALY | 286 | 17 |
ROSCOMMON | 379 | 30 |
SLIGO | 242 | 32 |
TIPPERARY | 563 | 37 |
WATERFORD | 249 | 8 |
WESTMEATH | 209 | 13 |
WEXFORD | 371 | 20 |
WICKLOW | 154 | 6 |
No comments