Written answers

Thursday, 11 July 2019

Department of Foreign Affairs and Trade

Departmental Staff Data

Photo of Niall CollinsNiall Collins (Limerick County, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

127. To ask the Minister for Foreign Affairs and Trade the number of staff in each embassy and consulate in each of the years 2016 to 2018 and to date in 2019; and if he will make a statement on the matter. [30662/19]

Photo of Simon CoveneySimon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Ireland’s diplomatic network of Missions around the world is critical to the achievement of our foreign policy and trade goals such as ensuring the efficient delivery of passport and consular services to our citizens, supporting emigrant organisations and outreach to the diaspora and other networks of influence.

Our Embassies and Consulates contribute directly to safeguarding our interests in negotiations on the UK exit from the European Union and they are helping to ensure that Ireland plays a full part in shaping the future development of the European Union.

The work of my Department in promoting a more just, fair, secure and sustainable world continues through mission engagement with multilateral institutions and agencies, including those of the United Nations, and via implementation of the Irish Aid programme in partner countries.

Our staff in Embassies and Consulates also make a strong contribution to job creation, exports, tourism and education in Ireland by assisting Irish businesses overseas in close cooperation with State Agencies.

Our capacity to deliver on these key goals will increase with the expansion of my Department’s Mission network abroad under the Global Ireland Initiative. This includes the opening of Embassies in Wellington, Amman, Santiago, Monrovia and Bogotá, and the opening of Consulates General in Vancouver, Mumbai and Cardiff, Los Angeles, and Frankfurt. New Missions will open in Rabat, Kyiv and Manila by the end of 2020.

Our Missions are staffed by Departmental officers posted from headquarters; by staff seconded from other Government Departments in certain missions including the Permanent Representation in Brussels and visa officers seconded to missions from the Department of Justice, and by locally recruited staff.

Mission Number of Staff 2016Number of Staff 2017Number of Staff 2018Number of Staff

April 2019
Abu Dhabi12.5 13 15 13+2 Vacancies
Abuja 11 14 13 14
Addis Ababa8 9 11 11
Amman 0 0 0 2
Ankara 11 12 12 10 
Athens 6.3 8 7 7
Atlanta CG3 3 4 4
Austin CG3 4 4 4
Bangkok 8 9 10 8+2 Vacancies
Beijing 23 25 25 25
Berlin 13.6 20.6 21.6 18.6+3 Vacancies
Berne 5 5 5 5
Bogota 0 0 0 6
Boston CG5 7 7 7
Brasilia 5 6 5 5
Bratislava 4 3 3 4
Brussels incl Brussels PFP12 12 14 12+2 Vacancies 
Brussels PR91 99 97 98
Bucharest 6 7 7 7
Budapest 6 6 6 5+1 Vacancy
Buenos Aires6 5+1 Vacancy5 5
Cairo 9 9 12 11+1 Vacancy
Canberra 10.6 11 11 11
Cardiff CG0 0 0 2
Chicago CG6.4 5.4 6.4 6.4
Copenhagen 5.9 6.9 6.5 6.5
Dar-es-Salaam 8 8 9 9
Edinburgh CG4 3+1 Vacancy5 5
Edinburgh BIC1 1 1 1
Freetown 4 4 5 5
Geneva PMUN15.5 16 16 17
Hanoi 9 10 11 11
Helsinki 5 5 6 6
Holy See2.75 2.75 3.75 2.75
Hong Kong CG5 5 5 5
Jakarta 8 7 7 7
Kampala 7 8 9 10 
Kuala Lumpur5 6 6 5+1 Vacancy
Lilongwe 7 7 9 9
Lisbon 6 6 6 6
Ljubljana 5 5 5 5
London 56.5 66.6 65.6 68.6
Lusaka 7 7 7 7
Luxembourg 4.5 3.5 3.5 3.5
Madrid 13.5 14 15 14+1 Vacancy
Maputo 7 11 13 13
Mexico 9 9 8 8
Monrovia 0 0 3 3
Moscow 17 18 18 18
Mumbai CG0 0 0 2
Nairobi 3 9 8 7+1 Vacancy
New Delhi14 14 15.6 16.6
New York CG17.5 16.5 17 16+1 Vacancy
New York PMUN17 17 28 23
Nicosia 4 4 4 4
Oslo 5 5 4 5
Ottawa 10 10 10 11
Paris 18 21.2 20.2 23.2
Paris OECD4 6 7 7
Prague 7.5 7 7 7
Pretoria 10 13 13 13
Ramallah 6 6 6 6
Riga 3 3 3 3
Riyadh 9 10 9 9
Rome 13.3 13.42 14.72 14.72
San Francisco CG6 6 9 9
Santiago 0 0 0 3
Sao Paulo CG4 4 4 5
Seoul 6 6 6 6
Shanghai CG8 7 8 8
Singapore 6.5 6.3 6.3 6.3
Sofia 6 6 6 6
Strasbourg CoE5 6 7 7
Stockholm 5.62 5.62 5.62 5.62
Sydney CG5 6 7 6+1 Vacancy
Tallinn 3 5 3 3
Tel Aviv5 5 6 5+1 Vacancy
The Hague9 10.8 10.6 10.6
Tokyo 10 10 11 11
Valletta 4 4 5 5
Vancouver CG0 0 3 5
Vienna 9 9 9 8+1 Vacancy
Vienna OSCE4 4 6 6
Vilnius 4 4 5 5
Warsaw 8 8 10 10.5
Washington DC20 18 18 18
Wellington 0 0 3 5
Zagreb 3 3 3 3
TOTAL 750.47 811.59 862.39 870.89

Comments

No comments

Log in or join to post a public comment.