Written answers
Thursday, 11 July 2019
Department of Communications, Climate Action and Environment
Capital Expenditure Programme
Barry Cowen (Offaly, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
764. To ask the Minister for Communications, Climate Action and Environment the number of capital projects being undertaken by his Department; the final agreed tender price; the estimated cost of each capital project in tabular form; and if he will make a statement on the matter. [31070/19]
Richard Bruton (Dublin Bay North, Fine Gael)
Link to this: Individually | In context | Oireachtas source
There are currently three capital projects underway in my Department and the information requested by the Deputy in relation to these projects is shown in the following table.
| Project | Project Dates | Estimated cost of project | Final agreed tender price | Notes |
|---|---|---|---|---|
| National Postcode System (Eircodes) | 2013 – 2023 | €38m | €33.5m | The estimated cost of this project includes the contract amount for the Eircodes licence holder (€33.5m), support services (€2.5m) and administrative costs (€2m). |
| Tellus, National Airborne Geophysical & Ground Geochemical Mapping Programme | 2014 – 2028 | €60m | €60m | This project is being managed directly by the Department’s Geological Survey. |
| INFOMAR, National Marine Mapping Programme[Phase 2] | 2016 – 2026 | €40m | €20m | This project is being jointly managed by the Department’s Geological Survey and the Marine Institute. The estimated cost includes grant funding of €20m to be provided to the Marine Institute. |
In May the Government approved the appointment of a Preferred Bidder for the National Broadband Plan. The procurement process has determined that the maximum cost to the State of this project will be €2.1bn (excluding VAT of €355m and contingency of €480m).
Barry Cowen (Offaly, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
765. To ask the Minister for Communications, Climate Action and Environment the capital projects completed since 2010; the final agreed tender price for each project; the actual cost of each project; if the actual cost exceeded the tender price; the reason therefore in each case in tabular form; and if he will make a statement on the matter. [31086/19]
Richard Bruton (Dublin Bay North, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy regarding capital projects completed by my Department since 2010 is set out in the following table.
| Project | Project Dates | Estimated Project Cost | Final agreed tender price | Actual Project Cost | Notes |
|---|---|---|---|---|---|
| INFOMAR, National Marine Mapping Programme [Phase 1] | 2006 - 2016 | €40m | €27m | €35.7m | This project was jointly managed by the Department’s Geological Survey and the Marine Institute. The estimated and actual costs include grant funding of €13m provided to the Marine Institute. |
| National Broadband Scheme | 2008 – 2014 | €79.8m | €79.8m | €79.5m | |
| 100 Mbps Schools Broadband | Pilot: 2009-2011 National Roll-out: 2012-2014 | €14m | - | €13.3m | This was a joint project with the Department of Education and Skills to roll-out 100 mbps broadband connectivity to all second level schools. The figures across represent this Department’s contribution to the project. |
| Kelvin International Telecoms | 2009 – 2010 | €12m | - | €11.9m | This was a joint cross border project between the Department and the Northern Ireland Department of Enterprise, Trade and Investment. The estimated total project cost was €70m, which comprised €40m private investment and €30m public investment. The figures across represent this Department’s contribution to the project. |
| Tuam Ducting | 2010 – 2012 | €1.2m | - | €1.08m | This project was managed by Galway County Council on behalf of the Department |
| Remediation works at Avoca Mine [Project Management & Advisory Services] | 2013 – 2016 | €3m | €3m | €3.7m | There were a number of changes to the works programme which resulted in additional costs. These changes were required due to the complexity of the site and delays caused by weather. |
No comments