Written answers
Tuesday, 9 July 2019
Department of Housing, Planning, and Local Government
Repair and Leasing Scheme
Darragh O'Brien (Dublin Fingal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
865. To ask the Minister for Housing, Planning, and Local Government the homes brought into use under the repair and leasing scheme; the number of applications and overall expenditure with regard to same by year and by local authority; and if he will make a statement on the matter. [30002/19]
Eoghan Murphy (Dublin Bay South, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Provisional data for the Repair and Leasing Scheme (RLS) indicate that up to end Q1 2019, a total of 1,335 applications for the scheme had been received; 102 homes had been brought back into use and tenanted and 138 agreements to lease had been signed. Delivery under RLS is reported as part of Social Housing Leasing output and these figures are available on my Department’s website at the following link ( a detailed breakdown for RLS will be published shortly):
.
RLS has both capital and current funding streams. The capital element funds the repairs to the property; the current element funds the lease payment to the property owner with the cost of the repairs being recovered from the property owner by offsetting it against the lease payment - annual payments include the ongoing cost of lease payments and costs of new properties brought into the scheme over the course of the year. A breakdown of the dwellings delivered under the scheme to end Q1 2019, by year and local authority, is set out in Table 1. Tables 2 and 3 set out the capital and current expenditure under the scheme in 2017 and 2018, by local authority.
Table 1: RLS Delivery 2017 to Q1 2019
Local Authority | Dwellings Delivered - 2017 | Dwellings Delivered - 2018 | Dwellings Delivered - Q1 2019 |
---|---|---|---|
Carlow County Council | 0 | 2 | 0 |
Cork County Council | 0 | 0 | 1 |
Dublin City Council | 0 | 1 | 0 |
Dun Laoghaire Rathdown County Council | 1 | 0 | 0 |
Fingal County Council | 0 | 7 | 9 |
Kilkenny County Council | 0 | 1 | 0 |
Limerick City & County Council | 0 | 8 | 2 |
Longford County Council | 0 | 6 | 0 |
Meath County Council | 0 | 1 | 0 |
Monaghan County Council | 0 | 4 | 0 |
Roscommon County Council | 0 | 2 | 0 |
Tipperary County Council | 0 | 1 | 0 |
Waterford City & County Council | 6 | 35 | 1 |
Westmeath County Council | 0 | 1 | 0 |
Wexford County Council | 2 | 11 | 0 |
Total | 9 | 80 | 13 |
Table 2: RLS Capital Spend 2017 and 2018
Local Authority | Spend - 2017 | Spend - 2018 |
---|---|---|
Carlow County Council | €0 | €67,983 |
Dublin City Council | €0 | €39,044 |
Dun Laoghaire Rathdown County Council | €4,987 | €0 |
Kilkenny County Council | €0 | €24,000 |
Limerick City & County Council | €0 | €207,174 |
Meath County Council | €0 | €8,698 |
Monaghan County Council | €0 | €25,000 |
Roscommon County Council | €0 | €27,222 |
Tipperary County Council | €0 | €33,789 |
Waterford City & County Council | €191,398 | €1,106,739 |
Westmeath County Council | €0 | €35,000 |
Wexford County Council | €0 | €38,458 |
Total | €196,385 | €1,613,107 |
Table 3: RLS Current Spend 2017 and 2018
Local Authority | Spend - 2017 | Spend - 2018 |
---|---|---|
Carlow County Council | €0 | €2,270 |
Dun Laoghaire Rathdown County Council | €8,809 | €21,582 |
Kilkenny County Council | €0 | €5,761 |
Limerick City & County Council | €0 | €39,167 |
Meath County Council | €0 | €18,940 |
Monaghan County Council | €0 | €12,174 |
Offaly County Council | €0 | €450 |
Roscommon County Council | €0 | €7,145 |
Waterford City & County Council | €17,371 | €103,150 |
Westmeath County Council | €0 | €2,115 |
Wexford County Council | €4,009 | €67,641 |
Total | €30,189 | €280,395 |
No comments