Written answers
Wednesday, 8 May 2019
Department of Employment Affairs and Social Protection
Money Advice and Budgeting Service Data
Tommy Broughan (Dublin Bay North, Independent)
Link to this: Individually | In context | Oireachtas source
1488. To ask the Minister for Employment Affairs and Social Protection the number of new clients presenting to the Money Advice and Budgeting Service, MABS, in the first three months of 2017, 2018 and 2019, by county in tabular form; and if she will make a statement on the matter. [19726/19]
Regina Doherty (Meath East, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The Money Advice and Budgeting Service (MABS), under the aegis of the Citizens Information Board, provides assistance to people, in particular those on low incomes or living on social welfare payments, who are over-indebted and need help and advice with debt problems. As part of its free services, MABS provides help and advice to those in mortgage arrears.
The number of clients presenting to MABS in the first three months of 2017, 2018 and 2019 is shown by county, in the table following:
MABS Services by County | Q1 2017 | Q1 2018 | Q1 2019 |
---|---|---|---|
CARLOW | 158 | 122 | 158 |
CAVAN | 91 | 111 | 90 |
CLARE | 115 | 72 | 89 |
CORK | 513 | 448 | 517 |
DONEGAL | 168 | 142 | 141 |
DUBLIN | 1,478 | 1,234 | 1,355 |
GALWAY | 256 | 240 | 233 |
KERRY | 152 | 140 | 164 |
KILDARE | 174 | 145 | 183 |
KILKENNY | 67 | 67 | 102 |
LAOIS | 125 | 93 | 90 |
LEITRIM | 34 | 44 | 41 |
LIMERICK | 172 | 128 | 121 |
LONGFORD | 70 | 58 | 102 |
LOUTH | 136 | 147 | 188 |
MAYO | 122 | 123 | 114 |
MEATH | 166 | 127 | 161 |
MONAGHAN | 86 | 55 | 47 |
OFFALY | 53 | 53 | 77 |
ROSCOMMON | 42 | 27 | 47 |
SLIGO | 78 | 89 | 85 |
TIPPERARY | 253 | 217 | 253 |
WATERFORD | 249 | 248 | 242 |
WESTMEATH | 206 | 120 | 176 |
WEXFORD | 100 | 81 | 83 |
WICKLOW | 284 | 231 | 303 |
TOTAL | 5,348 | 4,562 | 5,162 |
The total number of new clients presenting to MABS for the full year in 2017 was 16,740 and in 2018 the number of new clients for the full year was 15,387 .
I hope this clarifies the matter for the Deputy.
No comments