Written answers
				Tuesday, 4 December 2018
     - Voluntary Sector Funding 
					293. To ask the Minister for Health the status of plans to relieve the financial burden which non-section 39 voluntary hospice groups are under (details supplied) in view of the difficulties they... - Departmental Funding 
					294. To ask the Minister for Health the amount of funding and-or grant aid his Department has made to an association (details supplied) from 1 January 2008 to 2017 and to date in 2018; the... - Health Services Funding 
					295. To ask the Minister for Health if his attention has been drawn to a service (details supplied); his views on the role this service can play; and if funding streams are available for same... - Departmental Contracts Data 
					296. To ask the Minister for Health the external consultant reports commissioned by his Department in each of the years March 2011 to 2017 and to date in 2018; the cost of same; the company... - Hospital Appointments Status 
					297. To ask the Minister for Health the status of a hospital appointment for a person (details supplied); and if he will make a statement on the matter. [50107/18] - Hospital Staff Data 
					298. To ask the Minister for Health the number of consultant endocrinologists operating in the health service by hospital in each of the years 2014 to 2017 and to date in 2018, in tabular form;... - Nursing Homes Support Scheme Payments 
					299. To ask the Minister for Health if he will review a fair deal payment increase (details supplied); and if he will make a statement on the matter. [50117/18] - Disability Services Provision 
					300. To ask the Minister for Health when speech and language therapy, occupational therapy and psychological services will be provided to a person (details supplied); and if he will make a... - Health Services Provision 
					301. To ask the Minister for Health when a person (details supplied) will receive a place at a centre; and if he will make a statement on the matter. [50124/18] - Medical Aids and Appliances Applications 
					302. To ask the Minister for Health the status of a hearing aid for a person (details supplied); and if he will make a statement on the matter. [50128/18] - Hospital Equipment 
					303. To ask the Minister for Health the reason University Hospital Limerick has the only dual-console da Vinci Xi surgical robot here but is forbidden to use it for radical prostatectomies; and... - Hospital Consultant Recruitment 
					304. To ask the Minister for Health the position regarding the consultant neurologist post at University Hospital Waterford which appears to be have been vacated recently with no replacement... - Hospital Appointments Status 
					305. To ask the Minister for Health if an appointment will be scheduled for a person (details supplied); and if he will make a statement on the matter. [50141/18] - Health Services Provision 
					306. To ask the Minister for Health the reason a centre (details supplied) is closing; and if he will make a statement on the matter. [50142/18] - Hospital Appointments Status 
					307. To ask the Minister for Health if an appointment will be scheduled for a person (details supplied); and if he will make a statement on the matter. [50143/18] - Community Care Provision 
					308. To ask the Minister for Health the reason public health nurse services in Drumkeeran, County Leitrim, have been reduced; if this decision will be reversed; and if he will make a statement on... - Home Care Packages Data 
					309. To ask the Minister for Health the number of care packages and care hours provided under all home care tenders by county in September and October 2018; the comparative information for 2017;... - Hospital Equipment 
					310. To ask the Minister for Health the status of the provision of a MRI scanner for St. Luke's Hospital, Kilkenny; and if he will expedite the funding required. [50151/18] - Health Services Access 
					311. To ask the Minister for Health if funding will be provided for persons who are suffering from Huntington's disease to allow them to avail of publicly funded multidisciplinary clinics in... - Hospital Appointments Status 
					312. To ask the Minister for Health the status of a hospital appointment for a person (details supplied) [50165/18] - Medicinal Products Expenditure 
					313. To ask the Minister for Health the annual cost of prescription diabetes medications as a percentage of the annual cost of prescription medications to the HSE in each of the past three years... - Health Services Data 
					314. To ask the Minister for Health the annual cost of diabetes care in each of the past three years and to date in 2018; the cost as a percentage of the annual health budget; and if he will make... - Disability Services Funding 
					315. To ask the Minister for Health his plans to increase personal assistant hours for persons with disabilities in 2019; the specific budget increase that has been earmarked for this; the number... - Medical Aids and Appliances Provision 
					316. To ask the Minister for Health if he will address a matter (details supplied) regarding orthotics. [50174/18] - Home Care Packages Provision 
					317. To ask the Minister for Health when a person (details supplied) will be accepted for a home care package; and if he will make a statement on the matter. [50176/18] - Home Care Packages Data 
					318. To ask the Minister for Health the number of additional home care packages that will be granted in County Kildare in 2018; and the number of places that will be available in 2019. [50177/18] - Disability Services Provision 
					319. To ask the Minister for Health when clients of a hospital (details supplied) will be moved to a community setting; the long-term plans for the hospital; and if he will make a statement on... - Hospital Appointments Status 
					320. To ask the Minister for Health the status of an appointment for a person (details supplied); and if he will make a statement on the matter. [50187/18] - Nursing Homes Support Scheme 
					322. To ask the Minister for Health if the proposed changes in the fair deal scheme outlined in the media in February 2018 will be implemented as part of budget 2019; the full extent of these... - Hospitals Data 
					323. To ask the Minister for Health the number of patients at University Hospital Waterford who have been recalled for a medical test due to an issue with their original test by medical test in... - Health Services Provision 
					324. To ask the Minister for Health the discussions he has had with the Minister for Justice and Equality or the Reception and Integration Agency regarding the need for healthcare resources and... - Hospital Appointments Status 
					325. To ask the Minister for Health when a person (details supplied) will receive an appointment for pain management at University Hospital Waterford; and if he will make a statement on the... - Home Care Packages Provision 
					326. To ask the Minister for Health the reason a person (details supplied) has not been provided with adequate home care in order to live independently at home; and when the person will be... - Hospital Staff Data 
					327. To ask the Minister for Health the number of consultant doctor vacancies in hospitals nationally by hospital and speciality in tabular form; and if he will make a statement on the matter.... - Health Services Data 
					329. To ask the Minister for Health the number of developmental examinations carried out on babies in age ranges (details supplied) in 2016, 2017 and to date 2018, in tabular form. [50219/18] - Health Services Funding 
					331. To ask the Minister for Health if his attention has been drawn to claims made by interviewees in a report (details supplied) that the HSE compelled organisations to sign service arrangements... - Health Services Reports 
					332. To ask the Minister for Health if his attention has been drawn to a report (details supplied); and if he will make a statement on the matter. [50222/18] - Health Services Data 
					333. To ask the Minister for Health if an organisation (details supplied) captures and records referral data on the children it assesses, including the source of report; and if so, the number of... - General Practitioner Services 
					334. To ask the Minister for Health his plans to adequately resource general practice and to put in place a new contract; and if he will make a statement on the matter. [50241/18] - Disability Services Provision 
					335. To ask the Minister for Health if he or his officials will meet with representatives of a group (details supplied) to discuss its concerns about the resources available to meet its needs and... - Health Services Data 
					336. To ask the Minister for Health the spend on agency staff in the health service in each of the years 2010 to 2017 and to date in 2018, by occupation, hospital and community healthcare... - Disability Services Provision 
					337. To ask the Minister for Health if additional funding will be provided to a facility (details supplied) to protect the level of service. [50255/18] - Ministerial Meetings 
					339. To ask the Minister for Health the public events he attended by county since 1 May 2018 and to date in 2018; and if he will make a statement on the matter. [50285/18] - Non-Consultant Hospital Doctors Recruitment 
					340. To ask the Minister for Health the number of non-consultant hospital doctor, NCHD, vacancies in hospitals nationally in tabular form. [50292/18] - Hospital Staff Recruitment 
					341. To ask the Minister for Health the number of senior house officer, SHO, vacancies in hospitals nationally in tabular form. [50293/18] - Nursing Staff Recruitment 
					342. To ask the Minister for Health the number of nurse vacancies by community healthcare organisation, CHO, and local health office, LHO, in tabular form. [50294/18] - Hospital Appointments Status 
					343. To ask the Minister for Health if the case of a person (details supplied) will be reviewed and an urgent appointment expedited; and if he will make a statement on the matter. [50299/18] - Autism Support Services 
					344. To ask the Minister for Health the reason a person (details supplied) has not been provided with an autism diagnostic observation schedule assessment despite being referred for one. [50302/18] - Occupational Therapy Waiting Lists 
					345. To ask the Minister for Health if an appointment with an occupational therapist will be expedited in the case of a person (details supplied); and if he will make a statement on the matter.... - Medical Aids and Appliances Applications Data 
					346. To ask the Minister for Health if there have been recorded cases of anaplastic large cell lymphoma related to textured implants here; and if he will make a statement on the matter. [50313/18] - Hospital Admissions 
					347. To ask the Minister for Health the number of persons admitted to hospitals in 2017 for diabetes related illnesses; and if he will make a statement on the matter. [50314/18] - Diabetes Strategy 
					348. To ask the Minister for Health the estimated cost of diabetes related illnesses to the health service each year; the amount the health service spends on diabetes prevention and management;... - Medicinal Products Data 
					349. To ask the Minister for Health if the HSE purchases drugs or medicines produced by Israeli pharmaceutical companies in occupied Palestinian territory; and if so, the medicines purchased.... - Primary Care Services Provision 
					350. To ask the Minister for Health the primary care teams in place in community healthcare organisation, CHO 1; and the number of staff employed in each by position and-or grade, that is,... - Medicinal Products 
					359. To ask the Minister for Health if his attention has been drawn to problems with permanent contraceptives manufactured by a company (details supplied); and if he will make a statement on the... - Departmental Contracts Data 
					360. To ask the Minister for Health the number of contracts and-or tenders that have been awarded to a company (details supplied); the value of these contracts, that is, the amount the company... - Medical Card Eligibility 
					361. To ask the Minister for Health his plans to increase the income levels for eligibility for medical cards in line with tax band and tax credit increases announced in budget 2019; if his... - Hospital Waiting Lists 
					362. To ask the Minister for Health if a hospital bed will be provided for a person (details supplied); and if he will make a statement on the matter. [50392/18] - Ambulance Service Provision 
					363. To ask the Minister for Health the number of ambulances and rapid response vehicles, RRVs, that were deployed on each shift on each day for the past month; the number of ambulances and RRVs... - Orthodontic Services Waiting Lists 
					364. To ask the Minister for Health the number of children in each grade on the waiting list for orthodontic treatment in a hospital (details supplied) in tabular form; the length of time they... - Commencement of Legislation 
					365. To ask the Minister for Health further to Parliamentary Question No. 163 of 14 February 2018, when Parts 2 and 3 of the Children and Family Relationships Act 2015 will be commenced; the... - Hospital Consultant Recruitment 
					366. To ask the Minister for Health if his attention has been drawn to the fact that a new cardiologist who was due replace a retiring cardiologist will not now take up this position due to the... - Legislative Measures 
					367. To ask the Minister for Health when legislation to regulate counselling services, including crisis pregnancy counselling, will be implemented; and if he will make a statement on the matter.... - Occupational Therapy Waiting Lists 
					368. To ask the Minister for Health the number of persons on the occupational therapy waiting list in community healthcare organisation, CHO, 1 by length of time waiting and age (details... - Cancer Screening Programmes 
					377. To ask the Minister for Health the waiting times for smear test results through the CervicalCheck screening programme.  [50466/18] - Hospital Waiting Lists 
					382. To ask the Minister for Health the status of an operation for a person (details supplied); and if he will make a statement on the matter. [50492/18] - Home Care Packages Provision 
					384. To ask the Minister for Health the status of an application for a homecare package by a person (details supplied); and if he will make a statement on the matter. [50543/18] - Hospital Transfers 
					385. To ask the Minister for Health when a person (details supplied) will be transferred from Galway University Hospital to the National Rehabilitation Hospital, Dublin; the reason for the delay;... - Hospital Appointments Status 
					386. To ask the Minister for Health when a person (details supplied) will be issued a date for a urology appointment in Galway University Hospital; the reason for the delay; and if he will make a... - Hospital Appointments Administration 
					387. To ask the Minister for Health if an appointment will be rescheduled for a person (details supplied); and if he will make a statement on the matter. [50561/18] - Hospital Waiting Lists Data 
					388. To ask the Minister for Health the dermatology waiting lists nationally by hospital. [50572/18] - Mental Health Services Data 
					389. To ask the Minister for Health the number of times the applicant for an involuntary admission under the Mental Health Act 2001 was a member of An Garda Síochána based on 2017... - Mental Health Services 
					390. To ask the Minister for Health the position regarding area mental health management teams and their meetings with a liaison from An Garda Síochána; the number of area mental health... - Long-Term Illness Scheme Coverage 
					391. To ask the Minister for Health if pulmonary fibrosis is covered by the long term illness scheme; if not, his plans to address the matter; and if he will make a statement on the matter. [50575/18] - Hospital Appointments Administration 
					392. To ask the Minister for Health if an appointment for a person (details supplied) will be expedited; his views on the fact that this person has been informed that child ENT appointments are... - Medicinal Products Reimbursement 
					393. To ask the Minister for Health the status of an appeal by a person (details supplied) who is seeking reimbursement under the medicine management programme; when a decision will issue in... - Child and Adolescent Mental Health Services Provision 
					394. To ask the Minister for Health if the case of persons (details supplied) will be examined in view of their need for CAMHS support; and if he will make a statement on the matter. [50581/18] - Hospital Appointments Administration 
					395. To ask the Minister for Health if a hospital appointment for a person (details supplied) will be scheduled. [50585/18] - General Practitioner Data 
					396. To ask the Minister for Health the number of vacancies in GP GMS contracts nationally; and his views on whether only 306 new general practitioners with GMS contracts from 2008 to 2018 is... - Health Services Reports 
					397. To ask the Minister for Health when the review of the level of supports and services to persons with autism spectrum disorder, in respect of which he established a working group in August... - Homeless Persons Supports 
					398. To ask the Minister for Health if the specialist access team for homeless persons with severe mental health difficulties located at Conyngham Road, Dublin 8 is now closed to new referrals... - Health Strategies 
					399. To ask the Minister for Health when he will introduce a plan to roll out a unique health identifier and a HSE-wide electronic medical record to assist in public health data collection,... - Abortion Services Provision 
					400. To ask the Minister for Health if new abortion services will be rolled out in terms of operational access in view of the existing access issues in the health service; and if he will make a... - Oireachtas Joint Committee Recommendations 
					401. To ask the Minister for Health his plans to develop a new framework of free birth control and more effective sexual health relationship education; if this framework will be put in place as... - Health Services Funding 
					402. To ask the Minister for Health the way in which he plans to correct the perceived insufficient funding for Sláintecare announced in budget 2019, most especially for transition; and if... - Risk Equalisation Scheme 
					403. To ask the Minister for Health his views on whether supporting the health insurance industry with community rating, risk equalisation and tax expenditure runs contrary to the medium and... - Emergency Departments Data 
					404. To ask the Minister for Health the number of patients in each acute hospital who have waited more than 48 hours in an emergency department prior to admission to a ward to date in 2018, in... - Hospital Waiting Lists Data 
					405. To ask the Minister for Health the number of patients in each relevant hospital who have been waiting more than two years for an outpatient appointment; and the number of patients in each... - Hospital Appointments Status 
					406. To ask the Minister for Health if an appointment for a person (details supplied) will be expedited. [50664/18] - Hospital Equipment 
					407. To ask the Minister for Health if the HSE has funding to purchase an upright MRI machine for patients with Ehlers–Danlos syndrome, EDS, in view of the fact upright MRIs have proven to... - Hospital Staff 
					408. To ask the Minister for Health if all radiologists here are receiving up to date training on identifying Ehlers–Danlos syndrome in patients; and if he will make a statement on the... - Autism Support Services 
					409. To ask the Minister for Health the number of persons waiting to access autism services (details supplied); the average time a person is waiting to access these services; and if he will make... - Hospital Waiting Lists 
					410. To ask the Minister for Health if a stoma reversal surgery for a person (details supplied) will be expedited. [50675/18] - Commencement of Legislation 
					411. To ask the Minister for Health if all sections of the Health Pricing and Supply of Medical Goods Act 2013 have been commenced; if not, when remaining sections will be commenced; and if he... - Maternity Services 
					412. To ask the Minister for Health the number of births in maternity hospitals nationally and in the Midland Regional Hospital, Portlaoise, respectively, in each of the years from 2000 to 2017... - Services for People with Disabilities 
					413. To ask the Minister for Health if an appointment for a child (details supplied) will be expedited; and if he will make a statement on the matter. [50690/18] - Hospital Procedures 
					414. To ask the Minister for Health his views on the concerns being raised on the use of MAGEC rods for patients who have undergone operations for scoliosis; if there is a formal tracking... - Health Services Staff Data 
					415. To ask the Minister for Health the number of psychiatrists employed by the HSE in County Tipperary in the provision of mental health services, by grade and qualifications; if all positions... - Child and Adolescent Mental Health Services Provision 
					417. To ask the Minister for Health when an appointment and follow-up service from the child and adolescent mental health services will be facilitated in the case of a person (details supplied);... - Services for People with Disabilities 
					418. To ask the Minister for Health when an appointment and service from the network disability team will be facilitated in the case of a person (details supplied); and if he will make a... - Home Help Service Provision 
					419. To ask the Minister for Health if home help assistance will be provided for a person (details supplied); and if he will make a statement on the matter. [50749/18] - Hospital Waiting Lists 
					420. To ask the Minister for Health if an appointment for a person (details supplied) will be expedited. [50761/18] - Medical Card Applications 
					421. To ask the Minister for Health when a decision will issue on a medical card application made by a person (details supplied) on 19 September 2018; and if he will make a statement on the... - Home Care Packages Expenditure 
					422. To ask the Minister for Health the methodology used to calculate block allocations of funding to each community healthcare organisation area for the provision of home care packages; if age... - Health Services Staff Data 
					423. To ask the Minister for Health the number, location and speciality of all clinical directors in the health service; the number of vacant posts; the recruitment process for the filling of... - HIV Incidence 
					424. To ask the Minister for Health his views on the rising rates of HIV transmission in 2018; if further investment in testing services will take place in response to this; and if he will make a... - HSE Planning 
					425. To ask the Minister for Health the persons or bodies his Department and the HSE met to construct the winter plan for the health service; and the reason it has not been published despite it... - HSE Staff Recruitment 
					426. To ask the Minister for Health the number of vacant positions being recruited for by the HSE across the health service; the details based on the discipline of the position; the length of... - Patient Transfers 
					427. To ask the Minister for Health when appropriate treatment will be facilitated in the case of a person (details supplied); when this transfer will take place, with particular reference to the... - Hospital Staff Recruitment 
					428. To ask the Minister for Health the resources being committed to address the shortage of staff in the Mater Misericordiae University Hospital, Dublin 1; and if his attention has been drawn to... - Medicinal Products Reimbursement 
					429. To ask the Minister for Health if his attention has been drawn to the frustration of patients such as persons with MS regarding approval of new medicines; if he will report on efforts to... - Primary Care Centres Data 
					430. To ask the Minister for Health the status and breakdown of services offered at Summerhill primary health facility; and the projected opening date of same [50856/18] - Infectious Diseases 
					431. To ask the Minister for Health his plans to address the concerns raised by persons with Lyme disease in terms of diagnosis, patient services and general care; and if he will make a statement... - Commissions of Investigation 
					432. To ask the Minister for Health the progress of the Farrelly commission of investigation; if staff giving evidence to the commission who are employed by section 38 and 39 organisations will... - Health Services Staff Recruitment 
					433. To ask the Minister for Health the reason for the delay in appointing a nurse to administer medication on a daily basis to a person (details supplied) at home; if the delay in making the... - Respite Care Services Data 
					434. To ask the Minister for Health the number of residential places for persons with a disability being provided by CHO in tabular form. [50886/18] - Disability Services Data 
					435. To ask the Minister for Health the number of new emergency places provided to persons with a disability to date in 2018, by CHO in tabular form. [50887/18] - Disabilities Assessments 
					450. To ask the Minister for Health the number of children awaiting a first assessment from the HSE under the Disability Act 2005 at the end of November 2018 or the latest date available by LHO... - Speech and Language Therapy Waiting Lists 
					451. To ask the Minister for Health the number of persons on the speech and language therapy assessment waiting list; and the number waiting less than four, four to 12 and more than 12 months,... - Hospital Beds Data 
					455. To ask the Minister for Health the number of beds and wards in all public and voluntary acute hospitals that were closed on 28 November 2018 or the latest date on which data for validated... - Ambulance Service Data 
					457. To ask the Minister for Health the percentage of clinical status 1 ECHO incidents responded to by first responder in seven minutes and 59 seconds or less; and the percentage of clinical... - Emergency Departments Waiting Times 
					458. To ask the Minister for Health the number of patients aged 75 years of age or over who experienced an emergency department wait time of more than 24 hours to date in 2018; and the hospitals... - Home Help Service Data 
					459. To ask the Minister for Health the number of home support hours being provided by each LHO area.  [50913/18] - Ambulance Service Data 
					461. To ask the Minister for Health the number of ambulance attendances at each emergency department nationwide in October 2018; the number of such ambulances that waited more than 20, 40, 60,... - Hospitals Data 
					462. To ask the Minister for Health the number of operations and procedures that were cancelled and postponed in each public hospital to date in 2018, in tabular form; and if he will make a... - Hospital Waiting Lists Data 
					463. To ask the Minister for Health the number of persons waiting for spinal fusion and other spinal operations, respectively, waiting less than four, four to eight and more than eight months,... - Primary Care Services Provision 
					466. To ask the Minister for Health the number of persons in each LHO area waiting for a podiatry appointment in primary care; and the number waiting up to 12, 12 to 26, 26 to 52 and more than 52... - Audiology Services Data 
					468. To ask the Minister for Health the number of persons in each LHO area waiting for an audiology appointment in primary care; and the number waiting up to 12, 12 to 26, 26 to 52 and more than... - Primary Care Services Provision 
					469. To ask the Minister for Health the number of persons in each LHO area waiting for a dietetics appointment in primary care; and the number waiting up to 12, 12 to 26, 26 to 52 and more than... - Dental Services Waiting Lists 
					470. To ask the Minister for Health the number of persons in each local health office, LHO, area waiting for an oral health appointment in primary care; and the number waiting up to 12, 12 to 26,... - Nursing Homes Support Scheme Review 
					471. To ask the Minister for Health the action that has been taken to implement each of the 32 recommendations in the review of the nursing homes support scheme 2015 on the administration of the... - Patient Safety 
					475. To ask the Minister for Health the percentage of serious reportable events being notified within 24 hours to a designated officer. [50929/18] - Orthodontic Services Data 
					479. To ask the Minister for Health the number of children and adolescents in Cork city and county on a waiting list for orthodontic assessment and orthodontic treatment, respectively; the length... - Hospital Waiting Lists Data 
					480. To ask the Minister for Health the number of persons on public hospital waiting lists for surgery (details supplied). [50934/18] - Hospital Waiting Lists 
					482. To ask the Minister for Health the reason a person (details supplied) has been removed from the waiting list for spinal fusion surgery; and if the person will be reinstated on the list and... - Vaccination Programme 
					483. To ask the Minister for Health if the Health Information and Quality Authority completed the health technology assessment on extending the school immunisation programme to include HPV... - Vaccination Programme Data 
					485. To ask the Minister for Health the uptake of the influenza vaccine to date in 2018 compared with the same period in 2017; and if he will make a statement on the matter. [50948/18] - Primary Care Centres Provision 
					486. To ask the Minister for Health the status of the delivery of a primary health care centre (details supplied) in Dublin 22; and if he will make a statement on the matter. [50949/18] - Nursing Staff Remuneration 
					489. To ask the Minister for Health if he will make funds available to meet the demands of nurses in view of the 94% vote to reject the pay offer in a union (details supplied) in order to... - Health Services Staff Recruitment 
					491. To ask the Minister for Health his plans to allocate extra resources to aid in the retention and recruitment of nursing and other front-line staff in public facilities; and if he will make a... - Nursing Staff Remuneration 
					492. To ask the Minister for Health if future pay deals with nurses in the public sector health service have been costed; if he will meet with nursing union representatives to discuss such... - Mental Health Services Provision 
					493. To ask the Minister for Health if the specialist access team for homeless persons with severe mental health difficulties at Conyngham Road, Dublin 8, is now closed to new referrals due to... - Health Insurance 
					494. To ask the Minister for Health his views on whether supporting the health insurance industry with community rating, risk equalisation and tax expenditure runs contrary to the medium-term and... - Hospital Staff Recruitment 
					495. To ask the Minister for Health if he has been in contact with the HSE about the interview board involved in recruiting a person (details supplied); if the members of the board will no longer... - Hospital Services 
					496. To ask the Minister for Health his plans to invest in Cavan & Monaghan Hospital; the details of same; and if he will make a statement on the matter. [50605/18] - Health Services Provision 
					497. To ask the Minister for Health the timeframe for the implementation of the recommendations of the island healthcare review; the additional resources that will be provided for the... - Hospital Services 
					498. To ask the Minister for Health the action the HSE will be taking to enable University Hospital Galway regain accreditation for carrying out colonoscopies; and if he will make a statement on... - Traveller Community 
					499. To ask the Minister for Health the reason the national Traveller health advisory committee has not been convened since 2012; when the national Traveller health action plan will be published;... - Voluntary Sector Remuneration 
					500. To ask the Minister for Health his plans to restore the pay of section 39 workers in accordance with an internal audit carried out by the HSE; the timeline for funding of pay restoration;... - Nursing Staff Remuneration 
					501. To ask the Minister for Health the status of pay negotiations with nursing staff; and if he will make a statement on the matter. [48994/18] - Voluntary Sector Remuneration 
					502. To ask the Minister for Health the estimated cost of pay restoration for section 39 workers; the timeline of funding for pay restoration; and if he will make a statement on the matter. [49532/18] - Child and Adolescent Mental Health Services Data 
					503. To ask the Minister for Health the average waiting time between the date of a CAMHS referral and the date of assessment, nationally and in County Cork; and if he will make a statement on the... - Medicinal Products 
					504. To ask the Minister for Health if there are persons here affected by problems with permanent contraceptives manufactured by a company (details supplied); and if he will make a statement on... 
         
No comments