Written answers

Thursday, 8 November 2018

Department of Housing, Planning, and Local Government

Local Authority Funding

Photo of Jonathan O'BrienJonathan O'Brien (Cork North Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

293. To ask the Minister for Housing, Planning, and Local Government the overall level of funding to local authorities in each of the years 2011 to 2017, inclusive, and to date in 2018. [46281/18]

Photo of Jonathan O'BrienJonathan O'Brien (Cork North Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

294. To ask the Minister for Housing, Planning, and Local Government the level of funding to each of the local authorities in each of the years 2011 to 2017, inclusive, and to date in 2018. [46282/18]

Photo of John Paul PhelanJohn Paul Phelan (Carlow-Kilkenny, Fine Gael)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 293 and 294 together.

My Department has a broad agenda, including providing necessary housing and planning supports in partnership with local authorities. To deliver on this agenda, my Department allocates significant resources to local authorities.

The table below details funding to local authorities from my Department as it was configured in each year from 2011 to 31st October 2018. The figures include funding from the Departmental Vote, the Local Government Fund and, from 2011 to October 2016, the Environment Fund, before it transferred to the responsibility of the Minister for Communications, Climate Action and the Environment.  

Central Government funding of local government is a complex matter, with transfers coming from a wide range of Departments and Offices, not solely from my Department, for a variety of purposes. Some streams of funding are delivered directly from funding departments to local authorities, while others are routed through departmental agencies. Some elements of funding are project-specific, giving rise to changes in funding from one year to another, depending on a project's progression. The Comptroller and Auditor General (C&AG) reports on the Central Government funding of local authorities as part of his Annual Report, which provides an overview of the funds flowing from and through central government sources to local authorities and the purposes for which funds have been provided. The relevant part of the most recent report can be viewed at the link below.

.

CITY / COUNTY COUNCIL2011 €2012 €2013 €2014 €
CARLOW34,263,148.50 30,195,251.06 22,387,022.00 18,956,112.32
CAVAN32,118,654.13 28,114,786.05 34,031,343.12 21,581,645.00
CLARE36,617,901.17 27,766,033.56 28,761,263.88 22,142,471.92
CORK CITY57,652,004.53 52,194,154.74 49,685,381.48 38,246,297.21
CORK COUNTY121,299,921.17 106,132,251.44 91,800,189.14 33,143,384.94
DONEGAL87,580,656.16 56,005,369.56 52,647,318.64 40,160,006.92
DUN LAOIGHAIRE / RATHDOWN60,034,754.90 65,832,792.92 45,956,379.07 22,309,977.15
DUBLIN CITY267,559,048.25 245,157,120.42 232,877,786.22 156,084,315.38
FINGAL93,966,322.77 74,685,490.77 74,597,101.92 39,872,772.51
SOUTH DUBLIN68,788,394.78 64,416,298.47 61,203,054.41 42,184,410.07
GALWAY CITY29,147,213.94 25,483,100.68 19,857,842.93 15,180,995.46
GALWAY COUNTY86,844,670.45 51,767,835.08 59,838,382.94 31,559,260.64
KERRY59,830,683.60 50,799,605.42 48,721,269.93 26,885,121.86
KILDARE88,413,616.58 74,963,114.93 63,825,198.28 29,501,197.62
KILKENNY36,679,125.54 35,245,728.39 30,398,286.51 21,574,873.15
LAOIS31,578,208.74 25,940,553.69 28,307,196.33 20,213,998.26
LEITRIM21,095,129.25 19,326,004.89 20,048,340.49 12,030,473.17
LIMERICK115,006,662.52 94,745,777.03 92,536,278.18 68,056,183.71
LONGFORD27,280,472.53 26,493,663.33 27,065,525.62 15,090,852.42
LOUTH40,346,515.80 41,324,544.22 33,254,495.40 24,827,303.62
MAYO65,741,775.71 56,142,537.24 56,129,137.94 37,832,735.80
MEATH50,459,868.49 45,028,842.42 40,703,223.20 20,109,398.72
MONAGHAN37,055,444.11 25,816,895.25 26,954,471.97 23,079,895.38
OFFALY42,649,428.46 28,255,622.50 25,579,520.94 15,589,024.73
ROSCOMMON32,890,927.72 28,115,994.26 23,830,433.52 17,657,261.50
SLIGO45,032,243.03 33,403,741.65 25,694,556.69 24,767,582.61
TIPPERARY78,009,333.96 78,916,259.76 74,794,852.25 39,734,204.79
WATERFORD64,332,599.33 63,877,342.82 49,532,703.00 42,847,985.42
WESTMEATH34,306,260.87 29,143,483.16 29,694,545.45 22,307,706.34
WEXFORD53,126,746.58 46,653,589.02 37,684,069.73 27,885,223.41
WICKLOW53,495,716.76 45,940,094.16 41,309,124.04 20,997,011.35
TOTALS1,953,203,450.33 1,677,883,878.89 1,549,706,295.22 992,409,683.38

[Table cont]

CITY / COUNTY COUNCIL2015 €2016 €2017 €31 Oct 2018 ACTUALS €
CARLOW17,274,626.90 19,513,494.75 25,514,940.08 22,397,546.60
CAVAN23,079,036.45 20,158,514.53 23,880,377.44 21,588,687.12
CLARE25,830,710.00 21,077,157.26 36,290,369.59 27,318,248.39
CORK CITY65,059,060.21 72,200,029.82 65,116,893.14 67,658,069.57
CORK COUNTY53,141,916.54 69,348,563.03 85,481,710.04 70,224,710.64
DONEGAL39,168,728.53 39,991,834.12 52,548,180.06 36,656,298.97
DUN LAOIGHAIRE / RATHDOWN54,918,560.21 54,483,987.06 75,840,394.06 53,231,004.30
DUBLIN CITY227,518,276.84 277,002,869.15 350,321,114.01 298,584,476.86
FINGAL75,922,698.42 53,273,520.07 97,173,196.07 82,971,953.46
SOUTH DUBLIN43,900,266.87 71,833,084.13 86,252,371.20 87,889,906.42
GALWAY CITY15,757,011.34 18,657,333.82 25,772,357.96 22,351,602.36
GALWAY COUNTY31,579,401.65 33,513,224.68 33,657,218.14 33,817,907.90
KERRY28,317,913.78 33,453,847.31 41,365,574.45 44,468,545.61
KILDARE47,961,092.45 60,061,842.34 81,612,662.38 86,758,595.73
KILKENNY26,728,044.93 28,513,875.49 37,754,532.70 35,004,663.16
LAOIS20,361,005.75 20,564,372.83 27,497,644.18 18,238,465.55
LEITRIM11,625,850.19 14,156,826.66 12,418,006.98 12,196,374.17
LIMERICK76,794,896.72 125,209,375.02 239,023,688.93 290,588,982.12
LONGFORD14,442,713.10 15,410,859.91 16,726,316.82 14,336,553.54
LOUTH29,533,062.56 33,353,650.19 31,692,082.20 27,397,610.69
MAYO38,201,068.16 44,846,520.59 45,545,927.74 35,309,921.96
MEATH29,007,585.88 43,508,138.00 45,553,095.77 45,108,420.37
MONAGHAN21,516,274.19 23,980,152.58 31,740,875.90 22,063,302.58
OFFALY17,383,752.19 18,254,465.69 20,571,914.51 17,878,746.38
ROSCOMMON16,613,650.94 18,937,936.55 22,616,421.15 14,012,012.90
SLIGO25,087,142.14 25,553,121.36 28,728,546.29 21,987,983.11
TIPPERARY50,464,778.18 55,151,864.36 62,051,935.59 54,797,462.80
WATERFORD48,936,723.01 48,025,153.87 44,992,439.75 43,222,244.46
WESTMEATH20,224,801.05 25,166,944.73 28,144,126.30 25,917,897.01
WEXFORD30,650,897.13 35,565,585.22 46,181,329.32 48,104,433.55
WICKLOW33,747,830.68 31,047,151.98 27,107,000.21 45,778,068.67
TOTALS1,260,749,376.99 1,451,815,297.10 1,849,173,242.96 1,727,860,696.95

Comments

No comments

Log in or join to post a public comment.