Written answers

Tuesday, 12 June 2018

Photo of Joan BurtonJoan Burton (Dublin West, Labour)
Link to this: Individually | In context | Oireachtas source

240. To ask the Minister for Finance the VAT payments received for each month from January to May 2016, 2017 and 2018 in addition to a summary of refunds under headings (details supplied). [25625/18]

Photo of Paschal DonohoePaschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

I am advised by the Revenue Commissioners that the VAT collected from 2016 to 2018 for each of the months January to May is provided in the table below. The figures for 2018 are provisional and may therefore be subject to future revisions.

The Deputy may be interested to note that additional detailed information relating to VAT MOSS transactions are now published on the Revenue website at the following link:

.

Month2016 (€m)2017 (€m)2018 (€m) (provisional)
VAT remitted from domestic consumptionJan€ 2,276.7€ 2,526.8€ 2,789.8
Feb€ 506.1€ 516.0€ 487.7
March€ 1,816.2€ 1,996.6€ 2,120.8
April€ 491.8€ 364.2€ 435.5
May€ 2,046.5€ 2,285.2€ 2,360.5
VAT collected on importsJan€ 110.5€ 142.1€ 110.2
Feb€ 98.2€ 144.0€ 128.6
March€ 100.6€ 128.6€ 128.5
April€ 104.6€ 131.2€ 106.1
May€ 107.7€ 125.1€ 135.0
VAT MOSS: Gross receivedJan€ 2.1€ 0.8€ 0.1
Feb€ 37.9€ 107.3€ 69.1
March€ 1.0€ 0.3€ 0.7
April€ 1.8€ 0.7€ 0.2
May€ 47.1€ 61.5€ 74.1
VAT MOSS: Amount retained Jan€ 1.5€ 0.2€ 0.0
Feb€ 29.0€ 97.9€ 56.3
March€ 0.5€ 0.0€ 0.0
April€ 1.7€ 0.3€ 0.2
May€ 37.1€ 52.2€ 60.4
VAT refundsJan-€ 295.6-€ 352.1-€ 463.0
Feb-€ 352.7-€ 318.3-€ 366.8
March-€ 417.6-€ 342.6-€ 305.4
April-€ 337.6-€ 294.4-€ 377.9
May-€ 331.9-€ 416.4-€ 491.9

Comments

No comments

Log in or join to post a public comment.