Written answers
Wednesday, 28 February 2018
Department of Finance
Departmental Funding
Pearse Doherty (Donegal, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
81. To ask the Minister for Finance the funding provided to the Comptroller and Auditor General in each of the years 2008 to 2017 and to date in 2018. [10391/18]
Paschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Funding for the Office of the Comptroller and Auditor General is provided through Vote 8. The salary costs of the Comptroller and Auditor General are provided from the Central Fund. Details of each of these funding mechanisms for each of the years 2008 to 2017 and to date in 2018 are in the following table.
Vote 8 – Office of the Comptroller and Auditor General
Total gross issues from Central Fund in respect of C&AG salary costs*
Gross €000 | Net €000 | Appropriations in Aid €000 | ||
---|---|---|---|---|
2008 | €249,689 | €13,038 | €7,831 | €5,207 |
2009 | €252,877 | €12,150 | €6,642 | €5,508 |
2010 | €215,688 | €10,843 | €5,063 | €5,780 |
2011 | €213,769 | €11,487 | €4,316 | €7,171 |
2012 | €153,561 | €10,920 | €5,023 | €5,897 |
2013 | €176,549 | €11,098 | €5,761 | €5,337 |
2014 | €175,742 | €11,045 | €5,244 | €5,801 |
2015 | €182,501 | €12,141 | €6,017 | €6,124 |
2016 | €175,742 | €11,567 | €5,053 | €6,514 |
2017 | €179,130 | €11,925 | €5,915 | €6,010 |
2018 | €28,010 | €13,977 | €7,927 | €6,050 |
No comments