Written answers

Tuesday, 23 January 2018

Department of Agriculture, Food and the Marine

Control of Horses

Photo of Róisín ShortallRóisín Shortall (Dublin North West, Social Democrats)
Link to this: Individually | In context | Oireachtas source

432. To ask the Minister for Agriculture, Food and the Marine the steps being taken by An Garda Síochána to ensure that section 37 of the Control of Horses Act 1996 is being properly enforced in order to deter horse owners from using canals, public fields and sides of roads to keep horses on; and if he will make a statement on the matter. [3441/18]

Photo of Róisín ShortallRóisín Shortall (Dublin North West, Social Democrats)
Link to this: Individually | In context | Oireachtas source

433. To ask the Minister for Agriculture, Food and the Marine the steps being taken by local authorities to ensure that section 37 of the Control of Horses Act 1996 is being properly enforced in order to deter horse owners from using canals, public fields and sides of roads to keep horses on; the funding which is provided for this purpose; and if he will make a statement on the matter. [3442/18]

Photo of Michael CreedMichael Creed (Cork North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 432 and 433 together.

The Control of Horses Act 1996 provides powers to Local Authorities to deal with stray and abandoned horses and for the designation by each Local Authority, via byelaws that are appropriate to the respective functional areas, of control areas in which horses cannot be kept without a licence.  Members of An Garda Síochána have also been assigned powers commensurate with those of Authorised Officers under the Act. Officials of my Department regularly assist the Local Authorities and An Garda Síochána in their operations where animals have been welfare compromised.

My Department provides financial assistance towards the expenses incurred by the Local Authorities in operation of the Act, namely in seizing straying horses or horses causing a danger to persons or property. Details of such funding for the period 2013 to 2017, as currently held by my Department, is provided in the following table.

Separately, my Department also provides funding for the development of new structures to provide shelter for the urban horse population with the aim of reducing the number of straying animals and encouraging young people in the care and welfare of horses.

My Department continues to stress that it is the responsibility of individuals to ensure the welfare of horses in their ownership and/or their care.

City/County Co'sExpenditure  2013 Expenditure 2014 Expenditure 2015Expenditure 2016 Expenditure 2017  Seizures 2013Seizures 2014 Seizures 2015Seizures 2016**Seizures 2017
Carlow Co. Council€  

79,077
€ 44,011€ 18,600€ 32,725€ 8,10082 95 69 76 15
Cavan Co. Council€ 100€ 2,920€ 1,425€ 1000 3 25 4 1
Clare Co. Council€   68,437€ 12,243€ 22,437€ 6,375€ 5,57547 35 47 11 16
Cork Co. Council€ 113,993€ 90,988€ 43,700€ 29,375€ 23,475227 176 155 91 65
Cork City Council€   75,014€ 43,271€ 13,209€ 16,152€ 11,950173 87 54 47 30
Donegal Co. Council€   29,070€ 12,600€ 2,440€ 5,100€ 2,42540 13 10 19 9
Dublin City Council€ 239,471€ 158,135€ 58,900€ 59,825€ 48,920332 328 145 193 85
Sth Dublin Co. Council€ 220,583€ 196,683€ 90,200€ 103,625€ 71,882322 469 231 266 176
Dun Laoghaire/Rathdown Co Council€   41,468€ 10,600€ 10,425€ 10,350€ 2,65061 19 25 29 6
Fingal Co. Council€   65,889€ 101,725€ 45,400€ 47,375€ 64,200117 206 145 161 134
Galway City Council€ 92,3460 28 81 64 6
Galway Co. Council€ 282,082€ 35,400€ 10,410€ 6,075327 239 94 40 26
Kerry Co. Council€   41,241€ 13,334€ 5,325€ 9,375€ 6,37537 19 24 28 12
Kildare Co. Council€ 160,256€ 189,945€ 79,875€ 78,801€ 42,963322 465 273 155 90
Kilkenny Co. Council€   81,907€ 39,659€ 33,750€ 17,575€ 4,75099 89 75 52 14
Laois Co. Council€ 184,868€ 106,861€ 31,800€ 30,675€ 11,925215 213 111 66 42
Leitrim Co. Council€ 8,142€ 27,700€ 4,575€ 3,430€ 1,85020 76 26 16 9
Limerick Co. Council€ 115,937130 109 0 0 0
Limerick City Council€ 208,500222 304 0 0 0
Limerick City and County€ 202,192€   141,003€ 83,465€ 56,3000 0 343 209 117
Longford Co. Council€ 8,480€   9,400€ 7,175€ 5,300€ 1,97525 56 41 19 20
Louth Co. Council€   63,217€ 31,051€ 11,900€ 5,450€ 7,150145 91 43 23 32
Mayo Co. Council€   92,479€ 152,253€ 5,569€ 1,400202 339 0 0 2
Meath Co. Council€   90,448€ 48,425€ 33,465€ 20,625€ 15,600175 107 40 80 51
Monaghan Co. Council€   27,947€ 20,972€ 18,762€ 5,850€ 2,14096 66 35 29 11
Offaly Co. Council€   35,101€ 66,848€ 35,700€ 24,000€ 28,50060 162 101 66 46
Roscommon Co. Council€ 106,549€ 66,888235 64 0 0 0
Sligo Co. Council€   39,733€ 28,500€ 1,050€ 1,875€ 38,37589 160 14 19 4
Tipperary (North Riding) Co. Council€   60,385€ 68,625€ 51,20092 193 54 0 0
Tipperary (South Riding) Co. Council€   73,598€ 64,500€ 23,425123 131 43 0 0
Tipperary Co. Council€ 47,775€ 31,2500 0 55 129 66
Waterford Co. Council€   23,315€ 10,251€ 450€ 3,37518 26 13 0 0
Waterford City Council€   47,284€ 19,985€ 1,74060 34 19 0 0
Waterford City & County Council€ 10,088€ 4,950€ 7,3750 0 7 32 10
Westmeath Co. Council€   77,723€ 45,502€ 18,786€ 10,644€ 10,410115 81 61 50 32
Wexford Co. Council€   76,992€ 104,244€ 29,075€ 24,800€ 9,275162 187 86 89 25
Wicklow Co. Council€ 186,416€ 168,402€ 70,084€ 18,900€ 10,875357 253 138 65 25
Totals€ 3,025,599€ 2,248,236€   952,860€ 725,171€ 533,8394,727 4,923 2,683 2,128 1,177

** These figures have not been finalised, based on latest available to DAFM.

Comments

No comments

Log in or join to post a public comment.