Written answers

Tuesday, 16 January 2018

Department of Education and Skills

Third Level Funding

Photo of Pearse DohertyPearse Doherty (Donegal, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

316. To ask the Minister for Education and Skills the amounts allocated to each higher education institute in terms of core grant, fees and student contribution in each of the years 2007 to 2017, by institute and income category, in tabular form; and if he will make a statement on the matter. [54455/17]

Photo of Richard BrutonRichard Bruton (Dublin Bay North, Fine Gael)
Link to this: Individually | In context | Oireachtas source

My Department allocates recurrent funding to the Higher Education Authority (HEA) for direct disbursement to HEA designated higher education institutions. The HEA allocates this funding as a block grant to the institutions. As autonomous bodies, the internal disbursement of this funding, along with any funding it receives from private sources, is a matter for the individual institution.

Please see the following tables providing the information requested by the Deputy.

1:  University & Colleges allocation 2007-2017

-EstimatedEstimated
2007 Grant2007 Fees2006/07 Student Services Charge2007 Total2008 Grant2008 Fees2007/08 Student Services Charge2008 Total
UCD€ 130,147,216€ 49,016,559€ 9,432,000€ 188,595,775€ 136,669,590€ 49,736,444€ 9,564,225€ 195,970,259
UCC€ 84,684,019€ 42,397,043€ 8,109,600€ 135,190,662€ 90,648,769€ 47,680,516€ 8,530,500€ 146,859,785
NUIG€ 70,673,954€ 33,126,661€ 6,540,800€ 110,341,415€ 75,678,968€ 34,404,814€ 6,689,100€ 116,772,882
NUIM/MU€ 31,612,511€ 16,863,070€ 3,208,800€ 51,684,381€ 33,703,286€ 20,552,585€ 3,582,150€ 57,838,021
TCD€ 96,376,037€ 35,177,312€ 7,106,400€ 138,659,749€ 101,882,625€ 33,253,291€ 7,378,800€ 142,514,716
UL€ 49,968,291€ 27,726,584€ 5,509,600€ 83,204,475€ 51,417,462€ 30,780,246€ 5,769,225€ 87,966,933
MIC€ 11,303,870€ 7,995,804€ 1,787,200€ 21,086,874€ 12,413,556€ 8,901,860€ 1,881,000€ 23,196,416
DCU€ 37,433,154€ 17,622,720€ 3,839,200€ 58,895,074€ 37,720,547€ 21,339,887€ 4,177,800€ 63,238,234
DCU/SPD€ 12,495,935€ 6,256,732€ 1,323,200€ 20,075,867€ 13,687,905€ 6,849,028€ 1,402,500€ 21,939,433
DCU/Mater Dei€ 2,541,284€ 1,165,023€ 256,800€ 3,963,107€ 2,623,840€ 1,288,631€ 242,963€ 4,155,434
NCAD€ 10,415,162€ 2,433,064€ 564,000€ 13,412,226€ 10,853,678€ 2,961,900€ 580,800€ 14,396,378
RIA€ 3,675,200€ -€ -€ 3,675,200€ 3,911,223€ -€ -€ 3,911,223
St. Angela's College€ 3,280,000€ 595,228€ 354,400€ 4,229,628€ 3,884,082€ 940,190€ 389,400€ 5,213,672
RCSI€ 2,277,500€ 1,841,200€ 228,800€ 4,347,500€ 1,512,101€ 2,055,070€ 242,550€ 3,809,721
Total€ 546,884,133€ 242,217,000€ 48,260,800€ 837,361,933€ 576,607,630€ 260,744,462€ 50,431,013€ 887,783,105

Comments

No comments

Log in or join to post a public comment.