Written answers
Thursday, 14 December 2017
Department of Education and Skills
Departmental Expenditure
Shane Cassells (Meath West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
189. To ask the Minister for Education and Skills the photography costs for his Department in each year since March 2011, inclusive of costs incurred from use of the ministerial allowance; the list of occasions for which photographers were booked; the photographers used; the costs associated with each occasion that a photographer was used, in tabular form; if there is a policy regarding the booking of photographers within his Department; and if he will make a statement on the matter. [54226/17]
Richard Bruton (Dublin Bay North, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The table contains details of expenditure by my Department in relation to photography as requested by the Deputy.
Cost Breakdown
Year | Event | Photographer | Net | VAT | Gross |
---|---|---|---|---|---|
25/08/2017 | Minister Bruton Portraits | Maxwell Photography | € 182.00 | € 41.86 | €223.86 |
28/08/2017 | Minister Mitchell O'Connor Portraits | Maxwell Photography | € 154.00 | € 35.42 | €189.42 |
15/09/2017 | Minister Halligan Portraits | Maxwell Photography | € 140.00 | € 32.20 | €172.20 |
22/09/2017 | Digital Learning Framework for Schools | Fennell Photography | € 80.00 | € 15.00 | € 95.00 |
06/11/2017 | Gender Equality Taskforce Launch | JCP Photography | € 400.00 | € 92.00 | €492.00 |
17/10/2016 | EIB Loan Agreement Signing | Maxwell Photography | € 9 8.00 | € 22.54 | €120.54 |
15/09/2016 | Action Plan for Education Launch | Maxwell Photography | € 798.00 | € 183.54 | €981.54 |
10/06/2016 | Music Bursary Scheme awards | Maxwell Photography | € 406.00 | € 93.38 | €499.38 |
03/06/2016 | Action Plan for Disadvantaged Schools | Maxwell Photography | € 420.00 | € 96.60 | €516.60 |
15/08/2015 | Jan O'Sullivan Seal of Office | Maxwell Photography | € 14.00 | € 3.22 | €17.22 |
29/05/2014 | Winners of Irish History Competition | Maxwell Photography | € 294.00 | € 67.62 | €361.62 |
23/05/2014 | Photography for ISSU | Maxwell Photography | € 336.00 | € 77.28 | €413.28 |
02/12/2013 | Digital Strategy for Schools | Maxwell Photography | € 335.00 | € 69.93 | €404.93 |
07/10/2013 | Photos ahead of trade mission to Brazil | Maxwell Photography | € 126.00 | € 28.98 | €154.98 |
06/09/2013 | National Parents Council Anti Bullying Launch | Maxwell Photography | € 140.00 | € 32.20 | €172.20 |
24/07/2013 | Changes to third level fees for migrant students | Maxwell Photography | € 126.00 | € 28.98 | €154.98 |
12/06/2012 | Visit of UN Special Representative on Violence against children | Fennell Photography | € 245.00 | € 56.35 | €301.35 |
30/06/2011 | Copies of photographs of a school project and their use on an A1 display board for the joint RIAI/Department colloquium on school design | Donal Murphy Photography | € 315.00 | € 66.15 | € 381.15 |
TOTAL | €5,652.25 |
No comments