Written answers
Thursday, 14 December 2017
Department of Communications, Climate Action and Environment
Departmental Expenditure
Niall Collins (Limerick County, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
607. To ask the Minister for Communications, Climate Action and Environment the level of expenditure by his Department from 1 January 2017 to date in 2017 on advertising of Government information campaigns published specifically in national and regional newspapers in addition to all online advertising for all such Government information campaigns; the name for each such information campaign to which this expenditure related; the cost of each, in tabular form; and if he will make a statement on the matter. [54271/17]
Niall Collins (Limerick County, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
608. To ask the Minister for Communications, Climate Action and Environment the level of expenditure by his Department or organisations under the aegis of his department from 1 January 2017 to date in 2017 on photography, advertising, communications advice, public relations, website development, media interview training and preparation; the events, campaigns or policies to which this expenditure related; the company or person to which such payments were made, in tabular form; and if he will make a statement on the matter. [54287/17]
Denis Naughten (Roscommon-Galway, Independent)
Link to this: Individually | In context | Oireachtas source
I propose to take Questions Nos. 607 and 608 together.
My Department's remit includes complex policy areas, oversight of State regulation and service provision across key strategic services such as energy and public broadcasting, and regulation of sectors such as mining and hydrocarbon exploration. Given the technical complexity, economic significance and community interest in these areas, there is a requirement to disseminate information and to address specific issues as they arise. The Department therefore necessarily incurs some expenditure on public relations, communications advice and advertising, from time to time.
In procuring these services, my Department always seeks to ensure value for money and keeping expenditure to the minimum necessary.
The information which the Deputy requested is outlined in the following table:
Expenditure 1 January 2017 to date in 2017
Company Name | Photography | Advertising | Communications Advice | Purpose/Event/Campaign/Policy to which expenditure relates |
---|---|---|---|---|
Mediavest | €5,834 | Press Advertisements for the Local Agenda 21/Local Environmental Partnership Fund | ||
MediaVest Ltd | €6,336 | Advertising for Public Consultation on Clean Air Strategy | ||
Ashville Media Group | €12,300 | Multi-page spread in magazine highlighting environmental awards as part of Tidy Towns competition | ||
Iris Oifigiúil | €31 | Advertisement of Order designating events of major importance to society.(27th October 2017) (S.I. No. 465 of 2017). | ||
Iris Oifigiúil | €106 | Notice of appointments of Chairman and Ordinary Member to the Mining Board | ||
Mediavest | €1,947 | Advertising in National Newspapers to promote EU LIFE Information day. | ||
Danielle Coombs | €65,608 | Communications consultancy for Geological Survey of Ireland (GSI) | ||
Mediavest Ltd | €41,747 | Provision of printed advertising services in relation to the Tellus programme | ||
Iris Oifigiuil | €3,255 | Advertising in relation to Statutory Matters | ||
Mediavest Ltd | €8,984 | Advertising in relation to Statutory Matters | ||
Andrew Fox photography | €450 | Local Authority Broadband Officers NBP Workshop to highlight the: - Announcement of the eir 300k rural roll out Commitment Agreement - Launch of the updated High Speed Broadband Map | ||
Doggett Group | €994 | Brochures to be distributed at the National Ploughing Championship | ||
Doggett Group | €942 | Brochures to be distributed at Local Authority Broadband Officers NBP Workshop which was to highlight the: - Announcement of the eir 300k rural roll out Commitment Agreement with Minister Naughten - Launch of the updated High Speed Broadband Map | ||
Tony Harris Design | €2693 | Design of brochures to be distributed at the National Ploughing Championship | ||
Maxwell Photography | €499 | Photo shoot to highlight the NBP: - Announcement of the eir 300k rural roll out Commitment Agreement - Launch of the updated High Speed Broadband Map | ||
Maxwell Photography | €529 | School Digital Champion Programme – Showcase Event 13th May 2017. | ||
Cawley NEA/TBWA | €8,500 | Trading Online Voucher Scheme | ||
PHD Media (Ireland) Ltd | €43,285 | Trading Online Voucher Scheme | ||
Mediavest Ltd | €44,744 | Trading Online Voucher Scheme | ||
Independent Newspapers Marketing Ltd* | €6,150 | Trading Online Voucher Scheme | ||
Mediavest | €8,870 | Publication of Public Notices in National Newspapers in respect of Petroleum Prospecting Licences (PPLs). | ||
Maxwell Photography | €120 | IPCC Event | ||
Maxwell Photography | €241 | Forum on Food Waste | ||
Maxwell Photography | €482 | LGFA Free to Air Finals | ||
Maxwell Photography | €430 | National Broadband Launch | ||
Andrew Fox Photography | €200 | Mobile Phone and Broadband Taskforce Forum | ||
Marc O’ Sullivan Photography | €553 | Advanced Mobile Location Launch | ||
Impression Print | €348 | GPP4Growth Printing of Project Material | ||
Media Vest Limited | €6,738 | National Newspapers adverts for Consultation on Draft National Mitigation Plan in mid- March 2017 | ||
Doggett Group Creative Media | €215 | Cost of 2 Pull up Stands for Tidy Towns Competition (to promote Climate Change Award) April 2017; Pull Ups can be reused in future years; | ||
Clever Cat Design | €664 | Design of Tidy Towns Climate Change logo May 2017 | ||
Clever Cat Design | €547 | Production of 2,000 leaflets – Our Community Climate Action Award / Tidy Towns Awards leaflet September 2017 | ||
Clever Cat Design | €940 | Production of 2,000 leaflets – Our Community Climate Action Award / Tidy Towns Awards leaflet; Production of 500 Our Community Climate Action Awards / Clean Air Awards Winners Leaflets both for use at National Ploughing Championships- September 2017 | ||
Doggett Group Creative Media | €98 | Production of 1Pull Up stand ‘Everyday Power Use’ for use at National Ploughing Championships; can be reused in future; | ||
Tony Harris Design / Green Room Media | €405 | Production of 1Pull Up stand ‘What’s a Watt’ for use at National Ploughing Championships; can be reused in future; | ||
Mediavest | €5842 | Advertising the Public consultation of the National Adaptation Framework | ||
OPW Iris Oifigiuil | €42 | Payment for Notice in Iris Oifigiuil of making of Statutory Instrument relating to the Fuel Quality Directive May 2017 | ||
Limerick City & County Council | €668,878 | Grant to Regional Waste Management Offices in relation to expenditure on Household Waste Awareness Campaign | ||
Dublin City Council | €133,860 | Grant to Regional Waste Management Offices in relation to expenditure on Household Waste Awareness Campaign | ||
PHD Media (Ireland) Ltd | €342,978 | Provision of services in relation to Household Waste Awareness Campaign | ||
Mac Innes Photography | €51 | Headshots for whodoeswhat.gov.ie | ||
€22 | Trading Online Voucher Scheme Regional Event |
*In addition to the Independent Newspapers figure there was an additional payment in January for work done the previous year for €3,075.
Company Name | Public Relations | Website Development | Media Interview Training and Preparation | Purpose/Event/Campaign/Policy to which expenditure relates |
---|---|---|---|---|
Morrow Communications Ltd | €36,962 | Provision of services in relation to outreach in rural communities with respect to the Tellus low flying geophysical survey and soil geochemical survey | ||
Mandy Johnson Communications | €7,200 | €1,500 | Provision of services in relation to Household Waste Awareness Campaign | |
Focus Advertising | €15,855 | Provision of services in relation to Household Waste Awareness Campaign | ||
Limerick City & County Council | €1,751 | Grant to Regional Waste Management Offices in relation to expenditure on Household Waste Awareness Campaign | ||
Storm Technology | €91,382 | DCCAE Website Update | ||
Storm Technology | €33,265 | GSI Website Redesign | ||
ELM Solutions | €13,195 | GSI Shop |
No comments