Written answers
Thursday, 23 November 2017
Department of Housing, Planning, and Local Government
Local Authority Housing
Eoin Ó Broin (Dublin Mid West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
224. To ask the Minister for Housing, Planning, and Local Government further to Parliamentary Question No. 1358 of 7 November 2017, the criteria used to classify voids. [49710/17]
Eoghan Murphy (Dublin Bay South, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Vacant social houses are those that are in need of far greater levels of repair in order to bring them up to a lettable, energy efficient condition and are vacant pending that work. The funding criteria involved are listed in the Table.
| Energy Efficient Measures -50% ERDF Co Funded | Max Grant |
|---|---|
| 300mm Attic Insulation | €500 |
| Cavity Wall Insulation or Dryling Wall | €1,000 |
| External Wall Insulation in lieu of cavity wall insulation or dry lining Terrace/End Terrace | Terrace €4,500 |
| End Tec €7,500 | |
| Window & External Door Replacement | €4,750 |
| Replacement Boiler or Installation of Renewable Heating System with fully Integrated Heating Controls with exception for solid fuelled central heating appliances. | €1,750 |
| Replacement Radiators and Pipework | €750 |
| Installation of Room Space Heating Stove | €1,000 |
| Total | Terrace €14,250 End Tec €17,250 |
| Ancillary Measures if required | Max Grant |
| Installation of Kitchen | €1,200 |
| Installation of Bathroom | €1,000 |
| Rewiring of Smoke Alarm | €2,300 |
| Plumbing | €800 |
| Internal Joinery | €800 |
| Internal Painting | €1,500 |
| External Painting | €1,100 |
| Gutter Downpipes/Foul Water Systems | €500 |
| Wheel Chair Access | €500 |
| External Works Upgrade | €800 |
| Waste Disposal | €250 |
| Other Necessary Works not specified Above. | €2,000 |
| Total | €12,750 |
No comments