Written answers
Thursday, 16 November 2017
Department of Rural and Community Development
Library Services Funding
Brendan Howlin (Wexford, Labour)
Link to this: Individually | In context | Oireachtas source
237. To ask the Minister for Rural and Community Development the libraries that will benefit from the €3.75 million investment announced on 9 November 2017; the amount provided to each library; the purpose for each grant award, in tabular form; and if he will make a statement on the matter. [48475/17]
Brendan Howlin (Wexford, Labour)
Link to this: Individually | In context | Oireachtas source
238. To ask the Minister for Rural and Community Development the libraries that have benefitted from the €2.7 million investment provided to date in 2017; the amount provided to each library; the purpose for each grant award, in tabular form; and if he will make a statement on the matter. [48476/17]
Michael Ring (Mayo, Fine Gael)
Link to this: Individually | In context | Oireachtas source
I propose to take Questions Nos. 237 and 238 together.
In 2016, my Department launched a new Libraries Capital Investment Programme for the period 2016-2021. The programme was developed on the basis of priority proposals submitted by local authorities and will invest some €22m in infrastructural projects, mobile libraries and the introduction of the My Open Library service.
Some €2.75m has been allocated in 2017 for projects on the Capital Programme. Details of these projects, their respective allocations and those expected to drawdown funding in 2017 are set out in table 1.
Libraries Capital Investment Programme 2016-2021
Projects for 2017 drawdown are noted with *
Local Authority | Library Project | Dept. Allocation |
---|---|---|
Open Libraries | 20 pilot libraries | €2.3m |
Dublin City | Kevin Street * | €1m |
Kildare | Athy* | €1.65m |
Laois | Portlaoise | €1.65m |
Wicklow | Wicklow Town* | €1m |
Sth. Co. Dublin | North Clondalkin | €1m |
Tipperary | Carrick-on-Suir* | €0.15m |
Clare | Ennis | €3m |
Offaly | Edenderry | €1.7m |
Cavan | Virginia | €0.85m |
Kilkenny | Kilkenny City | €2.45m |
Monaghan | Monaghan Town | €1m |
Mayo | Westport | €1.1m |
Limerick | Limerick City | €2m |
Longford | Edgeworthstown | €1.25m |
Tipperary | Schools Mobile Library | €0.1m |
Wexford | Mobile Library* | €0.25m |
Kerry | Mobile Library* | €0.25m |
Total | €22.7 |
Last week my Department announced additional capital funding of €3.75m for investment in the library service in 2017. This will be matched by €1.25m from local authorities bringing the total additional investment to almost €5m. This funding will support the purchase and installation of self-service technology across the library network; book-stock to promote literacy for children under the Right to Read Programme; and hot-desk facilities for business people and job seekers under the Work Matters Programme.
My Department does not have the details of the branches that will benefit from this funding. This matter is left to the discretion of local authorities in accordance with the powers vested in them as library authorities under s.78 of the Local Government Act 2001. However, details of the global amounts approved for each local authority are set out in table 2.
Library Authority | DRCD Funding | LA Contribution | Total Investment |
---|---|---|---|
Carlow | €67,940 | €22,647 | €90,587 |
Cavan | €64,272 | €21,425 | €85,697 |
Clare | €31,320 | €10,440 | €41,760 |
Cork City | €165,276 | €55,092 | €220,368 |
Cork County | €54,092 | €18,030 | €72,122 |
Donegal | €172,762 | €57,588 | €230,350 |
Dublin City | €105,416 | €35,139 | €140,555 |
Dun Laoghaire-Rathdown | €75,600 | €25,200 | €100,800 |
Fingal | €106,079 | €35,359 | €141,438 |
Galway | €126,028 | €42,010 | €168,038 |
Kerry | €266,750 | €88,917 | €355,667 |
Kildare | €179,500 | €59,833 | €239,333 |
Kilkenny | €126,582 | €42,194 | €168,776 |
Laois | €119,477 | €39,826 | €159,303 |
Leitrim | €78,707 | €26,236 | €104,943 |
Limerick | €147,588 | €49,197 | €196,785 |
Longford | €100,096 | €33,366 | €133,462 |
Louth | €64,645 | €21,549 | €86,194 |
Mayo | €90,925 | €30,308 | €121,233 |
Meath | €206,644 | €68,881 | €275,525 |
Monaghan | €55,350 | €18,450 | €73,800 |
Offaly | €106,260 | €35,420 | €141,680 |
Roscommon | €51,445 | €17,148 | €68,593 |
Sligo | €91,783 | €30,595 | €122,378 |
South County Dublin | €161,125 | €53,708 | €214,833 |
Tipperary | €209,646 | €69,882 | €279,528 |
Waterford | €258,427 | €86,142 | €344,569 |
Westmeath | €135,486 | €45,162 | €180,648 |
Wexford | €201,193 | €67,064 | €268,257 |
Wicklow | €121,136 | €40,379 | €161,515 |
Total Investment | €3,741,550 | €1,247,187 | €4,988,737 |
No comments