Written answers

Tuesday, 7 November 2017

Department of Housing, Planning, and Local Government

Local Authority Housing Data

Photo of Eoin Ó BroinEoin Ó Broin (Dublin Mid West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

1358. To ask the Minister for Housing, Planning, and Local Government the number of long term social housing voids returned to stock by each local authority in each of the years 2014 to 2016 and to date in 2017; and the funding allocated to each local authority in each year to restore these units to use, in tabular form. [47024/17]

Photo of Eoghan MurphyEoghan Murphy (Dublin Bay South, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The Voids Programme, introduced in 2014 by my Department, provides additional support to local authorities in preparing vacant units for reletting.  This funding is available as an additional support over and above what local authorities provide themselves towards such work.

There were 2,326, 2,696 and 2,090 vacant social homes brought back into productive use in 2014, 2015 and 2016, respectively, with funding assistance from my Department.  The latest information for 2017 indicates that nearly 850 units have been completed and I anticipate that this figure will reach over 1,400 by year-end.

Local authorities are continuing to undertake works under the programme in 2017 and submit claims for funding on an on-going basis, as works are completed.  As such, my Department does not yet have complete figures for the average costs of units retrofitted this year. 

Voids returned from 2014 to date 

Local AuthorityUnits returned 2014Funding - 2014Units Returned 2015Units - Returned - 2014Funding 2014Units Returned 20152017 Allocation2017 funding Allocation
Carlow42 €325,111 28 €300,650 8 €69,450 8 €94,000
Cavan23 €349,137 28 €307,018 32 €307,530 12 €221,950
Clare65 €995,831 96 €1,472,533 79 €1,329,700 24 €514,308
Cork City212 €2,872,028 281 €4,522,819 151 €1,442,538 43 €871,000
Cork County155 €1,539,363 199 €2,091,578 97 €1,200,488 69 €1,326,850
Dún Laoghaire-Rathdown5 €89,896 24 €262,768 19 €183,092 128 €1,875,185
Donegal167 €919,797 146 €1,003,576 83 €766,499 377 €8,313,500
Dublin City467 €6,163,465 787 €10,858,088 531 €7,129,848 11 €188,621
Fingal165 €1,938,780 139 €1,624,632 147 €1,725,774 151 €2,108,750
Galway City26 €474,050 25 €222,025 28 €309,150 16 €174,400
Galway County76 €958,263 59 €705,347 37 €472,552 30 €642,500
Kerry79 €718,938 103 €884,736 90 €917,549 56 €778,865
Kildare49 €503,463 20 €359,808 24 €485,130 7 €140,000
Kilkenny25 €484,430 23 €381,639 11 €156,278 9 €182,500
Laois43 €257,014 12 €61,228 12 €97,053 5 €41,440
Leitrim15 €229,072 9 €177,474 47 €566,620 16 €260,700
Limerick98 €915,969 52 €500,689 18 €384,250 32 €554,000
Longford16 €313,250 22 €426,535 23 €506,705 37 €225,000
Louth9 €113,620 21 €292,279 8 €91,523 7 €87,500
Mayo80 €464,508 86 €878,600 25 €233,089 22 €353,200
Meath59 €1,037,501 54 €855,565 65 €989,420 47 €842,000
Monaghan21 €92,751 13 €100,502 40 €302,944 13 €182,000
Offaly35 €514,000 55 €551,532 41 €408,426 7 €135,500
Roscommon34 €224,028 36 €258,773 72 €529,811 4 €74,500
Sligo29 €311,648 39 €439,924 68 €1,097,909 44 €738,697
South Dublin92 €627,407 27 €216,838 81 €703,736 92 €1,397,022
Tipperary86 €935,801 115 €1,299,180 100 €1,122,318 58 €751,200
Waterford42 €605,428 56 €488,724 83 €745,973 52 €853,820
Westmeath56 €369,518 74 €650,813 43 €436,062 8 €88,371
Wexford20 €316,307 24 €294,811 17 €167,007 11 €231,500
Wicklow35 €650,204 43 €857,499 10 €245,887 9 €174,300
TOTAL2,326€26,310,5782,696€33,348,1832,090 €25,124,311 1,405 €24,329,179

Comments

No comments

Log in or join to post a public comment.