Written answers

Wednesday, 26 July 2017

Department of An Taoiseach

Economic Data

Photo of Noel GrealishNoel Grealish (Galway West, Independent)
Link to this: Individually | In context | Oireachtas source

1. To ask the Taoiseach further to Regulation EC No 138/2004 of 5 December 2003, on the economic accounts for agriculture in the Community EEA, the EEA figures supplied by Ireland to the EU since the introduction of the regulation by the different agri sectors; and the details of the calculations in tabular form. [35047/17]

Photo of Joe McHughJoe McHugh (Donegal, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The agricultural accounts compiled by the Central Statistics Office (CSO) meet national and EU requirements and are part of the Economic Accounts of Agriculture (EAA) framework. The estimates are prepared under Regulation (EC) No 138/2004 of 5 December 2003, which sets the scope and main methodological approaches. They provide detailed estimates of major accounting items, such as output, input costs, gross and net value added and operating surplus. The results are transmitted to Eurostat for publication on the European database, and are also published by the CSO in the Output, Input & Income in Agriculture release three times a year (i.e. an advance estimate in December, preliminary estimate the following March and final estimate in June).

The estimates are based on data from a combination of sources including administrative data, industry sources and several statistical surveys, conducted by the CSO, Department of Agriculture, Food and the Marine (DAFM) and Teagasc. The detailed Methodological Note and Quality Report are available on the CSO’s website. In addition, EAA Inventories for all EU member states will be published by Eurostat in the near future.

The following tables contain the details of Ireland's Economic Accounts for Agriculture for each year from 2003 to 2016.

Table 1  Output, Input and Income in Agriculture, 2003 - 2009

€m

Item -  Outputs2003 2004 2005 2006 2007 2008 2009
Livestock (incl. stock changes)2065.40 2212.80 2273.80 2386.80 2378.70 2541.70 2222.80
Cattle1244.00 1346.10 1406.20 1494.50 1503.50 1686.50 1475.60
Pigs285.10 297.50 292.90 321.50 288.60 330.10 300.00
Sheep193.30 200.40 194.20 193.10 184.50 173.80 159.40
Horses204.30 217.60 234.00 263.50 269.30 228.50 172.70
Poultry138.70 151.20 146.50 114.30 133.00 122.70 115.10
Livestock products1470.60 1459.30 1389.50 1380.20 1716.10 1681.50 1153.90
Milk1431.30 1417.80 1342.10 1332.50 1667.50 1628.10 1106.50
Other products39.30 41.60 47.30 47.70 48.60 53.40 47.40
Crops (incl. stock changes)1302.70 1350.60 1378.10 1461.30 1632.70 1657.10 1377.90
Barley102.20 98.60 67.20 85.10 137.70 113.60 63.90
Wheat59.50 72.40 51.60 61.80 83.50 72.20 33.90
Oats10.00 10.40 6.90 12.80 20.60 11.20 9.20
Potatoes98.70 89.10 78.80 104.20 103.90 79.90 86.60
Mushrooms124.50 114.70 110.00 99.90 99.60 102.80 98.80
Other fresh vegetables78.70 84.20 89.30 89.60 94.80 94.70 108.40
Fresh fruit30.40 28.90 34.00 40.80 33.00 33.20 32.50
Other crops44.70 52.50 51.50 53.70 62.70 62.80 57.30
Forage plants644.20 690.70 789.50 877.40 964.10 1053.60 852.30
Goods output at producer prices4838.70 5022.80 5041.40 5228.30 5727.50 5880.30 4754.60
Contract work247.90 261.10 270.10 271.50 288.30 281.00 268.70
Subsidies on products928.40 912.10 453.40 3.80 0.70 32.40 30.00
Taxes on products35.80 39.10 54.20 36.80 41.10 50.70 39.30
Agricultural output at basic prices5979.10 6156.90 5710.70 5466.70 5975.40 6143.00 5014.00

Table 1  Output, Input and Income in Agriculture, 2010 - 2016 (continued)

€m

Item - Outputs (continued)2010 2011 2012 2013 2014 2015 2016
Livestock (incl. stock changes)2259.60 2644.80 3065.00 3147.60 3070.09 3450.17 3432.45
Cattle1502.30 1795.10 2119.50 2151.80 2012.26 2358.02 2281.86
Pigs333.70 394.20 441.50 475.70 471.28 458.35 468.03
Sheep165.60 189.80 204.40 203.80 231.61 244.28 255.25
Horses145.90 135.60 166.70 186.50 221.67 247.29 270.49
Poultry112.20 130.10 132.90 129.90 133.28 142.23 156.83
Livestock products1583.90 1891.10 1692.30 2132.30 2151.31 1938.54 1855.72
Milk1541.90 1834.80 1629.80 2073.40 2093.11 1871.43 1790.25
Other products42.00 56.30 62.60 58.90 58.20 67.10 65.47
Crops (incl. stock changes)1670.00 1715.90 1784.50 2066.40 1747.49 1743.27 1769.77
Barley118.30 163.20 209.70 207.40 196.32 173.96 146.89
Wheat59.90 106.20 100.80 57.40 69.40 63.25 63.14
Oats14.60 20.70 24.40 24.90 14.80 25.46 20.78
Potatoes117.60 85.50 103.20 164.30 89.16 123.62 138.28
Mushrooms98.50 100.30 111.90 121.50 133.17 136.95 121.69
Other fresh vegetables87.90 90.80 83.50 87.70 93.93 100.02 106.30
Fresh fruit35.20 34.90 46.40 48.90 49.88 50.78 51.13
Other crops58.40 72.20 64.30 60.10 59.00 65.18 72.13
Forage plants1045.30 1007.30 1007.60 1294.30 1041.83 1004.04 1049.43
Goods output at producer prices5513.50 6251.80 6541.80 7346.30 6968.89 7131.97 7057.94
Contract work319.20 335.40 323.80 365.80 358.73 348.00 361.48
Subsidies on products31.80 31.00 28.50 9.40 28.82 43.22 55.87
Taxes on products42.30 42.00 56.70 49.80 62.52 126.08 55.73
Agricultural output at basic prices5822.20 6576.20 6837.50 7671.60 7293.93 7397.10 7419.56

Table 1  Output, Input and Income in Agriculture, 2003 - 2009 

€m

Item - Inputs2003200420052006200720082009
Intermediate consumption3464.70 3516.10 3744.70 4014.70 4225.70 4700.00 4190.60
Feedingstuffs923.00 903.90 865.10 962.40 1024.80 1184.30 1048.90
Fertilisers371.30 358.00 363.00 379.20 360.10 517.20 420.60
FISIM68.00 83.00 91.00 110.00 111.00 124.00 87.00
Seeds81.40 84.30 85.50 92.60 105.60 110.50 86.70
Energy and lubricants227.70 237.60 300.30 329.80 347.80 379.30 340.00
Maintenance and repairs325.10 327.20 369.40 377.70 393.30 400.50 399.70
Other Goods and services325.60 319.90 357.90 361.80 370.60 386.80 416.30
Crop protection products65.10 64.60 55.90 46.40 50.90 56.70 47.60
Veterinary expenses194.90 196.10 209.50 220.50 225.50 224.20 237.00
Forage plants635.00 680.50 777.00 862.80 947.90 1035.50 838.30
Contract work247.90 261.10 270.10 271.50 288.30 281.00 268.70
Gross value added at basic prices2514.40 2640.90 1966.00 1452.00 1749.80 1443.00 823.40
Fixed capital consumption639.80 651.90 647.60 668.00 704.00 769.40 779.60
Machinery, equipment, etc.440.60 442.50 430.80 440.00 458.20 491.10 489.20
Farm buildings199.20 209.30 216.80 228.00 245.80 278.30 290.40
Net value added at basic prices1874.60 1989.00 1318.40 784.00 1045.80 673.60 43.80
Other subsidies less taxes on production577.20 592.40 1680.50 1826.90 1844.90 1880.90 1812.90
Factor income2451.80 2581.40 2999.00 2610.90 2890.60 2554.50 1856.70
Compensation of employees391.10 404.00 409.10 425.30 448.60 436.30 427.70
Operating surplus2060.70 2177.40 2589.90 2185.60 2442.00 2118.30 1429.00
Interest less FISIM189.47 195.53 211.44 262.56 344.81 411.34 328.66
Land rental178.68 171.84 159.50 152.82 149.09 153.02 150.69
Entrepreneurial income1691.93 1810.05 2218.93 1770.20 1948.09 1553.89 949.63

Table 1  Output, Input and Income in Agriculture, 2010 - 2016 (continued)

€m

Item - Inputs (continued)20102011201220132014 2015 2016
Intermediate consumption4433.40 4706.80 5054.00 5670.00 5119.84 5021.34 5103.41
Feedingstuffs1001.90 1142.30 1428.40 1582.60 1296.55 1317.44 1350.98
Fertilisers450.30 493.70 492.00 613.90 565.61 565.12 508.37
FISIM53.00 62.80 58.00 52.70 59.10 62.60 67.90
Seeds51.70 56.30 63.60 75.50 67.21 70.08 68.45
Energy and lubricants371.00 425.50 443.20 452.60 454.98 400.32 375.35
Maintenance and repairs418.50 428.30 445.80 441.40 452.30 430.99 459.99
Other Goods and services440.00 450.70 444.40 453.50 473.09 482.06 510.16
Crop protection products54.10 58.30 66.20 59.00 69.18 74.82 68.84
Veterinary expenses232.70 250.90 282.60 285.10 285.99 268.88 285.53
Forage plants1041.00 1002.70 1006.00 1288.00 1037.10 1001.06 1046.35
Contract work319.20 335.40 323.80 365.80 358.73 348.00 361.48
Gross value added at basic prices1388.80 1869.40 1783.50 2001.60 2174.08 2375.76 2316.15
Fixed capital consumption733.90 709.90 716.80 711.90 762.96 804.80 812.70
Machinery, equipment, etc.411.90 393.40 394.90 383.60 417.53 440.97 425.76
Farm buildings322.00 316.50 321.90 328.30 345.42 363.83 386.95
Net value added at basic prices654.90 1159.50 1066.70 1289.70 1411.13 1570.96 1503.44
Other subsidies less taxes on production1651.30 1831.70 1682.00 1557.60 1525.78 1415.89 1592.10
Factor income2306.20 2991.20 2748.70 2847.30 2936.91 2986.85 3095.54
Compensation of employees464.70 475.40 468.00 491.40 495.72 489.00 507.68
Operating surplus1841.50 2515.80 2280.70 2355.90 2441.19 2497.84 2587.86
Interest less FISIM311.49 295.10 296.01 298.31 267.14 248.12 222.46
Land rental209.30 214.11 214.03 205.70 202.08 203.06 239.89
Entrepreneurial income1320.54 2006.34 1770.31 1851.69 1971.97 2046.66 2125.50

Comments

No comments

Log in or join to post a public comment.