Written answers
Wednesday, 26 July 2017
Department of Employment Affairs and Social Protection
Jobseeker's Allowance Data
Willie O'Dea (Limerick City, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
1495. To ask the Minister for Employment Affairs and Social Protection the number of persons aged 65 and over in receipt of a jobseeker's payment, by county, in tabular form; and if she will make a statement on the matter. [35257/17]
Regina Doherty (Meath East, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information requested by the deputy is detailed in the following table:
| County | Jobseeker’s Benefit (including people signing for PRSI credits only) | Jobseeker’s Allowance |
|---|---|---|
| Carlow | 19 | 51 |
| Cavan | 32 | 42 |
| Clare | 74 | 73 |
| Cork | 281 | 240 |
| Donegal | 58 | 141 |
| Dublin | 803 | 626 |
| Galway | 164 | 156 |
| Kerry | 101 | 118 |
| Kildare | 130 | 117 |
| Kilkenny | 25 | 52 |
| Laois | 42 | 61 |
| Leitrim | 20 | 23 |
| Limerick | 142 | 115 |
| Longford | 22 | 31 |
| Louth | 79 | 78 |
| Mayo | 68 | 89 |
| Meath | 43 | 61 |
| Monaghan | 25 | 40 |
| Offaly | 59 | 44 |
| Roscommon | 43 | 25 |
| Sligo | 36 | 39 |
| Tipperary | 119 | 113 |
| Waterford | 63 | 112 |
| Westmeath | 65 | 56 |
| Wexford | 58 | 129 |
| Wicklow | 77 | 94 |
No comments