Written answers
Thursday, 13 July 2017
Department of Education and Skills
Apprenticeship Data
 Niall Collins (Limerick County, Fianna Fail)
Niall Collins (Limerick County, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
337. To ask the Minister for Education and Skills the spend on apprenticeship training in 2016 and the allocation for 2017; the breakdown of male and female apprentices in training by each employment sector and sub sector in 2016 and to date in 2017, in tabular form; and if he will make a statement on the matter. [34713/17]
 John Halligan (Waterford, Independent)
John Halligan (Waterford, Independent)
Link to this: Individually | In context | Oireachtas source
A total of €69.6 million was spent on apprenticeship training in 2016. A budget allocation of €98.7 million has been made available for apprenticeships training in 2017, an increase of over 40%.
The information requested by the Deputy in respect apprenticeship training in 2016 and to date in 2017 is set out in the following tabular statement.
Apprentice Population 2016 - 2017 by Sector, Trade & Gender
| Population at end: | 2016 | 2017 to date | ||||
|---|---|---|---|---|---|---|
| Female | Male | Grand Total | Female | Male | Grand Total | |
| Construction Total | 6 | 2,243 | 2,249 | 6 | 2,479 | 2,485 | 
| Brick and Stonelaying | 87 | 87 | 100 | 100 | ||
| Cabinet Making | 3 | 3 | 3 | 3 | ||
| Carpentry and Joinery | 1 | 881 | 882 | 1 | 961 | 962 | 
| Floor and Wall Tiling | - | |||||
| Painting and Decorating | 1 | 50 | 51 | 1 | 57 | 58 | 
| Plastering | 37 | 39 | 53 | 53 | ||
| Plumbing | 2 | 1,032 | 1,034 | 2 | 1,150 | 1,152 | 
| Stonecutting and Stonemasonry | 27 | 27 | 30 | 30 | ||
| Wood Manufacturing and Finishing | 2 | 126 | 128 | 2 | 125 | 127 | 
| Wood Machinist | - | |||||
| Electrical Total | 19 | 4,127 | 4,158 | 18 | 4,599 | 4,617 | 
| Aircraft Mechanics | 146 | 146 | 140 | 140 | ||
| Electrical | 16 | 3,394 | 3,410 | 16 | 3,807 | 3,823 | 
| Electrical Instrumentation | 1 | 259 | 260 | 1 | 274 | 275 | 
| Electronic Security Systems | 61 | 61 | 87 | 87 | ||
| Instrumentation | 1 | 29 | 30 | 1 | 34 | 35 | 
| Refrigeration | 1 | 238 | 239 | 257 | 257 | |
| Engineering Total | 1 | 1,639 | 1,640 | 2 | 1,726 | 1,728 | 
| Farriery | 15 | 15 | 17 | 17 | ||
| Industrial Insulation | 31 | 31 | 34 | 34 | ||
| M.A.M.F. | 578 | 578 | 1 | 586 | 587 | |
| Metal Fabrication | 618 | 618 | 655 | 655 | ||
| *Pipefitting | 1 | 59 | 60 | 1 | 74 | 75 | 
| Sheet Metalworking | 94 | 94 | 115 | 115 | ||
| Toolmaking | 244 | 244 | 245 | 245 | ||
| Motor Total | 6 | 2,243 | 2,249 | 6 | 2,304 | 2,310 | 
| Agricultural Mechanics | 148 | 148 | 157 | 157 | ||
| Construction Plant Fitting | 215 | 215 | 225 | 225 | ||
| Heavy Vehicle Mechanics | 470 | 470 | 481 | 481 | ||
| Motor Mechanics | 6 | 1,258 | 1,264 | 6 | 1,282 | 1,288 | 
| Vehicle Body Repairs | 152 | 152 | 159 | 159 | ||
| Printing & Paper Total | 1 | 18 | 19 | 1 | 18 | 19 | 
| Print Media | 1 | 18 | 19 | 1 | 18 | 19 | 
| Printing | ||||||
| Bookbinding | ||||||
| Grand Total | 33 | 10,270 | 10,315 | 33 | 11,126 | 11,159 | 
Data extracted from MIS End-of-Year 2010-2015 - 13.12.16
*Please note: From end of 2016 Pipefitting is included in the Engineering Family of Trade.
Consortia Led Apprenticeships Total 2016/2017
| - | Female | Male | Grand Total | 
|---|---|---|---|
| Electrical | |||
| Industrial Electrical Eng | 12 | 12 | |
| Engineering | |||
| Manufacturing Engineering (Level 6) | 9 | 9 | |
| Manufacturing Engineering (Level 7) | 2 | 5 | 7 | 
| Polymer Processing Tech | 16 | 16 | |
| Financial Services | |||
| Insurance Practice | 27 | 43 | 70 | 
| Total (Consortia-Led) | 29 | 85 | 114 | 
| Grand Total (All) | 29 | 85 | 11,273 | 

No comments