Written answers
Thursday, 13 July 2017
Department of Agriculture, Food and the Marine
Areas of Natural Constraint Scheme Data
Charlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
989. To ask the Minister for Agriculture, Food and the Marine the number of applications to the 2017 areas of natural constraints scheme per county. [34888/17]
Michael Creed (Cork North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
109,766 applications have been received to date under the 2017 Areas of Natural Constraints (ANC) scheme.Processing and validation of these applications is ongoing with a view to issuing payments to those cases which are eligible.
| County | No. of applicants |
|---|---|
| Carlow | 951 |
| Cavan | 4625 |
| Clare | 5845 |
| Cork | 10067 |
| Donegal | 8357 |
| Dublin | 255 |
| Galway | 11526 |
| Kerry | 7427 |
| Kildare | 1090 |
| Kilkenny | 2534 |
| Laois | 2245 |
| Leitrim | 3324 |
| Limerick | 4057 |
| Longford | 2266 |
| Louth | 1016 |
| Mayo | 11063 |
| Meath | 2325 |
| Monaghan | 3869 |
| Offaly | 2701 |
| Roscommon | 5432 |
| Sligo | 3821 |
| Tipperary | 5710 |
| Waterford | 1907 |
| Westmeath | 2781 |
| Wexford | 2688 |
| Wicklow | 1884 |
| Total | 109766 |
No comments