Written answers
Thursday, 13 July 2017
Department of Agriculture, Food and the Marine
TAMS Applications Data
Charlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
972. To ask the Minister for Agriculture, Food and the Marine the number of applications received, in total, under the targeted agricultural modernisation scheme two on a county basis in tabular form; the number of approved applications; the total number of payment claims lodged; the number of payment claims that have been approved for payment; and if he will make a statement on the matter. [34778/17]
Michael Creed (Cork North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Information on TAMS2 Applications Received by County are contained in the following table.
| County | Number of Applications |
|---|---|
| Carlow | 197 |
| Cavan | 507 |
| Clare | 401 |
| Cork | 2017 |
| Donegal | 704 |
| Dublin | 73 |
| Galway | 951 |
| Kerry | 948 |
| Kildare | 244 |
| Kilkenny | 681 |
| Laois | 386 |
| Leitrim | 201 |
| Limerick | 657 |
| Longford | 187 |
| Louth | 163 |
| Mayo | 521 |
| Meath | 468 |
| Monaghan | 445 |
| Offaly | 309 |
| Roscommon | 514 |
| Sligo | 190 |
| Tipperary | 1107 |
| Waterford | 440 |
| Westmeath | 321 |
| Wexford | 676 |
| Wicklow | 225 |
| Total | 13533 |
| - | Nos. |
|---|---|
| Total Applications Received | 13533 |
| Total Approved | 9403 |
| Total Payment Claims Lodged | 1773 |
| Total Approved for Payment to date | 1148 |
No comments