Written answers
Tuesday, 27 June 2017
Department of Justice and Equality
Departmental Funding
Fiona O'Loughlin (Kildare South, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
279. To ask the Tánaiste and Minister for Justice and Equality the groups that have received funding under the communities integration fund, in tabular form; and the amount that each group has received. [29718/17]
David Stanton (Cork East, Fine Gael)
Link to this: Individually | In context | Oireachtas source
I launched a call for applications under the Communities Integration Fund on 7 February with a closing date of 30 March, 2017. Grants are being paid to local community based groups to promote integration in their area e.g. local sporting clubs, faith-based groups, cultural organisations and community support networks. The following table shows each successful organisation and the grant offer to each.
Communities Integration Fund 2017 - funding allocation for each project
| Name of Organisation | Amount - € |
|---|---|
| Equal Chances Polish School | 2200 |
| Cavan Congolese Community Forum | 3840 |
| Ballyea Community Group | 5000 |
| Ennis Street Arts Festival | 5000 |
| Ballincollig Family Resource Centre | 1000 |
| Bantry YMCA | 2050 |
| Brij (in association with Wallaroo Playschool | 5000 |
| Brooklodge Table Tennis Club | 600 |
| Carrigtohill Family Resource Centre | 4700 |
| Clonakilty Community Arts Centre | 2930 |
| Clonakilty Friends of Asylum Seekers | 5000 |
| Cork YMCA | 5000 |
| Kinsale Road Accomodation Centre | 5000 |
| Love and Care for People | 4800 |
| Meitheal Mara | 4370 |
| Passage West Spraoí for Syria | 4830 |
| SECAD - Midleton/Macroom | 5000 |
| The Glucksman - UCC | 4500 |
| Together - Razem Centre | 500 |
| Donegal Bay Rowing Club | 2800 |
| Donegal Family Resource Centre | 1400 |
| Donegal Youth Services | 5000 |
| ACET Ireland | 5000 |
| Akidwa | 5000 |
| AMAL Women's Organisation | 5000 |
| An Cosán, Tallaght | 5000 |
| Balbriggan Community Council | 3300 |
| Balbriggan Cricket Club | 3320 |
| Balbriggan Tourism | 5000 |
| Baldoyle United | 5000 |
| Belvedere Football Club | 2800 |
| Cairde | 5000 |
| Capital Strength Weighlifting Club | 4992 |
| Clare Hall Resident's Association | 4500 |
| Discovery Gospel Choir | 4900 |
| Dublin City Inter Faith Forum | 5000 |
| ENAR Ireland | 5000 |
| Failte Isteach, Tyrellstown | 3000 |
| Foroige-Balbriggan Youth Service | 5000 |
| Hartstown Hunstown FC | 5000 |
| i-Smile International, Mulhuddart | 5000 |
| Irish Refugee Council | 5000 |
| Irish Vikings Club | 5000 |
| LIR Anti Racism Training & Education Programme | 3300 |
| Literature Ireland, TCD | 4950 |
| Moatview Early Education Centre | 2278 |
| Mulhuddart Community Centre | 2000 |
| Musicantia Ltd | 5000 |
| Neighbourhood Youth Project 2 | 3500 |
| O'Connell Secondary School | 5000 |
| Outhouse LGBT Community & Resource Centre | 4000 |
| Outlandish Theatre Platform | 4950 |
| Pinoy Badminton Association Ireland | 5000 |
| Polish Peace Corps | 3340 |
| Praise Tabernacle | 5000 |
| Rekindle Talent, Ladyswell | 4670 |
| Rialto Community Radio | 5000 |
| Scoil Bhríde (Cailíní), Blanchardstown | 5000 |
| SEN Polish Complementary School | 3280 |
| South Dublin County Partnership, Clondalkin | 2280 |
| Sport Against Racism Ireland | 5000 |
| Street Feast, Rialto | 5000 |
| Tallaght Community Arts | 4850 |
| The Ark Children's Cultural Centre | 5000 |
| Artane Coolock Family Resource Centre | 4395 |
| Tyrellstown Cricket Club | 1500 |
| Tyrellstown Resident's Association | 3240 |
| Tyrellstown Social Club (Women's Group | 3150 |
| Verona Sports & Leisure Club, Clonsilla | 4220 |
| Welcome Café | 5000 |
| West Dublin Rhinos American Football, Lucan | 4760 |
| Young People At Risk (YPAR) | 4800 |
| Blue Fire | 5000 |
| Railway Union Cricket Club | 4840 |
| Ard Family Resource Centre | 5000 |
| Bia Lover | 5000 |
| Croí na Gaillimhe Resource Centre | 3900 |
| Foróige Athenry Adolescent Project | 4520 |
| Monivea Fair Committee | 1350 |
| Pernet Company Ltd | 4950 |
| Rahoon Family Centre | 5000 |
| Scoil Chroi Iosa | 2590 |
| St Nicholas National School | 4800 |
| The Irish Workhouse Centre | 1000 |
| Youth Work Ireland Galway | 2805 |
| Kerry Diocesan Youth Services | 1990 |
| Kerry Youth Dance Theatre | 5000 |
| Kilcock GAA Club | 1500 |
| Le Cheile Athletic Club | 4800 |
| Monasterevin Youth Action | 2850 |
| Kilkenny Integration Forum | 2000 |
| Polska/Eire Kilkenny Integration | 5000 |
| Laois Sports Partnership | 5000 |
| Portlaois Family Resource Centre | 4750 |
| The Leitrim Design House | 4950 |
| Limerick Youth Service | 5000 |
| Northstar Family Support Project | 5000 |
| Backstage Theatre | 5000 |
| Culture Connect | 5000 |
| Dee Hub | 5000 |
| Drogheda Homeless Aid | 2310 |
| Ballaghaderreen GAA Club | 5000 |
| Ballyhaunis GAA Club | 5000 |
| Ballyhaunis Parent and Toddler Group | 300 |
| Green Campus GMIT | 5000 |
| African Women's Development Initiative | 4365 |
| Border Bounce Gymnastics Club | 5000 |
| Teach Na nDanine Family Resource Centre | 3000 |
| Offaly Sports Partnership | 5000 |
| Youthwork Ireland, Midlands | 2775 |
| Ballaghaderreen Community Games | 2000 |
| Ballaghaderreen Golf Club | 4883 |
| Failte Isteach | 1200 |
| Friends of Fairgreen | 5000 |
| Roscommon Women's Network | 5000 |
| Sligo Family Resource Centre | 5000 |
| Sligo Global Kitchen | 5000 |
| Old School Community Centre | 1800 |
| Roscrea Heritage Centre | 3700 |
| Slieveardagh United F.C | 500 |
| The Commons Community Playschool | 1000 |
| Vee Rovers Club | 1720 |
| Youth Work Ireland Tipperary | 3531 |
| Déise Refugee Response | 5000 |
| Erin's Own/ Sacred Heart GAA | 2000 |
| Fáilte Isteach | 2080 |
| Sacred Heart Parish | 500 |
| Athlone Refugee and Asylum Seeker Support Group | 2180 |
| Westmeath Sports Partnership | 5000 |
| Faythe Harriers Hurling and Camogie Club | 5000 |
| Children & Young People's Services Committee | 5000 |
No comments