Written answers
Thursday, 1 June 2017
Department of Agriculture, Food and the Marine
Basic Payment Scheme Data
Charlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
196. To ask the Minister for Agriculture, Food and the Marine the number of applicants to the 2017 basic payments scheme by county in tabular form. [26387/17]
Michael Creed (Cork North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
As requested, please see table detailing the number of applicants to the 2017 Basic Payments scheme by county. Please note these figures are subject to change as the data capture of paper applications is ongoing.
COUNTY | APPLICATIONS RECEIVED |
---|---|
CARLOW | 1648 |
CAVAN | 4944 |
CLARE | 6205 |
CORK | 13234 |
DONEGAL | 8914 |
DUBLIN | 663 |
GALWAY | 12399 |
KERRY | 7993 |
KILDARE | 2164 |
KILKENNY | 3422 |
LAOIS | 2970 |
LEITRIM | 3522 |
LIMERICK | 5246 |
LONGFORD | 2437 |
LOUTH | 1547 |
MAYO | 11782 |
MEATH | 3897 |
MONAGHAN | 4271 |
OFFALY | 3095 |
ROSCOMMON | 5837 |
SLIGO | 4110 |
TIPPERARY | 7043 |
WATERFORD | 2446 |
WESTMEATH | 3082 |
WEXFORD | 4078 |
WICKLOW | 2215 |
Applications submitted under a Ref No. | 1166 |
TOTAL | 130330 |
Charlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
197. To ask the Minister for Agriculture, Food and the Marine the number of applicants to the 2017 BPS greening top up by county in tabular form. [26388/17]
Michael Creed (Cork North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
As requested, please see table detailing the number of applicants to the 2017 Greening top-up payment by county. Please note these figures are subject to change as data capture of paper applications is ongoing. The figures provided are the same as those provided in PQ 26387/17 as Greening is paid as a top up on BPS applications.
COUNTY | APPLICATIONS RECEIVED |
---|---|
CARLOW | 1648 |
CAVAN | 4944 |
CLARE | 6205 |
CORK | 13234 |
DONEGAL | 8914 |
DUBLIN | 663 |
GALWAY | 12399 |
KERRY | 7993 |
KILDARE | 2164 |
KILKENNY | 3422 |
LAOIS | 2970 |
LEITRIM | 3522 |
LIMERICK | 5246 |
LONGFORD | 2437 |
LOUTH | 1547 |
MAYO | 11782 |
MEATH | 3897 |
MONAGHAN | 4271 |
OFFALY | 3095 |
ROSCOMMON | 5837 |
SLIGO | 4110 |
TIPPERARY | 7043 |
WATERFORD | 2446 |
WESTMEATH | 3082 |
WEXFORD | 4078 |
WICKLOW | 2215 |
Applications submitted under a Ref No. | 1166 |
TOTAL | 130330 |
No comments