Written answers
Thursday, 1 June 2017
Department of Agriculture, Food and the Marine
Agri-Environment Options Scheme Data
Charlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
190. To ask the Minister for Agriculture, Food and the Marine the number of persons that applied for AEOS that have received their total 2016 payment, by county; the number of persons that have passed all payment approval checks and are awaiting their 2016 payment; the number of AEOS recipients that have yet to receive payment by county in tabular form; and if he will make a statement on the matter. [26377/17]
Michael Creed (Cork North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Under the EU Regulations governing the Scheme and other area-based payment schemes, a comprehensive administrative check, including cross-checks with the Land Parcel Identification System must take place. As 2016 is the final scheme-year of payment for AEOS 2 participants, re-checks on payments made for all scheme years must be completed before final payment can be processed. This work is ongoing and payments are made on a weekly basis to cases that have been finalised.
| County | Totals | Paid | Awaiting Processing | 
|---|---|---|---|
| Carlow | 49 | 44 | 5 | 
| Cavan | 244 | 216 | 28 | 
| Clare | 556 | 500 | 56 | 
| Cork | 428 | 380 | 48 | 
| Donegal | 1360 | 1,219 | 141 | 
| Dublin | 9 | 9 | 0 | 
| Galway | 1245 | 1,123 | 122 | 
| Kerry | 568 | 503 | 65 | 
| Kildare | 39 | 35 | 4 | 
| Kilkenny | 109 | 96 | 13 | 
| Laois | 80 | 65 | 15 | 
| Leitrim | 430 | 387 | 43 | 
| Limerick | 224 | 186 | 38 | 
| Longford | 89 | 77 | 12 | 
| Louth | 41 | 38 | 3 | 
| Mayo | 1399 | 1,290 | 109 | 
| Meath | 83 | 75 | 8 | 
| Monaghan | 151 | 124 | 27 | 
| Offaly | 110 | 101 | 9 | 
| Roscommon | 478 | 438 | 40 | 
| Sligo | 335 | 299 | 36 | 
| Tipperary | 245 | 200 | 45 | 
| Waterford | 82 | 72 | 10 | 
| Westmeath | 122 | 99 | 23 | 
| Wexford | 84 | 58 | 26 | 
| Wicklow | 80 | 67 | 13 | 
| Totals | 8640 | 7,701 | 939 | 
No comments