Written answers
Tuesday, 30 May 2017
Department of Public Expenditure and Reform
Pension Levy Data
Alan Kelly (Tipperary, Labour)
Link to this: Individually | In context | Oireachtas source
360. To ask the Minister for Public Expenditure and Reform the amount allocated to X01 port of Vote and the amount of pension-related deductions deducted in each Department in each of the years 2012 to 2016 in tabular form. [25354/17]
Paschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The amount of Pension-Related Deduction (PRD) for each Vote for each of the years 2012 to 2016 is set out in the table below. This table represents the current Vote arrangement. .
The 2016 figures are based on the provisional outturn.
Year | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|
(€000's) | (€000's) | (€000's) | (€000's) | (€000's) | ||
PRD Total | 934,739 | 925,986 | 877,800 | 905,119 | 705,998 | |
Vote No | Vote | |||||
1 | President's Establishment | 89 | 88 | 83 | 96 | 79 |
2 | Taoiseach | 852 | 869 | 807 | 854 | 716 |
3 | Attorney General | 737 | 766 | 735 | 714 | 610 |
4 | Central Statistics Office | 1,868 | 1,757 | 1,610 | 1,696 | 1,400 |
5 | Director of Public Prosecutions | 887 | 126 | 822 | 813 | 681 |
6 | Chief State Solicitor's Office | 916 | 902 | 873 | 867 | 700 |
7 | Finance | 1,085 | 1,148 | 1,016 | 991 | 786 |
8 | Comptroller and Auditor General | 570 | 565 | 532 | 535 | 402 |
9 | Revenue | 16,080 | 16,506 | 15,681 | 15,099 | 10,947 |
10 | Tax Appeals Commission | 33 | 32 | 30 | 32 | 46 |
11 | Public Expenditure and Reform | 2,213 | 2,465 | 2,063 | 2,001 | 1,725 |
13 | Office of Public Works | 4,695 | 4,655 | 4,214 | 4,053 | 2,951 |
14 | State Laboratory | 299 | 295 | 284 | 283 | 219 |
16 | Valuation Office | 458 | 446 | 409 | 409 | 299 |
17 | Public Appointments Service | 276 | 244 | 248 | 283 | 213 |
18 | NSSO | - | 260 | 442 | 598 | 461 |
19 | Ombudsman | 355 | 364 | 328 | 349 | 289 |
20 | Garda Siochana | 61,887 | 61,949 | 58,749 | 60,362 | 52,272 |
21 | Prisons | 16,236 | 16,260 | 16,038 | 15,530 | 13,015 |
22 | Courts Service | 2,929 | 2,864 | 2,626 | 2,673 | 1,947 |
23 | Property Registration Authority | 1,313 | 1,276 | 1,177 | 1,125 | 750 |
24 | Justice and Equality | 7,288 | 7,166 | 6,346 | 7,055 | 5,583 |
25 | Irish Human Rights and Equality Commission | - | - | - | 222 | 97 |
26 | Education and Skills | 361,014 | 360,956 | 341,184 | 341,734 | 269,715 |
27 | International Co-operation | 799 | 766 | 730 | 716 | 536 |
28 | Foreign Affairs and Trade | 3,545 | 3,409 | 3,107 | 3,028 | 2,351 |
29 | Communications, Climate Action and Environment | 4,145 | 4,025 | 3,797 | 3,746 | 3,763 |
30 | Agriculture, Food and the Marine | 17,646 | 17,217 | 15,991 | 15,751 | 12,135 |
31 | Transport, Tourism and Sport | 4,958 | 5,256 | 4,429 | 4,387 | 3,478 |
32 | Jobs, Enterprise and Innovation | 10,669 | 10,252 | 9,288 | 8,996 | 7,047 |
33 | Arts, Heritage, Regional, Rural and Gaeltacht Affairs | 4,430 | 4,076 | 4,098 | 3,942 | 3,026 |
34 | Housing, Planning, Community and Local Government | 6,249 | 6,099 | 5,657 | 5,664 | 3,177 |
35 | Army Pensions | 3 | 3 | 3 | 3 | 2 |
36 | Defence | 24,691 | 25,303 | 22,551 | 21,445 | 14,781 |
37 | Social Protection | 16,820 | 16,672 | 15,503 | 15,167 | 10,336 |
38 | Health | 4,861 | 4,619 | 4,546 | 6,361 | 4,828 |
39 | Office of Government Procurement | - | - | 225 | 472 | 375 |
40 | Children and Youth Affairs | 1,855 | 1,878 | 12,408 | 13,067 | 10,229 |
41 | Policing Authority | - | - | - | - | 31 |
Health Service Executive | 351,988 | 344,452 | 319,170 | 344,000 | 264,000 |
No comments