Written answers
Thursday, 25 May 2017
Department of Social Protection
Social Welfare Benefits Data
Willie O'Dea (Limerick City, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
151. To ask the Minister for Social Protection the estimated full year cost of increasing jobseeker's allowance for those from 18 to 24 years of age from its current rate of €102.70 to €105.00, €110.00, €120.00, €130.00, €140.00, €150.00, €160.00, €170.00, €180.00, €190.00, €193.00 and €200.00, respectively, in tabular form; and if he will make a statement on the matter. [25242/17]
Willie O'Dea (Limerick City, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
152. To ask the Minister for Social Protection the estimated full year cost of increasing jobseeker's allowance for persons who are 25 years of age from its current rate of €147.80 to €150.00, €160.00, €170.00, €180.00, €190.00, €193.00 and €200.00 respectively; and if he will make a statement on the matter. [25243/17]
Willie O'Dea (Limerick City, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
156. To ask the Minister for Social Protection the estimated full year cost of increasing each working age payment by €3.00, €4.00, €5.00, €6,00, €7.00, €8.00, €9.00 and €10.00 respectively, in tabular form; and if he will make a statement on the matter. [25247/17]
Leo Varadkar (Dublin West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
I propose to take Questions Nos. 151, 152 and 156 together.
The costings sought by the Deputy are detailed in the following series of tables.
Table 1: Cost of increasing the reduced rate payable to Jobseeker’s Allowance and Supplementary Welfare Allowance recipients aged 18 to 24 years of age
Increasing the weekly rate of €102.70 (payable to 18 to 24 year olds) to: | Cost €m |
---|---|
€105.00 | 2.80 |
€110.00 | 8.80 |
€120.00 | 20.80 |
€130.00 | 32.90 |
€140.00 | 44.90 |
€150.00 | 56.90 |
€160.00 | 68.90 |
€170.00 | 81.00 |
€180.00 | 93.00 |
€190.00 | 105.10 |
€193.00 | 108.70 |
Table 2: Cost of increasing the reduced rate payable to Jobseeker’s Allowance and Supplementary Welfare Allowance recipients aged 25 years of age
Increasing the weekly rate of €147.80 (payable to 25 year olds) to: | Cost €m |
---|---|
€150.00 | 0.45 |
€160.00 | 2.50 |
€170.00 | 4.50 |
€180.00 | 6.50 |
€190.00 | 8.60 |
€193.00 | 9.20 |
€200.00 | 10.60 |
Table 3: Cost of increasing all working age payments (i.e. weekly payments for those under 66 years of age) by varying amounts
Scheme | Full year cost of a €3 increase €m | Full year cost of a €4 increase €m | Full year cost of a €5 increase €m | Full year cost of a €6 increase €m | Full year cost of a €7 increase €m | Full year cost of a €8 increase €m | Full year cost of a €9 increase €m | Full year cost of a €10 increase €m |
---|---|---|---|---|---|---|---|---|
Social Insurance Schemes | ||||||||
Widow/er's or Surviving Civil Partner's (Con) Pension | 4.79 | 6.39 | 7.98 | 9.58 | 11.18 | 12.77 | 14.37 | 15.97 |
Deserted Wife's Benefit | 0.65 | 0.87 | 1.08 | 1.3 | 1.52 | 1.73 | 1.95 | 2.17 |
Invalidity Pension | 9.53 | 12.71 | 15.88 | 19.06 | 22.24 | 25.41 | 28.59 | 31.77 |
Guardian's Payment (Contributory) | 0.19 | 0.25 | 0.32 | 0.38 | 0.44 | 0.51 | 0.57 | 0.63 |
Disablement Pension | 0.92 | 1.23 | 1.53 | 1.84 | 2.15 | 2.45 | 2.76 | 3.07 |
Illness Benefit | 8.70 | 11.60 | 14.50 | 17.4 | 20.30 | 23.20 | 26.1 | 29.00 |
Injury Benefit | 0.21 | 0.28 | 0.35 | 0.42 | 0.49 | 0.56 | 0.63 | 0.70 |
Incapacity Supplement | 0.17 | 0.23 | 0.28 | 0.34 | 0.40 | 0.45 | 0.51 | 0.57 |
Jobseeker's Benefit | 5.49 | 7.32 | 9.15 | 10.98 | 12.81 | 14.64 | 16.47 | 18.30 |
Carer's Benefit | 0.42 | 0.56 | 0.70 | 0.84 | 0.98 | 1.12 | 1.26 | 1.40 |
Health and Safety Benefit | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 |
Maternity & Adoptive Benefit | 3.27 | 4.36 | 5.45 | 6.54 | 7.63 | 8.72 | 9.81 | 10.90 |
Paternity Benefit | 0.16 | 0.21 | 0.27 | 0.32 | 0.37 | 0.43 | 0.48 | 0.53 |
Total Social Insurance Schemes | 34.51 | 46.01 | 57.52 | 69.02 | 80.52 | 92.03 | 103.53 | 115.03 |
Social Assistance Schemes | ||||||||
Blind Person's Pension | 0.21 | 0.28 | 0.35 | 0.42 | 0.49 | 0.56 | 0.63 | 0.70 |
Widow/ers or Surviving Civil Partner's (Non-Con) Pension | 0.23 | 0.31 | 0.38 | 0.46 | 0.54 | 0.61 | 0.69 | 0.77 |
Deserted Wife's Allowance | 0.02 | 0.03 | 0.03 | 0.04 | 0.05 | 0.05 | 0.06 | 0.07 |
One-Parent Family Payment | 6.37 | 8.49 | 10.62 | 12.74 | 14.86 | 16.99 | 19.11 | 21.23 |
Carer's Allowance | 5.51 | 7.35 | 9.18 | 11.02 | 12.86 | 14.69 | 16.53 | 18.37 |
Half Rate Carer's Allowance | 1.51 | 2.01 | 2.52 | 3.02 | 3.52 | 4.03 | 4.53 | 5.03 |
Guardian's Payment (Non-Contributory) | 0.08 | 0.11 | 0.13 | 0.16 | 0.19 | 0.21 | 0.24 | 0.27 |
Jobseeker's Allowance | 32.94 | 43.92 | 54.90 | 65.88 | 76.86 | 87.84 | 98.82 | 109.80 |
Jobseeker's Allowance (€102.70 rate) | 1.90 | 2.53 | 3.17 | 3.8 | 4.43 | 5.07 | 5.7 | 6.33 |
Jobseeker's Allowance (€147.80 rate) | 0.48 | 0.64 | 0.80 | 0.96 | 1.12 | 1.28 | 1.44 | 1.60 |
Pre-Retirement Allowance | 0.05 | 0.07 | 0.08 | 0.1 | 0.12 | 0.13 | 0.15 | 0.17 |
Disability Allowance | 21.05 | 28.07 | 35.08 | 42.1 | 49.12 | 56.13 | 63.15 | 70.17 |
Farm Assist | 1.64 | 2.19 | 2.73 | 3.28 | 3.83 | 4.37 | 4.92 | 5.47 |
Back to Education Allowance | 1.71 | 2.28 | 2.85 | 3.42 | 3.99 | 4.56 | 5.13 | 5.70 |
Back to Work Enterprise Allowance | 2.02 | 2.69 | 3.37 | 4.04 | 4.71 | 5.39 | 6.06 | 6.73 |
Community Employment Programme | 4.11 | 5.48 | 6.85 | 8.22 | 9.59 | 10.96 | 12.33 | 13.70 |
TÚS - Community Work Placement Initiative | 1.57 | 2.09 | 2.62 | 3.14 | 3.66 | 4.19 | 4.71 | 5.23 |
Rural Social Scheme | 0.54 | 0.72 | 0.90 | 1.08 | 1.26 | 1.44 | 1.62 | 1.80 |
Gateway | 0.26 | 0.35 | 0.43 | 0.52 | 0.61 | 0.69 | 0.78 | 0.87 |
Supplementary Welfare Allowance | 2.77 | 3.69 | 4.62 | 5.54 | 6.46 | 7.39 | 8.31 | 9.23 |
Total Social Assistance Schemes | 84.97 | 113.29 | 141.62 | 169.94 | 198.26 | 226.59 | 254.91 | 283.23 |
OVERALL TOTAL | 119.48 | 159.31 | 199.13 | 238.96 | 278.79 | 318.61 | 358.44 | 398.27 |
It should be noted that the costings listed above include proportionate increases for qualified adults and for those on reduced rates of payment, where relevant. It should also be noted that these costings are subject to change over the coming months in the context of emerging trends and associated revision of the estimated numbers of recipients for 2018.
No comments