Written answers

Tuesday, 23 May 2017

Department of Education and Skills

Institutes of Technology Funding

Photo of David CullinaneDavid Cullinane (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

206. To ask the Minister for Education and Skills the amount of surplus or deficit recorded by Waterford Institute of Technology, WIT, in each of the years 2007 to 2016 and to date in 2017, broken down by year and by yearly amount, in tabular form; the cumulative surplus or deficit currently being run by the institute; and if he will make a statement on the matter. [24125/17]

Photo of David CullinaneDavid Cullinane (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

208. To ask the Minister for Education and Skills the income earned or received by WIT, including for current and capital purposes, by the State or by way of private companies by income stream in each of the years 2007 to 2016 and to date in 2017, in tabular form; and if he will make a statement on the matter. [24250/17]

Photo of David CullinaneDavid Cullinane (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

209. To ask the Minister for Education and Skills the amounts allocated to WIT in terms of core grant, fees and student contribution by income stream in each of the years 2007 to 2016 and to date 2017; and if he will make a statement on the matter. [24251/17]

Photo of David CullinaneDavid Cullinane (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

213. To ask the Minister for Education and Skills the amounts allocated to each higher education institute in terms of core grant, fees and student contribution in each of the years 2007 to 2016 and to date in 2017, by institute and income category in tabular form; and if he will make a statement on the matter. [24255/17]

Photo of Richard BrutonRichard Bruton (Dublin Bay North, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Please find the information in the following tables as requested by the Deputy.

Waterford Institute of Technology Extracts from Financial Statements 2006-2016
WITTransfer to WIT Diverse Campus ServicesTotal for Academic YearAccumulated Reserves
Year Surplus/DeficitSurplus/DeficitSurplus/DeficitSurplus/Deficit
€'000s€'000s€'000s€'000s
2006-071,814-2,338-5243,099
2007-082,543-2,3312123,311
2008-091,453-3,977-5,430787
2009-102,912-3,424-6,336275
2010-113,101-3,373-6,474-2,472
2011-122,651-3,214-5,865-3,035
2012-133,030-3,336-6,366-3,341
2013-143,703-4,529-8,232-4,167
2014-15Not Yet Audited
2015-16Not Yet Audited
EstimatedEstimated
2007 Core Grant2007 Fees2006/07 Student Services Charge2008 Core Grant2008 Fees2007/08 Student Services Charge
Athlone IoT€ 24,132,749€ 3,811,658€ 2,132,000€   24,851,576€   3,949,592€   2,074,050
IoT Blanchardstown€ 11,872,575€ 1,566,517€ 779,200€   12,229,964€   1,951,193€ 772,200
IoT Carlow€ 20,157,319€ 4,262,495€ 1,942,400€   21,954,748€   4,178,050€   1,958,550
Cork IoT € 54,037,586€ 8,290,413€ 4,323,200€   55,502,090€   9,449,825€   4,451,700
Dundalk IoT € 22,836,884€ 4,329,153€ 2,364,800€   23,601,401€   4,238,713€   2,444,475
Dun Laoghaire IAD&T € 11,704,547€ 3,211,999€ 1,134,400€   12,113,839€   3,414,061€   1,174,800
Galway-Mayo IoT€ 36,101,098€ 6,720,870€ 3,440,800€   36,976,405€   7,302,328€   3,538,425
Letterkenny IoT€ 19,522,891€ 2,287,036€ 1,446,400€   20,106,021€   2,740,280€   1,607,100
Limerick IoT € 24,661,720€ 5,645,361€ 2,701,600€   25,262,982€   6,883,020€   2,781,900
IoT Sligo€ 23,899,521€ 5,410,226€ 2,670,800€   24,433,381€   6,115,641€   2,661,450
IoT Tallaght€ 21,957,347€ 2,843,397€ 1,547,200€   22,528,121€   3,119,805€   1,382,700
IoT Tralee € 20,405,743€ 2,816,413€ 1,643,200€   21,065,405€   2,309,260€   1,479,225
Waterford IoT € 38,989,791€ 9,661,257€ 4,028,800€   40,134,565€ 10,203,661€   4,386,525
D.I.T.€   116,223,105€ 17,493,435€ 6,760,000€ 119,759,504€ 18,117,537€   6,805,425
TOTAL IOTs€   446,502,875€ 78,350,226€ 36,914,800€ 460,520,002€ 83,972,966€ 37,518,525

EstimatedEstimatedEstimated
2009 Core Grant2009 Fees2008/09 Student Services Charge2010 Core Grant2010 Fees2009/10 Student Services Charge2011 Core Grant2011 Fees2010/11 Student Services Charge
Athlone IoT€ 23,768,297€ 3,505,742€ 2,289,600€ 19,727,283€ 4,736,492€ 4,435,500€   19,632,248€ 4,346,432€ 4,813,500
IoT Blanchardstown€ 11,981,165€ 1,820,847€ 979,200€ 9,678,354€ 2,720,340€ 2,029,500€ 9,221,117€ 2,949,290€ 2,458,500
IoT Carlow€ 20,044,556€ 3,709,969€ 2,224,800€ 16,739,940€ 5,443,282€ 4,048,500€   15,801,864€ 5,614,084€ 4,995,000
Cork IoT € 52,640,903€ 8,388,454€ 5,088,600€ 44,308,634€ 12,067,597€ 9,366,000€   41,992,336€ 10,453,532€ 9,544,500
Dundalk IoT € 22,361,545€ 3,750,993€ 2,839,500€ 18,615,407€ 6,265,154€ 5,292,000€   20,974,254€ 5,144,025€ 5,920,500
Dun Laoghaire IAD&T € 11,571,285€ 3,034,731€ 1,380,600€ 9,554,668€ 4,791,174€ 2,701,500€ 8,596,769€ 4,165,247€ 2,950,500
Galway-Mayo IoT€ 35,091,893€ 6,463,016€ 3,853,800€ 29,369,853€ 7,146,943€ 6,859,500€   27,837,562€ 7,435,183€ 7,243,500
Letterkenny IoT€ 19,186,442€ 2,414,155€ 1,944,000€ 15,750,574€ 3,824,874€ 3,654,000€   16,162,338€ 3,502,894€ 3,448,500
Limerick IoT € 24,131,047€ 6,115,206€ 3,151,800€ 20,226,867€ 7,182,833€ 5,691,000€   19,211,964€ 7,163,394€ 6,076,500
IoT Sligo€ 23,221,088€ 5,460,610€ 3,012,300€ 19,386,056€ 6,698,642€ 5,568,000€   18,458,475€ 6,397,667€ 5,667,000
IoT Tallaght€ 21,601,142€ 2,772,667€ 1,540,800€ 17,988,618€ 3,730,441€ 3,072,000€   16,209,212€ 4,450,725€ 3,745,500
IoT Tralee € 20,069,533€ 2,038,699€ 1,669,500€ 16,418,860€ 3,608,175€ 3,121,500€   17,004,040€ 3,438,540€ 3,294,000
Waterford IoT € 38,073,182€ 9,069,804€ 4,887,000€ 31,892,806€ 9,798,336€ 8,098,500€   33,098,814€ 10,403,871€ 9,015,000
D.I.T.€ 113,185,418€ 16,078,613€ 7,651,800€ 94,425,340€ 19,661,838€ 13,858,500€   84,480,366€ 19,535,117€ 14,461,500
TOTAL IOTs€ 436,927,495€ 74,623,505€ 42,513,300€ 364,083,261€ 97,676,121€ 77,796,000€ 348,681,358€ 95,000,001€ 83,634,000
EstimatedEstimated
2012 Core Grant2012 Fees2011/12 Student Contribution2013 Core Grant2013 Fees2012/13 Student Contribution2014 Core Grant2014 Fees
Athlone IoT€ 20,048,878€ 3,584,403€ 6,412,000€ 19,314,649€ 2,511,109€ 7,395,750€ 17,710,081€ 2,197,381
IoT Blanchardstown€ 9,173,587€ 2,565,254€ 3,696,000€ 9,298,387€ 1,729,123€ 4,632,750€ 8,741,082€ 2,066,945
IoT Carlow€ 16,093,189€ 4,465,562€ 6,360,000€ 16,113,520€ 3,125,468€ 7,436,250€ 15,003,952€ 3,228,264
Cork IoT € 43,248,689€ 9,557,823€ 12,292,000€ 40,603,668€ 6,160,373€ 14,080,500€ 36,531,204€ 6,000,109
Dundalk IoT € 21,119,918€ 4,827,667€ 6,956,000€ 18,967,627€ 2,142,633€ 7,935,750€ 17,284,775€ 2,696,982
Dun Laoghaire IAD&T € 8,357,915€ 3,242,222€ 3,786,000€ 8,203,080€ 2,010,297€ 4,428,000€ 7,533,168€ 2,234,250
Galway-Mayo IoT€ 27,583,927€ 5,201,113€ 9,692,000€ 26,092,741€ 3,466,187€ 10,738,125€ 24,260,088€ 3,342,049
Letterkenny IoT€ 15,211,281€ 2,100,250€ 4,820,000€ 13,660,835€ 1,598,052€ 5,656,500€ 12,767,211€ 1,639,092
Limerick IoT € 19,621,344€ 5,436,899€ 8,780,000€ 19,358,567€ 3,707,435€ 10,170,000€ 17,798,168€ 3,411,162
IoT Sligo€ 18,833,259€ 4,299,956€ 7,272,000€ 18,891,886€ 3,027,337€ 8,199,000€ 18,140,538€ 2,757,863
IoT Tallaght€ 15,540,863€ 3,659,777€ 5,044,000€ 14,126,602€ 2,057,833€ 5,501,250€ 12,793,193€ 2,484,382
IoT Tralee € 16,171,259€ 2,275,969€ 4,522,000€ 22,128,811€ 1,394,869€ 4,909,500€ 20,130,429€ 1,398,808
Waterford IoT € 33,449,806€ 7,684,199€ 11,434,000€ 32,246,348€ 5,612,383€ 13,133,250€ 29,001,133€ 5,325,110
D.I.T.€ 80,926,750€ 15,684,166€ 19,908,000€ 73,008,688€ 11,777,927€ 23,413,500€ 63,430,537€ 12,021,102
TOTAL IOTs€ 345,380,666€ 74,585,260€ 110,974,000€ 332,015,409€ 50,321,026€  127,630,125€ 301,125,558€ 50,803,497
* Some Fee Claims for 2016/17 still pending.

EstimatedEstimatedEstimated*Core Grant
2013/14 Student Contribution2015 Core Grant2015 Fees2014/15 Student Contribution2016 Core Grant2016 Fees2015/16 Student Contribution2017 Grant to date
Athlone IoT€ 8,027,500€ 18,219,841€ 1,555,101€ 9,113,500€ 18,348,766€ 1,503,381€ 9,363,000€ 18,045,607
IoT Blanchardstown€ 5,537,500€ 9,230,434€ 1,574,562€ 5,931,750€ 9,667,412€ 1,247,617€ 6,414,000€ 9,671,007
IoT Carlow€ 8,113,750€ 15,706,199€ 2,592,441€ 8,987,000€ 16,888,132€ 2,205,863€ 9,948,000€ 17,371,727
Cork IoT € 15,885,000€ 38,497,011€ 4,360,038€ 17,949,250€ 39,566,389€ 4,496,599€ 19,749,000€ 39,885,911
Dundalk IoT € 8,685,000€ 17,874,262€ 1,392,112€ 9,652,500€ 18,249,384€ 1,719,738€ 10,653,000€ 18,038,180
Dun Laoghaire IAD&T € 4,762,500€ 7,308,959€ 1,797,629€ 5,038,000€ 8,105,285€ 1,319,042€ 5,583,000€ 8,435,383
Galway-Mayo IoT€ 11,737,500€ 24,412,226€ 2,522,320€ 13,252,250€ 24,234,562€ 2,837,128€ 14,331,000€ 23,478,525
Letterkenny IoT€ 6,315,000€ 12,886,087€ 1,103,044€ 7,414,000€ 13,223,361€ 1,003,430€ 8,157,000€ 13,913,120
Limerick IoT € 11,017,500€ 18,840,396€ 2,667,188€ 12,388,750€ 25,148,931€ 2,825,391€ 13,887,000€ 25,319,398
IoT Sligo€ 9,125,000€ 18,514,928€ 2,024,270€ 9,443,500€ 19,348,442€ 1,737,112€ 9,975,000€ 18,331,782
IoT Tallaght€ 6,302,500€ 13,393,107€ 1,924,356€ 6,792,500€ 14,075,326€ 1,579,635€ 7,416,000€ 13,929,701
IoT Tralee € 5,285,000€ 20,011,860€ 1,005,054€ 5,780,500€ 13,304,199€ 926,717€ 6,486,000€ 13,038,562
Waterford IoT € 14,495,000€ 29,623,942€ 3,300,489€ 14,907,750€ 30,141,598€ 3,156,390€ 16,083,000€ 29,596,247
D.I.T.€ 26,872,500€ 63,376,005€ 9,524,288€ 29,933,750€ 64,891,305€ 8,526,755€ 33,114,000€ 64,745,402
TOTAL IOTs€  142,161,250€ 307,895,257€ 37,342,890€ 156,585,000€  315,193,092€ 35,084,798€  171,159,000€  313,800,553
* Some Fee Claims for 2016/17 still pending.

Comments

No comments

Log in or join to post a public comment.