Written answers
Wednesday, 12 April 2017
Department of Social Protection
Social Welfare Payments Waiting Times
John Brassil (Kerry, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
205. To ask the Minister for Social Protection the waiting times for processing of social welfare applications and decisions by each service; the average review times of each service; the average wait times for appeals; and if he will make a statement on the matter. [18464/17]
Leo Varadkar (Dublin West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information requested (where available) by the deputy is detailed in the following table:
Social Welfare claims by average waiting times and number of claims pending 28 February 2017
Scheme | Average Waiting time to award (weeks) | Average processing times (weeks) Summary Decisions | Average processing times (weeks) Oral Hearings |
---|---|---|---|
Jobseeker's Benefit | 1 | 17.9 | 20.2 |
Jobseeker's Allowance | 2 | 16.4 | 27.8 |
Jobseeker’s Allowance (Means) | 15.2 | 22.7 | |
Jobseeker’s Transitional | N/a | 11.5 | N/a |
One-Parent Family Payment | 6 | 28.0 | 34.5 |
Partial Capacity Benefit | N/a | 43.6 | 45.0 |
Deserted Wife’s Benefit | N/a | N/a | 13.7 |
Farm Assist | N/a | 16.2 | 23.8 |
Back to Work Family Dividend | N/a | 17.2 | N/a |
State Pension Contributory | 5 | 26.3 | 31.5 |
Widow’s, Widower's or Surviving Civil Partner’s Contributory Pension | 1 | 17.8 | 18.9 |
Widow’s, Widower's or Surviving Civil Partner’s Non-Contributory Pension | N/a | 28.5 | 12.6 |
Widowed Parent Grant | 1 | N/a | N/a |
State Pension Non-Contributory | 10.5 | 23.8 | 40.4 |
Bereavement Grant | N/a | 15.1 | N/a |
Death Benefit | N/a | 102.1 | N/a |
Household Benefits | 1 | N/a | N/a |
Free Travel | 2 | N/a | N/a |
Domiciliary Care Allowance | 15 | 23.2 | 29.6 |
Supplementary Welfare Allowance | 1 | 24.2 | 21.3 |
Child Benefit (Domestic & FRA) | 3 | 22.0 | 23.7 |
Child Benefit (EU Regulation) | 31 | ||
Treatment Benefit | N/a | 14.0 | N/a |
Maternity Benefit | N/a | 17.7 | N/a |
Family Income Supplement (New) | 3 | 17.5 | 30.7 |
Blind Person’s Pension | N/a | 16.2 | 30.1 |
Guardian’s Payment (Contributory) | N/a | 18.5 | 20.6 |
Guardian’s Payment (Non-Contributory) | N/a | 16.6 | N/a |
Carer's Allowance | 10.8 | 19.1 | 21.9 |
Carer’s Benefit | N/a | 14.5 | 19.9 |
Carer’s Support Grant | N/a | 14.2 | 31.5 |
Disability Allowance | 11.7 | 15.4 | 21.1 |
Invalidity Pension | 7.3 | 32.2 | 21.8 |
Recoverable Benefits and Assistance | N/a | 12.1 | N/a |
Disablement Pension | N/a | 18.1 | 29.1 |
Incapacity Supplement | N/a | N/a | 56.9 |
Illness Benefit | N/a | 23.8 | 32.5 |
Occupational Injury Benefit | N/a | 14.0 | 23.3 |
Liable Relatives | N/a | 18.0 | N/a |
Insurability of Employment | N/a | 40.4 | 102.8 |
No comments