Written answers

Tuesday, 28 March 2017

Department of Housing, Planning, Community and Local Government

Local Authority Rates

Photo of Micheál MartinMicheál Martin (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

210. To ask the Minister for Housing, Planning, Community and Local Government the increases in commercial rates that each county and city council has imposed in each area in 2016 and 2017; his views on the impact they are having on small and medium sized businesses; and if he will make a statement on the matter. [15042/17]

Photo of Simon CoveneySimon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The levying and collection of rates are matters for each individual local authority.  The annual rate on valuation (ARV), which is applied to the valuation for each property, determined by the Valuation Office, to obtain the amount payable in rates, is decided by the elected members of each local authority in the annual budget and its determination is a reserved function.

The Annual Rates on Valuation in 2015, 2016 and 2017 and the percentage increases or decreases by local authority between 2015 and 2016 and 2016 and 2017 are set out in the following table.

My Department has in recent years, in its annual circular to local authorities on budget meetings, requested local authorities to exercise restraint in setting ARVs. Local authorities have kept increases to the ARV to a minimum and the majority have not increased their ARV. The amalgamation of local authorities under the Local Government Reform Act 2014 has also seen both increases and decreases for some ratepayers in some former rating authority areas due to the harmonisation of ARVs under section 29 of the Act.

Local Authority Name2015 ARVPercentage change 2015 to 2016 2016 ARVPercentage change 2016 to 2017 2017 ARV
Carlow County Council 69.56 0.00% 69.56 0.00% 69.56
Cavan County Council 56.85 0.00% 56.85 1.50% 57.70
Clare County Council 72.99 0.00% 72.99 0.00% 72.99
Cork City Council 74.05 0.00% 74.05 1.26% 74.98
Cork County Council 74.75 0.00% 74.75 0.00% 74.75
Donegal County Council 68.39 0.00% 68.39 0.00% 68.39
Dublin City Council 0.2557 0.12% 0.256 0.78% 0.258
Dún Laoghaire Rathdown County Council 0.1624 0.00% 0.1624 1.48% 0.1648
Fingal County Council 0.1440 0.00% 0.1440 0.00% 0.1440
Galway City Council 65.46 2.96% 67.40 0.00% 67.40
Galway County Council 66.59 0.00% 66.59 0.00% 66.59
Kerry County Council 79.25 0.00% 79.25 0.00% 79.25
Kildare County Council 68.95 0.00% 68.95 0.00% 68.95
Kilkenny County Council 54.90 0.00% 54.90 0.00% 54.90
Laois County Council 64.63 0.00% 64.63 3.00% 66.57
Leitrim County Council 62.15 0.00% 62.15 0.00% 62.15
Limerick City and County Council 0.2410 2.03% 0.2459 5.00% 0.2582
Longford County Council 65.35 0.00% 65.35 0.00% 65.35
Louth County Council 60.00 0.00% 60.00 0.00% 60.00
Mayo County Council 68.76 0.00% 68.76 0.00% 68.76
Meath County Council 69.63 0.00% 69.625 0.00% 69.625
Monaghan County Council 56.2 0.00% 56.2 0.00% 56.20
Offaly County Council 66.00 0.00% 66.00 0.00% 66.00
Roscommon County Council 71.44 0.00% 71.44 0.00% 71.44
Sligo County Council 66.95 0.00% 66.949 0.00% 66.95
South Dublin County Council 0.1620 0.00% 0.1620 0.00% 0.1620
Tipperary County Council 56.77 0.00% 56.77 0.00% 56.77
Waterford City and County Council 0.2520 0.00% 0.2520 0.00% 0.2520
Westmeath County Council 54.54 0.00% 54.54 0.00% 54.54
Wexford County Council 71.52 0.00% 71.52 0.00% 71.52
Wicklow County Council 72.04 0.00% 72.04 0.00% 72.04

Comments

No comments

Log in or join to post a public comment.