Written answers
Tuesday, 21 March 2017
Department of Agriculture, Food and the Marine
GLAS Data
Niamh Smyth (Cavan-Monaghan, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
1081. To ask the Minister for Agriculture, Food and the Marine the number of persons in counties Cavan and Monaghan and throughout the country awaiting a GLAS payment, by county, in tabular form; and if he will make a statement on the matter. [13764/17]
Michael Creed (Cork North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy, including for counties Cavan and Monaghan, is set out in the table.
Paid and unpaid GLAS payments
| County | Number of Paid Cases | Number of Unpaid Cases |
|---|---|---|
| Carlow | 360 | 47 |
| Cavan | 1,216 | 129 |
| Clare | 2,099 | 213 |
| Cork | 2,727 | 457 |
| Donegal | 2,520 | 447 |
| Dublin | 64 | 16 |
| Galway | 3,680 | 737 |
| Kerry | 2,322 | 335 |
| Kildare | 282 | 51 |
| Kilkenny | 557 | 89 |
| Laois | 494 | 75 |
| Leitrim | 1,295 | 151 |
| Limerick | 1,188 | 170 |
| Longford | 794 | 72 |
| Louth | 193 | 36 |
| Mayo | 3,263 | 639 |
| Meath | 538 | 94 |
| Monaghan | 648 | 77 |
| Offaly | 669 | 88 |
| Roscommon | 1,868 | 221 |
| Sligo | 1,198 | 120 |
| Tipperary | 1,409 | 250 |
| Waterford | 395 | 101 |
| Westmeath | 829 | 89 |
| Wexford | 872 | 174 |
| Wicklow | 404 | 83 |
| Totals | 31,884 | 4,961 |
No comments