Written answers

Tuesday, 21 March 2017

Department of Agriculture, Food and the Marine

GLAS Data

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

1027. To ask the Minister for Agriculture, Food and the Marine the number of persons in receipt of GLAS 1 and GLAS 2 that have received 85% of their total 2016 payment, by county, in tabular form; the number of persons that have passed all payment approval checks and are awaiting their 2016 payment; the total number of GLAS recipients that have yet to receive payment, by county; and if he will make a statement on the matter. [12980/17]

Photo of Michael CreedMichael Creed (Cork North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The information requested by the deputy is set out in the table.

GLAS 1GLAS 1GLAS 1GLAS 1GLAS 2GLAS 2GLAS 2GLAS 2
CountyNumber ofNumber sentNumber Number ofNumber ofNumber Number Number of
ApplicantsFor Paymentwith PPVUnpaidApplicantssent for with PPVUnpaid
PassCasesPaymentPassCases
Carlow279 245 0 34 128115013
Cavan913 813 0 100 432403029
Clare1,621 1,453 0 168 691646045
Cork2,170 1,833 0 337 1,0148940120
Donegal1,955 1,661 0 294 1,0128590153
Dublin63 50 0 13 171403
Galway3,104 2,581 0 523 1,3131,0990214
Kerry1,780 1,554 0 226 8777680109
Kildare251 213 0 38 8269013
Kilkenny434 374 0 60 212183029
Laois372 315 0 57 197179018
Leitrim1,026 912 0 114 420383037
Limerick1,056 913 0 143 302275027
Longford517 466 0 51 349328021
Louth149 120 0 29 807307
Mayo2,569 2,163 0 406 1,3331,1000233
Meath428 363 0 65 204175029
Monaghan579 517 0 62 146131015
Offaly477 421 0 56 280248032
Roscommon1,535 1,361 0 174 554507047
Sligo949 858 0 91 369340029
Tipperary1,145 972 0 173 514437077
Waterford364 289 0 75 132106026
Westmeath654 586 0 68 264243021
Wexford776 636 0 140 270236034
Wicklow332 278 0 54 155126029
Totals25,498 21,947 0 3,551 11,3479,93701,410

Comments

No comments

Log in or join to post a public comment.