Written answers

Wednesday, 8 March 2017

Department of Housing, Planning, Community and Local Government

Local Authority Staff Data

Photo of Catherine MurphyCatherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source

155. To ask the Minister for Housing, Planning, Community and Local Government the numbers employed either full-time or part-time by each local authority in 2014, 2015 and 2016; and if he will make a statement on the matter. [12223/17]

Photo of Simon CoveneySimon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

My Department is responsible for workforce planning for the local government sector, including monitoring of local government sector employment levels. Up-to-date staffing numbers for the local authority sector are available on the Public Service Numbers Databank which is hosted and maintained by the Department of Public Expenditure and Reform and is available at the following link: .

The Databank provides access to information from 1980 onwards.

The information requested is set out in the tables below on a full-time equivalent basis (FTE).

Full-time equivalent employment is the number of full-time equivalent jobs, defined as total hours worked divided by average annual hours worked in full-time jobs.

LOCAL AUTHORITY Dec 2014 Dec 2015 Dec 2016
Cork City 1210.06 1217.68 1241.21
Dublin City 5445.7 5308 5290.15
Galway City 410.1 418.5 421.41
Limerick City & County 1008.14 1034.05 1068.09
Waterford City & County 773.13 785.73 769.17
Carlow 264.86 263.89 261.79
Cavan 360.55 362.3 372.3
Clare 712.81 719.21 719.34
Cork 1947.31 1947.41 1933.31
Donegal 832.33 851.91 893.11
Dún Laoghaire 951 930.9 908.1
Fingal 1250.66 1242.07 1257.05
Galway 752.08 740.22 751.4
Kerry 1050.34 1063.72 1080.88
Kildare 793.7 803.1 848.5
Kilkenny 486.86 482.25 501.63
Laois 348.57 376.12 390.89
Leitrim 253.09 251.05 255.69
Longford 272.85 268.6 280.68
Louth 606.05 594.28 596.81
Mayo 927.01 928.71 923.81
Meath 621.98 631.87 645.91
Monaghan 362.74 364.25 386.57
Offaly 376 373.8 378.4
Roscommon 407.89 403.96 384.75
Sligo 414.44 390.39 380.71
South Dublin 1055.69 1017.17 1102.47
Tipperary 1002.33 975.62 982.83
Westmeath 458.54 462.07 438.39
Wexford 699.9 693.68 724.25
Wicklow 678.65 666.85 611.85
LA TOTAL 26735.36 26569.36 26801.45

Comments

No comments

Log in or join to post a public comment.