Written answers
Friday, 16 December 2016
Department of Arts, Heritage and the Gaeltacht
Appointments to State Boards
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
297. To ask the Minister for Arts, Heritage and the Gaeltacht the gender balances on each of the State boards under her remit. [40721/16]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Details regarding membership of relevant State Boards funded from my Department's Vote are outlined in the table below. It should be noted that the membership of a number of boards includes nominated or ex officio members in respect of which I have no input as Minister. In the case of the North South Implementation Bodies, members are appointed on a 50:50 basis from each jurisdiction.
State Agency | % Male Membership | % Female Membership |
---|---|---|
Arts Council | 46% | 54% |
Chester Beatty Library | 78% | 22% |
Crawford Gallery | 40% | 60% |
Foras na Gaeilge | 50% | 50% |
Heritage Council | 50% | 50% |
Irish Film Board | 50% | 50% |
Irish Manuscripts Commission | 68% | 32% |
Irish Museum of Modern Art | 50% | 50% |
National Archives Advisory Council | 50% | 50% |
National Concert Hall | 56% | 44% |
National Gallery of Ireland | 37% | 63% |
National Library of Ireland | 50% | 50% |
National Museum of Ireland | 37% | 63% |
Ulster Scots Agency | 57% | 43% |
Western Development Commission | 62% | 38% |
Údarás na Gaeltachta | 67% | 33% |
No comments