Written answers
Friday, 16 December 2016
Department of Communications, Energy and Natural Resources
State Bodies
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
481. To ask the Minister for Communications, Energy and Natural Resources the gender balances on each of the State boards under his remit. [40723/16]
Denis Naughten (Roscommon-Galway, Independent)
Link to this: Individually | In context | Oireachtas source
There are 19 State boards / agencies under the aegis of my Department. The following table sets out the information requested by the Deputy:
| State Body/Agency | No. of positions on Board | No of women on board | No of men on board | % of women on board* | % of men on board* | 
|---|---|---|---|---|---|
| Broadcasting Authority of Ireland (BAI) | 9 | 3 | 5 | 37.5 | 62.5 | 
| BAI Compliance Committee | 8 | 4 | 3 | 57 | 43 | 
| BAI Contract Awards Committee | 8 | 3 | 4 | 43 | 57 | 
| RTÉ | 12 | 6 | 5 | 55 | 45 | 
| TG4 | 12 | 6 | 5 | 55 | 45 | 
| Environmental Protection Agency (EPA) | 6 | 1 | 5 | 17 | 83 | 
| An Post | 15 | 3 | 10 | 23 | 77 | 
| Commission for Communication Regulation (ComReg) | 3 | 0 | 3 | 0 | 100 | 
| Digital Hub Development Agency (DHDA) | 14 | 2 | 6 | 25 | 75 | 
| Bord na Móna (BnM) | 12 | 2 | 10 | 17 | 83 | 
| Commission for Energy Regulation (CER) | 3 | 1 | 2 | 33 | 67 | 
| EirGrid | 10 | 2 | 4 | 33 | 67 | 
| ESB | 12 | 4 | 8 | 33 | 67 | 
| Irish National Petroleum Corporation Ltd (INPC) | 3 | 0 | 3 | 0 | 100 | 
| National Oil Reserves Agency (NORA) | 6 | 0 | 5 | 0 | 100 | 
| Sustainable Energy Authority of Ireland (SEAI) | 12 | 4 | 6 | 40 | 60 | 
| Inland Fisheries Ireland (IFI) | 10 | 3 | 7 | 30 | 70 | 
| Loughs Agency | 12 | 2 | 10 | 17 | 83 | 
| The Mining Board | 3 | 0 | 1 | 0 | 100 | 
A complete list of all current members and vacancies is available on the State Boards website at .
*Based on current board membership
No comments