Written answers

Thursday, 8 December 2016

Department of Children and Youth Affairs

Departmental Staff Data

Photo of David CullinaneDavid Cullinane (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

277. To ask the Minister for Children and Youth Affairs the aggregate amount of employers PRSI paid in relation to Civil Service workers in gross income ranges (details supplied) in her Department for each of the years 2007 to 2015, in tabular form; and if she will make a statement on the matter. [39679/16]

Photo of David CullinaneDavid Cullinane (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

278. To ask the Minister for Children and Youth Affairs the aggregate amount of employees' PRSI paid in relation to Civil Service workers in gross income ranges (details supplied) in her Department for each of the years 2007 to 2015, in tabular form; and if she will make a statement on the matter. [39686/16]

Photo of David CullinaneDavid Cullinane (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

279. To ask the Minister for Children and Youth Affairs the aggregate net pay of Civil Service workers in gross income ranges (details supplied) in her Department for each of the years 2007 to 2015, in tabular form; and if she will make a statement on the matter. [39694/16]

Photo of Katherine ZapponeKatherine Zappone (Dublin South West, Independent)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 277 to 279 ,inclusive, together.

The data requested by the Deputy is set out in the table.

As my Department was established in 2011 the figures supplied relate to 2011 onward. The Deputy should note that the figures quoted for 2011 relate to end September to December 2011 only.

IncomeSum of Gross PaySum of Employers PRSISum of Employees PRSISum of Net Pay
€0 to €30,0001,623,198.34 77,833.36 31,683.87 963,797.96
€30,000 to €40,00038,397.78 636.76 990.86 15,524.54
€40,000 to €50,00040,388.58 729.84 1,075.92 9,996.03
TOTAL 20111,701,984.70 79,199.96 33,750.65 999,318.53

IncomeSum of Gross PaySum of Employers PRSISum of Employees PRSISum of Net Pay
€0 to €30,0001,074,371.12 65,309.34 20,255.65 750,769.16
€30,000 to €40,0001,264,009.65 89,938.40 30,111.16 787,841.75
€40,000 to €50,0001,300,339.23 62,715.31 23,394.97 796,235.41
€50,000 to €60,0001,418,528.84 78,578.68 29,929.16 836,711.70
€60,000 to €70,000643,176.95 27,434.92 12,550.84 332,175.19
€70,000 to €80,000907,520.81 33,746.17 16,970.90 466,960.21
€80,000 to €90,000403,863.24 13,901.94 7,346.65 199,830.96
€90,000 to €100,00099,876.80 1,837.45 1,656.79 52,548.03
€100,000 to €125,000614,853.92 19,300.31 12,638.71 314,705.92
€125,000 to €150,000128,611.65 2,354.09 2,806.22 63,352.97
Over €150,000179,379.20 3,267.16 4,836.78 87,410.02
TOTAL 20128,034,531.41 398,383.77 162,497.83 4,688,541.32

IncomeSum of Gross PaySum of Employers PRSISum of Employees PRSISum of Net Pay
€0 to €30,0001,000,562.82 71,680.03 27,277.37 704,820.37
€30,000 to €40,0001,198,034.23 88,882.08 35,542.91 741,269.34
€40,000 to €50,0001,161,005.56 68,995.26 28,248.90 707,061.82
€50,000 to €60,0001,214,358.65 58,228.80 24,437.26 719,292.04
€60,000 to €70,0001,020,535.71 54,968.27 22,988.59 558,046.73
€70,000 to €80,0001,436,265.20 55,125.30 27,516.44 753,067.51
€80,000 to €90,000168,992.87 3,122.52 2,107.42 82,783.81
€90,000 to €100,000198,269.73 3,649.18 3,278.47 98,118.01
€100,000 to €125,000737,143.22 21,552.05 15,529.00 372,657.21
€125,000 to €150,000129,053.04 2,362.87 2,835.98 63,518.24
Over €150,000173,398.76 3,160.58 4,609.80 84,149.59
TOTAL 20138,437,619.79 431,726.94 94,372.14 4,884,784.67

IncomeSum of Gross PaySum of Employers PRSISum of Employees PRSISum of Net Pay
€0 to €30,0001,267,526.35 85,913.32 34,133.03 872,565.22
€30,000 to €40,0001,403,805.11 105,447.60 41,862.94 877,156.75
€40,000 to €50,0001,137,405.78 69,667.52 28,367.92 681,649.09
€50,000 to €60,0001,159,297.85 57,469.98 24,020.15 675,111.15
€60,000 to €70,0001,093,988.95 56,962.92 23,912.26 601,944.46
€70,000 to €80,0001,104,212.61 56,133.81 23,777.45 583,286.37
€80,000 to €90,000414,456.41 14,368.51 7,273.77 228,959.04
€90,000 to €100,000587,514.46 18,598.32 11,869.78 304,595.19
€100,000 to €125,000562,268.41 10,331.26 11,039.04 272,445.87
€125,000 to €150,000128,248.40 2,340.803,340.60 63,586.52
TOTAL 20148,858,724.33 477,234.04 209,596.94 5,161,299.66

IncomeSum of Gross PaySum of Employers PRSISum of Employees PRSISum of Net Pay
€0 to €30,0001,173,245.83 92,700.00 35,512.00 872,730.38
€30,000 to €40,0001,630,717.80 114,120.60 45,682.81 1,055,626.23
€40,000 to €50,0001,248,717.07 72,794.66 29,616.82 771,660.87
€50,000 to €60,000958,231.55 49,335.64 20,513.33 575,761.40
€60,000 to €70,0001,047,317.63 71,973.11 29,403.29 582,584.02
€70,000 to €80,0001,115,986.85 42,701.28 21,323.27 596,628.74
€80,000 to €90,0001,201,692.30 76,824.56 33,306.61 664,194.04
€90,000 to €100,000382,655.35 22,060.47 11,101.15 167,965.38
€100,000 to €125,000971,846.97 43,412.52 24,380.40 501,338.79
€125,000 to €150,000129,274.11 2,372.18 2,755.35 52,642.81
Over €150,000304,261.65 2,810.26 4,008.72 146,075.07
TOTAL 201510,163,947.11 591,105.28 257,603.75 5,987,207.73

Comments

No comments

Log in or join to post a public comment.