Written answers

Thursday, 8 December 2016

Department of Foreign Affairs and Trade

Departmental Staff Data

Photo of David CullinaneDavid Cullinane (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

137. To ask the Minister for Foreign Affairs and Trade the aggregate amount of employers’ PRSI paid in relation to Civil Service workers in gross income ranges (details supplied) in his Department for each of the years 2007 to 2015, in tabular form; and if he will make a statement on the matter. [39682/16]

Photo of David CullinaneDavid Cullinane (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

138. To ask the Minister for Foreign Affairs and Trade the aggregate amount of employees' PRSI paid in relation to Civil Service workers in gross income ranges (details supplied) in his Department for each of the years 2007 to 2015, in tabular form; and if he will make a statement on the matter. [39689/16]

Photo of David CullinaneDavid Cullinane (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

139. To ask the Minister for Foreign Affairs and Trade the aggregate net pay of Civil Service workers in gross income ranges (details supplied) in his Department for each of the years 2007 to 2015, in tabular form; and if he will make a statement on the matter. [39697/16]

Photo of Charles FlanaganCharles Flanagan (Laois, Fine Gael)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 137 to 139, inclusive, together.

The table provides details of net pay, employers’ PRSI (ER PRSI) and employees’ PRSI (EE PRSI) paid in relation to civil service workers in the Department of Foreign Affairs and Trade, in the gross income ranges sought, for the years 2007 to 2015, as requested by the Deputy.

Year / Income CategoryER PRSIEE PRSINet Pay
20074,084,0972,412,69159,214,631
01: €0 to €30,0001,101,880442,14510,477,019
02: €30,000 to €40,000574,210318,1986,430,148
03: €40,000 to €50,000363,733235,9834,989,732
04: €50,000 to €60,000284,845205,6654,566,584
05: €60,000 to €70,000368,091207,8784,116,877
06: €70,000 to €80,000308,739184,0173,990,742
07: €80,000 to €90,000260,755155,0713,731,264
08: €90,000 to €100,000268,023160,8414,101,635
09: €100,000 to €125,000328,516234,7177,543,214
10: €125,000 to €150,00081,62793,1723,554,747
11: Over €150,000143,680175,0035,712,670
20084,297,6472,532,63961,963,111
01: €0 to €30,000916,662349,0918,839,557
02: €30,000 to €40,000729,572394,7027,541,360
03: €40,000 to €50,000401,760260,8525,457,540
04: €50,000 to €60,000352,353228,1854,671,479
05: €60,000 to €70,000356,748210,6284,361,858
06: €70,000 to €80,000260,980157,2873,420,858
07: €80,000 to €90,000207,228132,6823,222,050
08: €90,000 to €100,000304,074169,9314,161,785
09: €100,000 to €125,000412,588286,8258,861,993
10: €125,000 to €150,000177,240129,3354,621,568
11: Over €150,000178,442213,1236,803,063
20094,202,3223,501,20557,912,729
01: €0 to €30,000637,591285,9286,222,808
02: €30,000 to €40,000738,721501,9127,330,524
03: €40,000 to €50,000463,975395,1085,843,482
04: €50,000 to €60,000364,283309,7764,473,565
05: €60,000 to €70,000390,699302,3104,204,256
06: €70,000 to €80,000328,010269,1153,582,062
07: €80,000 to €90,000201,975186,9622,867,231
08: €90,000 to €100,000175,975163,0692,526,345
09: €100,000 to €125,000504,394528,2699,561,254
10: €125,000 to €150,000179,300227,8514,817,777
11: Over €150,000217,399330,9056,483,424
20103,944,1513,618,07253,615,089
01: €0 to €30,000571,992264,8645,801,386
02: €30,000 to €40,000816,271564,0857,922,430
03: €40,000 to €50,000473,768432,1365,459,533
04: €50,000 to €60,000335,145340,8414,643,184
05: €60,000 to €70,000390,292311,4813,917,909
06: €70,000 to €80,000344,946341,5804,330,314
07: €80,000 to €90,000210,842199,9272,444,865
08: €90,000 to €100,000245,510270,2823,761,995
09: €100,000 to €125,000334,312450,2297,562,720
10: €125,000 to €150,000110,118188,1273,511,767
11: Over €150,000110,957254,5204,258,985
20113,980,0711,623,11150,974,595
01: €0 to €30,000610,882179,1546,002,339
02: €30,000 to €40,000782,916258,6907,343,789
03: €40,000 to €50,000399,859146,4425,054,365
04: €50,000 to €60,000310,925116,1403,723,045
05: €60,000 to €70,000380,470142,4423,663,071
06: €70,000 to €80,000361,334143,4983,874,735
07: €80,000 to €90,000232,92495,8622,683,945
08: €90,000 to €100,000230,360111,5003,778,712
09: €100,000 to €125,000435,389206,2567,154,658
10: €125,000 to €150,000120,83183,3203,754,434
11: Over €150,000114,183139,8073,941,502
20124,037,7621,587,03348,720,154
01: €0 to €30,000687,064200,9617,030,994
02: €30,000 to €40,000771,494252,1166,900,129
03: €40,000 to €50,000434,682154,7474,876,532
04: €50,000 to €60,000264,12598,2913,298,430
05: €60,000 to €70,000254,11993,8472,324,273
06: €70,000 to €80,000465,813176,2624,664,309
07: €80,000 to €90,000209,30583,3202,123,074
08: €90,000 to €100,000266,855116,3693,127,143
09: €100,000 to €125,000395,370177,3396,566,883
10: €125,000 to €150,000151,87896,7433,896,993
11: Over €150,000137,057137,0373,911,393
20134,001,0771,759,76548,432,947
01: €0 to €30,000770,373291,7197,542,726
02: €30,000 to €40,000741,981296,9067,073,984
03: €40,000 to €50,000384,720157,0234,477,201
04: €50,000 to €60,000268,368112,8073,442,032
05: €60,000 to €70,000306,034124,6142,811,279
06: €70,000 to €80,000345,847144,8523,814,187
07: €80,000 to €90,000232,727107,5532,831,451
08: €90,000 to €100,000290,055128,8113,537,782
09: €100,000 to €125,000380,898175,6515,780,638
10: €125,000 to €150,000176,29699,9373,294,809
11: Over €150,000103,779119,8933,826,858
20143,944,2581,705,61446,495,223
01: €0 to €30,000793,189294,5917,629,160
02: €30,000 to €40,000743,675295,3516,952,223
03: €40,000 to €50,000361,779150,2384,359,203
04: €50,000 to €60,000279,277115,8473,206,808
05: €60,000 to €70,000290,248121,6992,985,937
06: €70,000 to €80,000342,172144,4303,637,123
07: €80,000 to €90,000298,353131,9943,372,831
08: €90,000 to €100,000277,958124,0003,625,695
09: €100,000 to €125,000370,851170,6755,568,633
10: €125,000 to €150,000104,78962,1692,205,176
11: Over €150,00081,96794,6212,952,436
20154,146,9001,766,44648,611,350
01: €0 to €30,000882,616326,5538,345,962
02: €30,000 to €40,000778,178310,7127,264,326
03: €40,000 to €50,000366,280148,2664,564,264
04: €50,000 to €60,000209,21486,7692,664,397
05: €60,000 to €70,000367,515151,0043,298,321
06: €70,000 to €80,000370,975154,4133,624,000
07: €80,000 to €90,000277,197117,1163,128,197
08: €90,000 to €100,000208,36494,1942,859,433
09: €100,000 to €125,000412,798184,3526,441,072
10: €125,000 to €150,000193,07495,5553,322,668
11: Over €150,00080,68997,5123,098,709

The remuneration of the staff of my Department is as sanctioned by the Department of Public Expenditure and Reform in line with Government policy.

Comments

No comments

Log in or join to post a public comment.