Written answers
Tuesday, 15 November 2016
Department of Social Protection
Jobseeker's Allowance Data
John Brady (Wicklow, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
392. To ask the Minister for Social Protection the number of young persons under 26 years of age who are currently in receipt of the €100, €144 and €188 rate, of jobseeker's allowance in tabular form; and if he will make a statement on the matter. [34917/16]
Leo Varadkar (Dublin West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy is detailed in the following tabular statement.
| Recipients of Jobseeker’s Allowance under the age of 26 on €100, €144 and €188 at the end of October 2016 (excluding cases where payment is suspended) | ||||
|---|---|---|---|---|
| Age | €100 | €144 | €188 | Grand Total |
| 18 | 2,225 | 2 | 81 | 2,308 |
| 19 | 3,171 | 3 | 236 | 3,410 |
| 20 | 3,103 | 4 | 354 | 3,461 |
| 21 | 3,048 | 6 | 473 | 3,527 |
| 22 | 2,937 | 23 | 578 | 3,538 |
| 23 | 2,865 | 29 | 679 | 3,573 |
| 24 | 2,483 | 392 | 887 | 3,762 |
| 25 | 4 | 2,732 | 1,860 | 4,596 |
| Grand Total | 19,836 | 3,191 | 5148 | 28,175 |
No comments