Written answers
Thursday, 10 November 2016
Department of Education and Skills
School Closures
Catherine Martin (Dublin Rathdown, Green Party)
Link to this: Individually | In context | Oireachtas source
138. To ask the Minister for Education and Skills further to Parliamentary Question No. 120 of 2 November 2016, if he will provide the list of local schools which was supplied to the trust of a school (details supplied) referenced in the parliamentary question; and if he will make a statement on the matter. [34138/16]
Richard Bruton (Dublin Bay North, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Primary Schools in the Ballinteer/Stepaside and Adjacent School Planning Areas
| ROLL_NO | OFFICIAL_ME | Address_1 | Address_2 | ETHOS | GRADE GENDER | Contact No's |
|---|---|---|---|---|---|---|
| 00729F | CLOCHAR LORETO N S | GRANGE ROAD | RATHFARNHAM | CATHOLIC | All girls | 014931640 |
| 02872U | St. Mary's National School | Lamb's Cross | Sandyford | CATHOLIC | All mixed | 012954173 |
| 19314E | SCOIL MAIGHDINE MHUIRE BOY | BROADFORD RISE | BALINTEER | CATHOLIC | All boys | 014946647 |
| 19396J | MAIGHDINE MUIRE GIRL | BALLINTEER | DUBLIN 16 | CATHOLIC | All girls | 014944052 |
| 19437U | SCOIL ITHI | BAILE AN TSAOIR | DUM DROMA | CATHOLIC | All mixed | 012981931 |
| 19537B | ST ATTRACTAS JUNIOR N S | MEADOWBROOK | DUNDRUM | CATHOLIC | All mixed | 012984352 |
| 19574H | MARLEY GRANGE NS | DIVINE WORD NS | MARLEY GRANGE | CATHOLIC | All mixed | 014945955 |
| 19716B | ST ATTRACTAS SENIOR N S | MEADOWBROOK | DUNDRUM | CATHOLIC | All mixed | 012951627 |
| 19723V | QUEEN OF ANGELS PRIMARY SCHOOL | WEDGEWOOD | DUNDRUM | CATHOLIC | All mixed | 012955483 |
| 19945Q | RATHFARNHAM EDUCATE TOGETHER | LORETO AVENUE | RATHFARNHAM | MULTI D | All mixed | 014938677 |
| 20020R | GAELSCOIL THAOBH COILLE | Beallairmín | An Chéim | CATHOLIC | All mixed | 012950000 |
| 20190T | HOLY TRINITY TIOL SCHOOL | Glencairn | Leopardstown | CATHOLIC | All mixed | 012063664 |
| 20400E | Ballinteer Educate Together National School | C/O St Tiernan's Community School | Parkvale | MULTI D | All mixed | 012902220 |
| 15284B | TANEY N S | SYDENHAM VILLAS | DUNDRUM | CHURCH OF IRELAND | All mixed | 012985015 |
| 16794G | ST BRIGIDS N S | MERVILLE RD | STILLORGAN | CHURCH OF IRELAND | All mixed | 012833095 |
| 16893I | S N OMH LORCAN | STILLORGAN | KILMACUD | CATHOLIC | All boys | 012882486 |
| 17470I | ST RAPHAELAS N S | UPPER KILMACUD ROAD | STILLORGAN | CATHOLIC | All girls | 012886878 |
| 17979A | S N CNOC AINBHIL | LR KILMACUD RD | STILLORGAN/BLACKROCK | CATHOLIC | All girls | 012831148 |
| 19319O | ST OLAFS N S | BALALLY DRIVE | DUNDRUM | CATHOLIC | All mixed | 012956513 |
| 19374W | Our Lady's Grove Primary School | Goatstown Road, | Dublin 14 | CATHOLIC | All mixed | 012988694 |
| 19904C | HOLY CROSS N S | UPPER KILMACUD ROAD | DUNDRUM | CATHOLIC | All mixed | 012985493 |
| 19922E | OUR LADYS N S | ST COLUMBANUS ROAD | MILLTOWN | CATHOLIC | All mixed | 012981989 |
| 03359N | BALLYROAN B N S | BALLYROAN | RATHFARNHAM | CATHOLIC | All boys | 014931805 |
| 11638N | WHITECHURCH T SCHOOL | WHITECHURCH | RATHFARNHAM | CHURCH OF IRELAND | All mixed | 014942177 |
| 14939T | RATHFARNHAM PARISH N S | WASHINGTON LANE | TEMPLEOGUE | CHURCH OF IRELAND | All mixed | 014943470 |
| 17953F | S N BHAILE EAMONN | RATHFARNHAM | DUBLIN 14 | CATHOLIC | All mixed | 014933255 |
| 19114T | ST PATRICK GNS | BALLYROAN | RATHFARNHAM | CATHOLIC | Senior girls/ Infant mixed | 014946566 |
| 19446V | SCOIL MHUIRE BOYS | GRANGE ROAD | RATHFARNHAM | CATHOLIC | All boys | 014931477 |
| 19474D | SCOIL COLMCILLE OFA | KNOCKLYON | TEMPLEOGUE | CATHOLIC | All mixed | 014947422 |
| 19490B | SCOIL MHUIRE | BALLYBODEN | DUBLIN 16 | CATHOLIC | All mixed | 014931967 |
| 19742C | ST COLMCILLE SENIOR N S | KNOCKLYON | DUBLIN 16 | CATHOLIC | All mixed | 014942527 |
| 19939V | SCOIL ISIUNTA AN DEA AOIRE | WHITEHALL ROAD | CHURCHTOWN | CATHOLIC | All mixed | 012989475 |
| 20043G | GAELSCOIL CHNOC LIAMH | HALLA NGASOGA | BOTHAR CNOC LIAMH | CATHOLIC | All mixed | 014939262 |
No comments