Written answers

Thursday, 27 October 2016

Department of Education and Skills

Third Level Funding

Photo of Thomas ByrneThomas Byrne (Meath East, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

78. To ask the Minister for Education and Skills the total amount and the percentage of total income for University College Dublin, Trinity College Dublin, the National University of Ireland, Galway, University College Cork, University of Limerick, Maynooth University and Dublin City University that comes from direct Exchequer sources as well as from indirect Exchequer sources such as research and contracts, in tabular form; and the name of the programme under which each income is derived, for example, HEA grant, tuition fees and so on. [32438/16]

Photo of Thomas ByrneThomas Byrne (Meath East, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

79. To ask the Minister for Education and Skills the total amount and the percentage of the income for each individual institute of technology that comes from direct Exchequer sources and from indirect Exchequer sources such as research and contracts, in tabular form; and the name of the programme under which each income is derived, for example, HEA grant, tuition fees and so on. [32439/16]

Photo of Richard BrutonRichard Bruton (Dublin Bay North, Fine Gael)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 78 and 79 together.

The information requested by the Deputy is set out in the following tables.

Universities - State Income 2011-2012

InstitutionCore GrantsAcademic FeesResearch Grants and ContractsOtherTotal% of Total Income
UCD€85,902.00 €66,928.00 €66,985.00 €1,059.00 €220,874.00 53%
UCC€58,080.00 €65,227.00 €58,742.00 €1,704.00 €183,753.00 64%
NUIG€53,855.00 €55,900.00 €47,561.00 €2,376.00 €159,692.00 71%
TCD€58,273.00 €52,800.00 €60,102.00 €4,449.00 €175,624.00 57%
NUIM€25,874.00 €29,979.00 €13,701.00 €2,845.00 €72,399.00 71%
UL€41,989.00 €46,252.00 €18,630.00 €3,845.00 €110,716.00 62%
DCU€22,040.00 €33,566.00 €33,798.00 €464.00 €89,868.00 64%
Institutes of Technology - State Income 2011-2012
InstitutionState GrantsAcademic and Registration FeesResearch Grants & ContractsOtherTotal% of Total Income
Cork €39,900.00 €15,207.00 €8,025.00 €4,608.00 €67,740.00 73%
Dundalk €17,989.00 €11,770.00 €2,495.00 €2,422.00 €34,676.00 77%
Sligo €18,691.00 €8,554.00 €1,178.00 €2,671.00 €31,094.00 74%
Limerick €26,512.00 €11,615.00 €3,243.00 €2,934.00 €44,304.00 84%
Waterford €31,153.00 €17,509.00 €6,888.00 €3,780.00 €59,330.00 73%
Dublin €77,224.00 €24,022.00 €9,267.00 €8,366.00 €118,879.00 75%
Carlow €14,647.00 €8,992.00 €644.00 €1,787.00 €26,070.00 80%
Athlone €19,652.00 €9,218.00 €2,406.00 €1,986.00 €33,262.00 76%
Tralee €14,371.00 €7,463.00 €1,027.00 €1,630.00 €24,491.00 84%
GMIT€25,871.00 €13,174.00 €1,383.00 €3,044.00 €43,472.00 78%
Dun Laoghaire€7,994.00 €5,039.00 €507.00 €1,178.00 €14,718.0077%
Tallaght€14,728.00 €7,195.00 €2,715.00 €1,994.00 €26,632.00 78%
Blanchardstown€8,857.00 €5,631.00 €120.00 €1,121.00 €15,729.00 77%
Letterkenny€12,860.00 €7,619.00 €713.00 €1,464.00 € 22,656.00 87%

Comments

No comments

Log in or join to post a public comment.