Written answers

Tuesday, 27 September 2016

Department of Housing, Planning, Community and Local Government

Local Authority Finances

Photo of Marc MacSharryMarc MacSharry (Sligo-Leitrim, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

325. To ask the Minister for Housing, Planning, Community and Local Government if he will provide details of existing debts of all local authorities here showing total loans and total annual servicing costs and loans as a percentage of total annual revenue on a local authority basis, in tabular form. [26633/16]

Photo of Simon CoveneySimon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

My Department monitors the impact of borrowing by local authorities on the General Government Balance (GGB) on an on-going basis. While there is a requirement for the overall borrowing of the local government sector to remain within the GGB parameters, should there be a requirement to borrow, my Department will consider any sanction request in the context of supporting priority infrastructural investment, meeting contractual commitments and ensuring appropriate projects can proceed. Budgetary matters are, however, a reserved function of local authorities and it is incumbent on individual authorities to ensure that any new borrowing is matched by appropriate repayment capacity.

The information in the following table has been sourced from the audited Annual Financial Statements of the 31 Local Authorities for the year ending 31December 2014 (the most recent year for which audited accounts are available) and includes the balances outstanding at that date and the total annual revenue for the year. The servicing costs of these loans are not however separately identifiable in the Annual Financial Statements and are not available in the format requested.

Authority Name Total Loans Payable as at 31/12/2014 Total Revenue & Capital Income FYE 31/12/2014 Total Loans as % of Total Income
Carlow 49,065,853 71,557,250 69%
Cavan 26,606,703 83,749,351 32%
Clare 123,331,400 130,357,473 95%
Cork City 157,649,450 195,950,461 80%
Cork County 487,085,970 374,727,125 130%
Donegal 171,016,202 171,698,179 100%
Dublin City 732,776,234 919,095,061 80%
Dún Laoghaire Rathdown 158,723,960 207,841,666 76%
Fingal 439,073,989 309,142,673 142%
Galway City 85,713,809 98,478,506 87%
Galway County 106,440,032 145,360,285 73%
Kerry 106,949,972 159,392,828 67%
Kildare 137,697,382 192,826,445 71%
Kilkenny 50,041,566 90,420,124 55%
Laois 119,155,326 73,841,456 161%
Leitrim 13,377,261 42,542,946 31%
Limerick City & County 86,088,544 232,605,123 37%
Longford 51,325,154 50,765,957 101%
Louth 162,414,468 101,152,728 161%
Mayo 156,718,197 210,965,905 74%
Meath 92,515,844 121,030,825 76%
Monaghan 30,099,471 77,859,409 39%
Offaly 68,210,192 73,818,773 92%
Roscommon 25,224,121 94,900,935 27%
Sligo 121,377,694 78,015,662 156%
South Dublin 252,993,300 307,409,369 82%
Tipperary 122,349,738 156,656,051 78%
Waterford City & County 165,234,831 171,756,182 96%
Westmeath 109,613,803 89,326,063 123%
Wexford 155,584,083 133,723,371 116%
Wicklow 121,922,343 139,129,287 88%
TOTAL 4,686,376,891 5,306,097,471 88%

Comments

No comments

Log in or join to post a public comment.