Written answers

Tuesday, 19 July 2016

Department of Education and Skills

Third Level Funding

Photo of Noel RockNoel Rock (Dublin North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source

260. To ask the Minister for Education and Skills for a breakdown of the funding received by each third level institution from the State; and if he will make a statement on the matter. [22328/16]

Photo of Richard BrutonRichard Bruton (Dublin Bay North, Fine Gael)
Link to this: Individually | In context | Oireachtas source

It is expected that my Department will provide funding to the higher education sector in the order of €1.529 billion this year. This includes recurrent, capital, research, student grants etc. My Department allocates the recurrent funding to the Higher Education Authority (HEA) for direct disbursement to the HEA designated higher education institutions. The HEA allocates this funding to the institutions and the internal disbursement of funding is then a matter for the individual institution.

The Higher Education Authority monitors the income (State and non-State) of the higher education institutions under its designation and prepares an analysis of the amounts received based on the audited accounts. Details on the State income received by institutions in respect of the most recent full set of audited accounts, 2012, are set out in the following tables.

Universities - 2011/2012

InstitutionCore GrantsAcademic FeesResearch Grants & ContractsOther IncomeInterest Total
UCD

85,902.00
€ 66,928.00€ 66,985.00€   -€   1,059.00€ 220,874.00
UCC€ 58,080.00€ 65,227.00€ 58,742.00€   -€   1,704.00€ 183,753.00
NUIG€ 53,855.00€ 55,900.00€ 47,561.00€   -€   2,376.00€ 159,692.00
TCD€ 58,273.00€ 52,800.00€ 60,102.00€   -€   4,449.00€ 175,624.00
NUIM€ 25,874.00€ 29,979.00€ 13,701.00€   -€   2,845.00€ 72,399.00
UL€ 41,989.00€ 46,252.00€ 18,630.00€   -€   3,845.00€ 110,716.00
DCU€ 22,040.00€ 33,566.00€ 33,798.00€   -€ 464.00€ 89,868.00

Institutes of Technology - 2011/2012

InstitutionState GrantsAcademic & Registration FeesResearch Grants & ContractsOther IncomeInterest Total
Cork € 39,900.00€ 15,207.00€ 8,025.00€   3,741.00€ 867.00€ 67,740.00
Dundalk € 17,989.00€ 11,770.00€ 2,495.00€   1,898.00€ 524.00€ 34,676.00
Sligo € 18,691.00€ 8,554.00€ 1,178.00€   1,491.00€   1,180.00€ 31,904.00
Limerick € 26,512.00€ 11,615.00€ 3,243.00€   2,259.00€ 675.00€ 44,304.00
Waterford € 31,153.00€ 17,509.00€ 6,888.00€   3,606.00€ 174.00€ 59,330.00
Dublin € 77,224.00€ 24,022.00€ 9,267.00€   6,409.00€   1,957.00€ 118,879.00
Carlow € 14,647.00€ 8,992.00€ 644.00€   1,158.00€ 629.00€ 26,070.00
Athlone € 19,652.00€ 9,218.00€ 2,406.00€   1,606.00€ 380.00€ 33,262.00
Tralee € 14,371.00€ 7,463.00€ 1,027.00€   1,403.00€ 227.00€ 24,491.00
GMIT€ 25,871.00€ 13,174.00€ 1,383.00€   2,228.00€ 816.00€ 43,472.00
Dun Laoghaire€   7,994.00€ 5,039.00€ 507.00€ 669.00€ 509.00€ 14,718.00
Tallaght€ 14,728.00€ 7,195.00€ 2,715.00€   1,445.00€ 549.00€ 26,632.00
Blanchardstown€   8,857.00€ 5,631.00€ 120.00€ 894.00€ 227.00€ 15,729.00
Letterkenny€ 12,860.00€ 7,619.00€ 713.00€   1,165.00€ 299.00€ 22,656.00

Comments

No comments

Log in or join to post a public comment.