Written answers
Thursday, 7 July 2016
Department of Defence
Consultancy Contracts Data
Robert Troy (Longford-Westmeath, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
333. To ask the Taoiseach and Minister for Defence to provide, per annum all external consultant reports commissioned by his Department since March, 2011, in tabular form; the costs per report; the company involved; the title of the report and the publication date. [20343/16]
Enda Kenny (Mayo, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy in relation to external consultant reports commissioned by the Department of Defence since March 2011 is set out in the following table.
| Report | Cost | Company | Publication Date |
|---|---|---|---|
| An independent review of United Nations Interim Force in Lebanon (UNIFIL) fatalities in 1989 | €51,660 | Mr. Frank Callinan, S.C. | 19th September 2011 |
| Review of the Air Corps’ Safety Management System | €20,000 | Jacques Michaud | 14 November 2013 |
| Third Report of the Independent Monitoring Group (IMG) | €22,500 | Dr. Eileen Doyle | 3 September 2014 |
| Consultancy report to assess the impact of an upgrade of Departments financial application software. | €24,870.60 | Fujitsu Ltd | 30 January 2015 |
| Review of the Civil Defence Branch | €7,200 | Mr. Jim Blighe | N/A |
| Research on vessels linked to Roger Casement | €4,605 | Mr. John Kearon | N/A |
No comments