Written answers

Tuesday, 21 June 2016

Department of Environment, Community and Local Government

Homeless Accommodation Funding

Photo of Eoin Ó BroinEoin Ó Broin (Dublin Mid West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

253. To ask the Minister for Environment, Community and Local Government the funding he provided to local authorities for homeless services and its percentage of the total local Government spending on homeless services in each of the years 2008 to 2016 to date in tabular form; and if he will make a statement on the matter. [17179/16]

Photo of Simon CoveneySimon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

My Department does not fund any homeless service directly but provides funding to housing authorities towards the operational costs of homeless accommodation and related services under Section 10 of the Housing Act 1988. Under Section 10 funding arrangements, housing authorities must provide at least 10% of the cost of such services from their own resources. Furthermore, housing authorities may also incur additional expenditure on homeless related services outside of the Section 10 funding arrangements. Therefore, the exact amounts spent by housing authorities on homeless services are a matter for those authorities.

“Section 10” funding is provided through my Department to housing authorities on a regional basis; an annual breakdown for the years 2008 to 2015 is set out in the following table:

Funding Provided under Section 10 of the Housing Act 1988

Region 2008 2009 2010 2011 2012 2013 2014 2015
Dublin €38,377,003 €38,967,542 €40,521,375 €35,732,525 €32,398,290 €31,322,223 €35,322,223 €48,270,201
Mid-East €1,188,303 €885,801 €906,842 €697,665 €839,146 €811,275 €928,489 €1,716,245
Midlands €683,037 €872,375 €666,344 €624,897 €672,027 €649,707 €649,707 €805,995
Mid-West €3,254,800 €4,110,166 €3,435,607 €2,905,457 €3,516,119 €3,399,336 €3,405,060 €3,499,898
North-East €1,128,576 €1,197,451 €1,037,617 €912,250 €910,194 €879,963 €879,963 €996,849
North-West €593,286 €444,206 €423,355 €406,335 €360,865 €348,879 €348,879 €387,643
South-East €1,789,704 €1,945,792 €1,742,886 €2,110,476 €1,848,877 €1,787,469 €1,818,969 €2,394,619
South-West €4,415,916 €5,458,211 €4,270,143 €3,505,749 €4,418,967 €4,272,197 €4,307,772 €5,000,686
West €1,804,375 €2,175,312 €1,699,288 €1,227,696 €1,581,478 €1,528,951 €1,544,712 €1,698,834
Total €53,234,999 €56,056,856 €54,703,457 €48,123,050 €46,545,963 €45,000,000 €49,205,774 €64,770,970

The national budget for 2016 is confirmed at €70 million. While the 2016 regional allocations are currently being finalised, the funding needs of the various regions are kept under review on an on-going basis, taking account of known and emerging costs of services, and my Department has provided reassurances to all housing authorities in this regard.

Comments

No comments

Log in or join to post a public comment.