Written answers
Wednesday, 1 June 2016
Department of Agriculture, Food and the Marine
Targeted Agricultural Modernisation Scheme
Jackie Cahill (Tipperary, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
198. To ask the Minister for Agriculture, Food and the Marine the status of an application by a person (details supplied) under the targeted agricultural modernisation scheme 2; and if he will make a statement on the matter. [13922/16]
Michael Creed (Cork North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The applicant in question has applied for a tank, silage pit and housing under the Animal Welfare, Safety and Nutrie nt Storage Scheme in Tranche 2 of TAMS II. The administrative checks have been completed. All of the applications received in a given tranche have to be examined before the ranking and selection process takes place. Approvals will commence when this process is completed.
Charlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
199. To ask the Minister for Agriculture, Food and the Marine the number of applications; the number of these he has approved; the number of participants who have received payments; the number of payments that have not yet issued and when he will issue the outstanding payments under the targeted agricultural modernisation scheme 2 in 2016 by county, in tabular form; and if he will make a statement on the matter. [13923/16]
Michael Creed (Cork North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Details of the applications in 2016 received across the various TAMS schemes are in the following table. The remaining information will be forwarded to the Deputy when available.
| AWNSS | DES | LESS | Organic | PPIS | YFCIS | |
|---|---|---|---|---|---|---|
| Carlow | 13 | 25 | 0 | 1 | 0 | 5 |
| Cavan | 71 | 32 | 23 | 23 | 11 | 17 |
| Clare | 74 | 38 | 11 | 10 | 0 | 19 |
| Cork | 231 | 353 | 84 | 17 | 9 | 57 |
| Donegal | 73 | 18 | 15 | 6 | 1 | 24 |
| Dublin | 2 | 6 | 0 | 4 | 0 | 0 |
| Galway | 102 | 60 | 55 | 19 | 0 | 57 |
| Kerry | 135 | 167 | 22 | 11 | 2 | 40 |
| Kildare | 12 | 24 | 2 | 9 | 1 | 8 |
| Kilkenny | 86 | 93 | 22 | 3 | 3 | 27 |
| Laois | 32 | 39 | 10 | 17 | 0 | 10 |
| Leitrim | 19 | 2 | 5 | 26 | 0 | 13 |
| Limerick | 72 | 97 | 12 | 18 | 8 | 20 |
| Longford | 20 | 7 | 11 | 7 | 1 | 8 |
| Louth | 5 | 23 | 8 | 1 | 2 | 6 |
| Mayo | 45 | 21 | 8 | 6 | 0 | 44 |
| Meath | 45 | 52 | 9 | 3 | 1 | 14 |
| Monaghan | 70 | 55 | 14 | 9 | 43 | 11 |
| Offaly | 17 | 31 | 9 | 17 | 0 | 12 |
| Roscommon | 65 | 5 | 16 | 39 | 0 | 20 |
| Sligo | 26 | 4 | 12 | 8 | 0 | 20 |
| Tipperary | 119 | 209 | 41 | 22 | 1 | 36 |
| Waterford | 48 | 70 | 16 | 5 | 5 | 21 |
| Westmeath | 35 | 30 | 16 | 12 | 1 | 11 |
| Wexford | 52 | 97 | 14 | 2 | 3 | 25 |
| Wicklow | 18 | 21 | 3 | 8 | 0 | 10 |
| TOTAL | 1487 | 1579 | 438 | 303 | 92 | 535 |
No comments