Written answers

Tuesday, 31 May 2016

Department of Agriculture, Food and the Marine

Areas of Natural Constraint Scheme Payments

Photo of Jackie CahillJackie Cahill (Tipperary, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

799. To ask the Minister for Agriculture, Food and the Marine if he will provide a county by county breakdown of areas of natural constraint payments in 2015; and if he will make a statement on the matter. [13147/16]

Photo of Michael CreedMichael Creed (Cork North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source

A total of 103,763 applications were received under the 2015 Areas of Natural Constraints Scheme, of which 96,002 applications have been paid to date. Of those applications outstanding, a large number will not meet the eligibility requirements and therefore will not become eligible for payment.

County Applied Paid Amount €
Carlow 763 701 1,469,913.39
Cavan 4897 4644 9,433,404.42
Clare 6171 5846 13,078,110.30
Cork 7227 6709 15,396,165.32
Donegal 8782 7904 18,082,649.33
Dublin 152 126 268,684.45
Galway 12447 11418 23,949,780.60
Kerry 7807 7263 17,149,189.82
Kildare 531 479 893,280.81
Kilkenny 1789 1632 3,445,623.71
Laois 1736 1598 3,165,380.13
Leitrim 3534 3295 7,164,508.91
Limerick 2977 2768 5,376,278.59
Longford 2405 2257 4,628,470.29
Louth 806 712 1,218,709.92
Mayo 11840 10956 22,819,489.60
Meath 1361 1259 2,240,116.30
Monaghan 4141 3899 7,298,318.56
Offaly 2441 2263 4,365,706.32
Roscommon 5798 5404 11,251,813.13
Sligo 4079 3800 7,893,262.34
Tipperary 4569 4244 8,912,458.98
Waterford 1451 1327 2,847,216.16
Westmeath 2702 2522 4,821,232.84
Wexford 1512 1323 2,467,013.16
Wicklow 1845 1653 3,908,417.98

Comments

No comments

Log in or join to post a public comment.