Written answers

Tuesday, 31 May 2016

Department of Environment, Community and Local Government

Motor Tax Yield

Photo of Noel GrealishNoel Grealish (Galway West, Independent)
Link to this: Individually | In context | Oireachtas source

393. To ask the Minister for Environment, Community and Local Government the number of vehicles registered and the total of sums paid in motor tax for school buses, youth or community buses and other buses in each county or local authority area for each of the past five years, in tabular form; and if he will make a statement on the matter. [13373/16]

Photo of Simon CoveneySimon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The numbers of buses taxed in each licensing authority area and the corresponding tax revenue, including arrears, is set out for the years 2011 to 2015.

Private buses are taxed on the basis of engine capacity. Rates for vehicles taxed on this basis range from €199 to €1,809 annually. The annual tax rates for large public service vehicles and youth and community buses are €154 for buses of between 9 and 20 seats, €202 for buses with 21 to 40 seats, and €403 for buses with 41 seats or more. There is a single annual rate of €95 for school buses.

2015

No. of private

buses
Tax take (€)No. of large public service vehiclesTax take (€)No. of School busesTax take (€)No. of Youth and Community busesTax take (€)
Carlow127,931 118 27,576201,909112,001
Cavan2670,451 174 37,396195121,881
Clare6351,034 19642,208141,472121,863
Cork227192,053 896238,138383,932538,154
Donegal9070,111 557125,898262,686223,291
Dublin361 324,996 2,660 925,33848947,13129951,600
Galway162 125,740 528 139,071252,4586311,720
Kerry104 83,365 484113,4703304101,682
Kildare111 94,711 434122,056161,643243,849
Kilkenny933,234 29886,1715484111,912
Laois36 24,488 174 40,617171,81081,169
Leitrim13 10,187 92 18,15666174787
Limerick City & County58 48,924288 67,945141,3396811,828
Longford17 10,187 94 23,50844566901
Louth32 26,078 192 51,160658971,238
Mayo82 74,982 315 68,320195406,577
Meath96 80,588 349 78,7946673203,294
Monaghan23 20,088 198 53,3872218101,649
Offaly33 23,022 19443,043302,97291,364
Roscommon40 34,481 11524,5331133213,466
Sligo38 29,596 10621,745195315,021
Tipperary 92 78,118 34775,476131,291315,003
Waterford City & County55 47,234 128 30,68100244,201
Westmeath53 39,12414033,832172,0754520
Wexford7663,30827563,6357626244,072
Wicklow5038,86422151,3742218132,335
Total1,9891,652,8959,5732,603,52876475,321837141,378

2014

No. of private buses Tax take (€)

No. of large public service vehicles Tax take (€)

No. of School buses Tax take (€)

No. of Youth and Community buses Tax take (€)

Carlow 14 9,853 105 21,788 28 2,735 10 1,540
Cavan 27 22,905 176 37,527 1 95 12 1,867
Clare 59 48,140 202 44,272 17 1,718 14 2,433
Cork 225 187,408 851 221,357 41 3,913 57 9,784
Donegal 96 80,614 546 126,780 42 4,036 23 4,003
Dublin 367 316,792 2,491 868,288 501 48,551 291 49,761
Galway 161 128,781 518 133,909 17 1,727 56 9,990
Kerry104 85,112 459 106,189 3285 11 1,926
Kildare 116 103,367 411 113,662 13 1,244 29 5,382
Kilkenny 40 33,841 317 104,927 3 313 10 1,534
Laois 33 29,237 148 33,013 19 1,954 7 1,156
Leitrim 13 11,205 90 18,941 5 475 4 478
Limerick City & County 52 41,916 282 65,418 12 1,158 69 12,404
Longford 19 12,160 87 23,778 3 380 5 855
Louth 36 28,463 182 45,223 7 712 6 1,110
Mayo 77 71,999 312 65,989 1 95 38 6,468
Meath 97 80,203 323 72,922 4 407 19 3,387
Monaghan 23 21,010 197 53,400 1 104 10 1,723
Offaly 28 21,319 175 42,026 26 2,627 10 1,737
Roscommon 57 53,326 113 22,927 0 0 22 3,689
Sligo 35 25,827 107 21,051 2 199 28 4,418
Tipperary 102 84,291 335 73,373 9 978 32 5,323
Waterford City & County 54 44,545 133 32,733 0 0 23 4,957
Westmeath 50 34,023 137 34,794 16 1,699 9 1,432
Wexford 74 61,513 253 58,826 8 778 22 3,625
Wicklow 56 47,109 207 50,695 3 285 10 2,089
Total 2,015 1,684,959 9,157 2,493,808 782 76,468 827 143,071

2013

No. of private buses Tax take (€)

No. of large public service vehicles Tax take (€)

No. of School buses Tax take (€)

No. of Youth and Community buses Tax take (€)

Carlow 19 12,665 94 21,321 29 2,837 11 1,622
Cavan 24 17,569 166 34,875 1 95 11 1,767
Clare 49 36,491 185 38,924 22 2,519 13 2,026
Cork 218 178,683 824 214,577 46 4,502 70 11,289
Donegal 97 75,944 540 119,500 70 6,776 19 2,852
Dublin 368 309,153 2,422 840,633 517 49,644 265 43,654
Galway 154 113,978 502 130,361 18 1,772 60 10,350
Kerry 98 79,218 444 100,954 3 285 13 2,299
Kildare 103 84,043 366 93,200 13 1,270 24 4,149
Kilkenny 31 23,574 324 92,438 3 339 9 1,466
Laois 29 22,624 152 31,987 25 2,526 7 1,262
Leitrim 12 8,486 91 17,305 7 672 4 616
Limerick City 18 12,659 49 14,967 2 190 22 3,473
Limerick County 52 35,904 227 51,340 9 855 37 6,213
Longford 18 14,282 82 19,714 4 380 6 903
Louth 41 27,040 166 38,967 7 672 10 1,689
Mayo 80 64,652 305 63,006 2 190 28 4,726
Meath 106 72,324 293 63,073 8 769 21 3,347
Monaghan 23 22,569 185 48,168 1 95 11 1,764
Offaly 24 17,881 177 38,873 26 2,517 8 1,275
Roscommon 63 51,963 106 18,968 2 190 22 3,499
Sligo 38 25,124 111 22,173 0 0 24 3,832
Tipperary North 45 32,020 131 26,576 3 285 8 1,293
Tipperary

South
44 35,496 180 37,181 3 285 25 3,808
Waterford City
14
10,242
29
7,454
0
0
18 3,517
Waterford County 40 31,062 98 19,742 1 95 5 770
Westmeath 45 34,261 125 26,955 23 2,282 10 1,447
Wexford 69 49,406 233 51,737 8 778 26 4,047
Wicklow 53 42,762 199 46,369 3 292 11 1,955
Total 1,975 1,542,075 8,806 2,331,338 856 83,112 798 130,910

Comments

No comments

Log in or join to post a public comment.