Written answers

Wednesday, 25 May 2016

Department of Agriculture, Food and the Marine

Areas of Natural Constraint Scheme Data

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

319. To ask the Minister for Agriculture, Food and the Marine to provide in tabular form on a county basis, the number of applications submitted to the areas of natural constraint scheme in 2015; the number of submitted applications that have been approved thus far; the number of participants that have received payments to date; the total number of payments that have not issued yet; and if he will make a statement on the matter. [12117/16]

Photo of Michael CreedMichael Creed (Cork North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source

A total of 103,763 valid applications were received under the 2015 Areas of Natural Constraints Scheme including Areas of Specific Constraints (island) of which 96,002 applications have been paid to date. Of those applications remaining outstanding, a large number will not meet the eligibility requirements and therefore will not become eligible for payment.

County Applied Paid Amount € Unpaid / Ineligible
Carlow 763 701 1,469,913.39 62
Cavan 4897 4644 9,433,404.42 253
Clare 6171 5846 13,078,110.30 325
Cork 7227 6709 15,396,165.32 518
Donegal 8782 7904 18,082,649.33 878
Dublin 152 126 268,684.45 26
Galway 12447 11418 23,949,780.60 1029
Kerry 7807 7263 17,149,189.82 544
Kildare 531 479 893,280.81 52
Kilkenny 1789 1632 3,445,623.71 157
Laois 1736 1598 3,165,380.13 138
Leitrim 3534 3295 7,164,508.91 239
Limerick 2977 2768 5,376,278.59 209
Longford 2405 2257 4,628,470.29 148
Louth 806 712 1,218,709.92 94
Mayo 11840 10956 22,819,489.60 884
Meath 1361 1259 2,240,116.30 102
Monaghan 4141 3899 7,298,318.56 242
Offaly 2441 2263 4,365,706.32 178
Roscommon 5798 5404 11,251,813.13 394
Sligo 4079 3800 7,893,262.34 279
Tipperary 4569 4244 8,912,458.98 325
Waterford 1451 1327 2,847,216.16 124
Westmeath 2702 2522 4,821,232.84 180
Wexford 1512 1323 2,467,013.16 189
Wicklow 1845 1653 3,908,417.98 192

Comments

No comments

Log in or join to post a public comment.