Written answers

Tuesday, 24 May 2016

Department of Environment, Community and Local Government

Social Housing Current Expenditure Programme

Photo of Eoin Ó BroinEoin Ó Broin (Dublin Mid West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

237. To ask the Minister for Environment, Community and Local Government the funding his Department provided for long-term leasing accommodation, the amount drawn down and the number of tenancies this supported by local authority for each of the years 2008 to 2016 to date in tabular form. [11541/16]

Photo of Simon CoveneySimon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The Social Housing Current Expenditure Programme (SHCEP), previously referred to as the Social Housing Leasing Initiative, was introduced in February, 2009. Since then the programme has been expanded on a number of occasions to provide for new types of supply and to involve a greater range of agencies and bodies in providing accommodation. SHCEP supports the delivery of social housing by providing financial support to local authorities for the long term leasing of houses and apartments from private owners, developers and Approved Housing Bodies (AHBs). Properties made available under the programme are used to accommodate households from local authority waiting lists. Leased properties are allocated to tenants, in accordance with the relevant local authority’s allocation scheme. The Department recoups the cost of the agreements that are made with private property owners, including AHBs, to the Local Authorities. Expenditure includes the ongoing cost of contractual arrangements and relevant cost of new contracts made within the year.

Details of the funding provided and drawn-down by Local Authorities under SHCEP are provided in tabular form.

Local Authority 2009 2010 2011 2012 2013 2014 2015 2016 To Date
CARLOW 0 0 156,756 216,524 160,517 698,512 530,205 229,417
CAVAN 0 0 11,440 24,909 40,421 69,575 64,493 19,210
CLARE 0 10,432 174,838 322,720 490,314 627,413 882,570 397,654
CORK CITY 0 255,440 918,515 809,524 877,593 954,852 1,107,646 477,440
CORK COUNTY 0 97,825 1,192,543 2,142,602 2,636,200 3,243,869 3,712,136 1,179,348
DONEGAL 3,038 79,164 525,611 940,827 1,025,469 1,071,421 1,248,328 331,203
DUBLIN CITY 279,694 1,200,719 2,919,951 3,279,535 4,304,430 4,878,079 5,757,606 2,619,195
DUN LAOGHAIRE/RATHDOWN 0 0 224,005 684,636 1,559,673 1,561,843 1,768,110 403,068
FINGAL 0 120,175 1,100,914 1,999,292 2,422,573 2,997,742 3,385,519 74,028
GALWAY CITY 0 0 764,849 978,508 1,068,190 1,146,868 415,809 520,559
GALWAY COUNTY 0 0 0 58,617 158,248 179,008 385,394 7,275
KERRY 0 0 0 38,839 215,680 359,535 515,535 38,209
KILDARE 0 321,809 534,214 670,838 943,714 1,391,456 1,194,118 31,792
KILKENNY 0 110,710 88,181 235,067 338,861 433,758 737,465 132,457
LAOIS 40,968 213,984 454,484 550,694 616,890 704,482 585,566 400,521
LEITRIM 0 0 0 2,183 4,055 3,253 9,093 16,089
LIMERICK 0 5,337 103,824 92,368 252,082 259,693 203,560 41,165
LONGFORD 0 9,768 70,105 116,234 76,159 72,135 147,813 54,939
LOUTH 0 37,350 290,643 1,479,379 1,826,270 2,736,682 2,646,597 717,400
MAYO 0 123,991 222,864 360,071 518,343 707,971 442,122 209,868
MEATH 9,466 175,041 414,163 458,617 516,449 539,830 1,211,043 253,815
MONAGHAN 0 0 3,267 2,262 6,762 4,512 2,262 23,172
OFFALY 28,939 95,279 256,190 374,546 691,967 1,063,883 943,158 662,309
ROSCOMMON 0 3,792 42,260 34,915 34,030 34,378 25,901 8,137
SLIGO 0 0 97,010 189,488 205,053 235,998 278,926 91,964
SOUTH DUBLIN 206,306 470,410 1,851,388 2,183,792 2,552,557 4,676,090 1,893,560 311,831
TIPPERARY 0 6,409 361,729 695,335 1,487,136 1,487,839 1,361,952 0
WATERFORD 0 13,353 362,353 579,761 553,145 497,711 691,391 254,605
WESTMEATH 50,697 170,799 446,325 781,022 1,062,290 1,323,564 1,128,189 789,655
WEXFORD 0 58,528 195,243 337,478 424,733 432,037 689,804 183,153
WICKLOW 0 0 10,710 94,942 241,732 263,361 250,717 142,067
TOTAL 619,108 3,580,313 13,794,378 20,735,524 27,311,536 34,657,349 34,216,589 10,621,545

In relation to the number of tenancies supported, this figure constantly varies as contracts end, tenants move on to other properties, landlords withdraw from the Scheme, and new tenancies are allocated or vacancies in contracted units are filled. The information in the table sets out the number of units supported by the Programme on a cumulative basis since the SHCEP was introduced in 2009.

Period Cumulative units made operational under SHCEP
2009 437
2010 1,303
2011 2,496
2012 3,701
2013 4,600
2014 5,622
2015 7,099
2016 End Q1 7,270

Comments

No comments

Log in or join to post a public comment.